Deltona Highland Games
Deltona Highland Games
MEN - LIGHT WEIGHT    Bill Simonitsch
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
20
Caber
0-0 @ 0 lbs
1st 12.5 29 - 1.5 32 - 6 37 - 10 54 - 4 73 - 2 94 - 7 13 - 0 20 - 0 12:00
2nd 17 29 - 5 35 - 4.5 35 - 4 52 - 3.5 61 - 10 81 - 1 12 - 0 26 - 0 12:00
3rd 34 22 - 10 26 - 7 22 - 5 34 - 4.5 57 - 3 73 - 6 13 - 0 75o
4th 36 21 - 1 26 - 8 21 - 10.5 35 - 4.5 50 - 1 69 - 7 12 - 0 11:30
5th 38.5 21 - 3 26 - 5 24 - 11 37 - 4.5 45 - 1 63 - 1 12 - 0 20 - 0 10o
6th 51 18 - 1 23 - 4 20 - 4.5 34 - 8 41 - 0 57 - 4 45o
     Extra Throws for Winner  
MEN - OPEN    Bill Simonitsch
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 14 35 - 2.5 41 - 3.5 34 - 4 71 - 2 94 - 9.5 116 - 8 13 - 0 32 - 0 12:00
2nd 16 33 - 10 42 - 4 33 - 6 70 - 2.5 87 - 10 101 - 8.5 15 - 0 34 - 0 1:30
3rd 28.5 31 - 2.5 37 - 6 27 - 0.5 61 - 8 86 - 3 104 - 1 14 - 0 28 - 0 55o
4th 32.5 30 - 11 38 - 2.5 29 - 5 56 - 7 72 - 5 95 - 9 14 - 0 28 - 0
5th 44 29 - 7.5 34 - 1 23 - 5 52 - 10 69 - 10.5 85 - 10 13 - 0 24 - 0 10o
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS    Chuck Hallmark
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 13 26 - 5 32 - 0 35 - 4 49 - 11.5 65 - 0.5 83 - 8 14 - 0 23 - 0 1:00
2nd 17.5 26 - 10 31 - 10.5 30 - 4.5 44 - 6 69 - 10 82 - 2 15 - 0 19 - 0 10:00
3rd 40.5 23 - 6 28 - 5 25 - 4.5 43 - 10 51 - 6.5 78 - 0 12 - 0 19 - 0 2:30
4th 46 24 - 9 30 - 10 25 - 7 37 - 0.5 50 - 4.5 72 - 11 19 - 0 60o
5th 50 22 - 8 25 - 3 24 - 0 41 - 9.5 49 - 7 67 - 3.5 12 - 0 21 - 0 3:00
6th 50.5 25 - 1.5 29 - 1 26 - 4 36 - 10.5 48 - 4 67 - 11 13 - 0 65o
7th 56.5 18 - 3 23 - 3 27 - 5 39 - 0.5 54 - 11.5 70 - 3 17 - 0 35o
8th 58 22 - 7 28 - 11.5 22 - 10 33 - 10 51 - 4.5 64 - 10 28 - 0 50o
9th 75.5 17 - 9 21 - 1.5 22 - 0.5 30 - 1 55 - 0 66 - 0 45o
10th 82 21 - 11 24 - 10.5 19 - 9 27 - 7.5 45 - 9.5 60 - 8 35o
11th 83.5 18 - 2.5 22 - 4 23 - 11 35 - 3 43 - 3.5 52 - 4
     Extra Throws for Winner  
MEN - MASTERS 50 PLUS    Chad Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11.5 24 - 8 30 - 11 33 - 5 50 - 1.5 76 - 2 97 - 7 14 - 0 24 - 0 12:00
2nd 19.5 22 - 7 29 - 5 30 - 5 43 - 0 60 - 9 77 - 0 14 - 0 22 - 0 12:00
3rd 30 22 - 8 27 - 2 28 - 5 41 - 0 58 - 7 74 - 4 11 - 0 12:00
4th 30.5 21 - 6 26 - 3 28 - 1 41 - 6 56 - 10 72 - 10 13 - 0 22 - 0 12:00
5th 43.5 20 - 4 23 - 8 21 - 4 29 - 6 45 - 5 61 - 6 12 - 0 45o
     Extra Throws for Winner  
MEN - MASTERS 60 PLUS    Chad Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11.5 21 - 1 24 - 5 31 - 2 50 - 9 68 - 3 83 - 7 13 - 0 24 - 0 12:00
2nd 18.5 20 - 1 24 - 3 26 - 2 40 - 9.5 65 - 9 79 - 0 12 - 0 28 - 0 12:00
3rd 29 17 - 8 20 - 11 25 - 2 38 - 6 55 - 11 68 - 2 12 - 0 26 - 0 1:00
4th 33.5 19 - 6 22 - 9 22 - 2 35 - 6 61 - 9 68 - 2 10 - 0 22 - 0 80o
5th 43 16 - 8 20 - 7 16 - 9 29 - 2 49 - 11 65 - 2 12 - 0 20 - 0 40o
6th 53.5 14 - 1 15 - 10 12 - 9 20 - 8 39 - 2 52 - 11 40o
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    Rich Gideon
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 22 23 - 1 31 - 2.5 20 - 3.5 46 - 2 59 - 4 79 - 0.5 10 - 0 22 - 0 12:00
2nd 22.5 24 - 2.5 29 - 5.5 23 - 3 48 - 7 61 - 4 75 - 10.5 10 - 0 16 - 0 12:00
3rd 31 23 - 9.5 29 - 2 23 - 3.5 43 - 11.5 56 - 6 75 - 8.5 11 - 0 18 - 0 20o
4th 44.5 22 - 1.5 27 - 5 16 - 7 43 - 2.5 53 - 10.5 72 - 3.5 11 - 0 18 - 0 55o
5th 46.5 22 - 10.5 25 - 9 18 - 0.5 36 - 0.5 47 - 6.5 66 - 8 10 - 0 18 - 0 65o
6th 47 24 - 0.5 29 - 9 18 - 4 36 - 2.5 44 - 5 64 - 0 10 - 0 25o
7th 54 21 - 6.25 28 - 6.5 14 - 10 35 - 10.5 56 - 9 73 - 4.5 9 - 0 18 - 0 60o
8th 57.5 21 - 6.5 25 - 0 16 - 0 35 - 4 43 - 0.5 62 - 10.5 10 - 0 20 - 0 70o
9th 80 19 - 7.5 22 - 0 12 - 11 26 - 2 34 - 2.5 44 - 7 16 - 0 15o
     Extra Throws for Winner  
WOMEN - OPEN    Tyson Trias
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9.5 24 - 1 31 - 4 32 - 10 64 - 0 54 - 7 12 - 0 20 - 0 75o
2nd 17 23 - 2 30 - 6 32 - 1 57 - 8 54 - 1 13 - 0 20 - 0 60o
3rd 26 23 - 6 28 - 11 25 - 5 43 - 7 47 - 11 11 - 0 18 - 0 45o
4th 33.5 18 - 3 24 - 1 23 - 11 38 - 5 46 - 0 11 - 0 20 - 0 45o
5th 37 19 - 11 24 - 2 22 - 6 42 - 5 49 - 0 10 - 0 14 - 0 40o
6th 51 17 - 2 21 - 2.5 20 - 8 39 - 2 41 - 5 16 - 0
7th 53 16 - 11 21 - 7 21 - 4 37 - 1 41 - 4 10 - 0
8th 61 16 - 6 20 - 5 19 - 7 30 - 4 39 - 3 9 - 0 12 - 0
     Extra Throws for Winner  
WOMEN - 40 PLUS    Kimberly Baxter-Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 14 18 - 5 25 - 11 30 - 10.5 46 - 5 44 - 11 50 - 10 11 - 0 16 - 0 11:30
2nd 15.5 19 - 2 24 - 6 30 - 7 39 - 6 40 - 5 56 - 5 12 - 0 20 - 0 1:00
3rd 34 16 - 7 21 - 7 23 - 6 31 - 8.5 33 - 8 47 - 3 10 - 0 16 - 0 1:00
4th 36.5 16 - 6 20 - 2 24 - 0 34 - 5 39 - 7 47 - 3 10 - 0 12 - 0 9:30
5th 39 14 - 11 18 - 10 21 - 6.5 32 - 3 31 - 10 40 - 2 10 - 0 12 - 0 12:00
6th 51 16 - 4.5 21 - 6 17 - 7 23 - 10 22 - 0 32 - 4 10 - 0 50o
7th 62 9 - 2 12 - 2 15 - 4.5 20 - 4.5 23 - 6 11 - 0
     Extra Throws for Winner  
WOMEN - 60 PLUS    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
14
LWD
9
HH
16
LH
12
WOB
14
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 15 - 7 19 - 2 29 - 0 38 - 4 41 - 0 48 - 6 13 - 0 14 - 0 80o
     Extra Throws for Winner  
WOMEN - LIGHT WEIGHT    Tyson Trias
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 11 20 - 6 25 - 8 32 - 10.5 47 - 6 47 - 3 14 - 0 18 - 0 60o
2nd 20.5 19 - 2 23 - 9 29 - 4 39 - 2 40 - 10 11 - 0 22 - 0 40o
3rd 22.5 20 - 0 27 - 6 28 - 4 38 - 1 35 - 11 11 - 0 20 - 0 30o
4th 26 17 - 10 25 - 1 23 - 5 38 - 0 40 - 8 12 - 0 16 - 0 45o
5th 41.5 15 - 10 22 - 5 21 - 0 32 - 6 33 - 9 10 - 0
6th 46.5 15 - 3 20 - 6 14 - 8 21 - 11 28 - 9 9 - 0 14 - 0
     Extra Throws for Winner  
11/08/2025  Sanctioned By: FSA    AD: Russell Overton    Scorekeeper(s): 
Class Results Printed via www.scottishscores.com