Pleasanton Scottish Games
Pleasanton Scottish Games
PROFESSIONAL MEN     Dom
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 14 39 - 7.5 54 - 6 40 - 7 81 - 10.5 111 - 3.5 145 - 3 18 - 0 12:00
2nd 26 39 - 0 51 - 5.25 43 - 7.5 89 - 9 104 - 10.5 130 - 4 16 - 0 90o
3rd 37 35 - 0.5 48 - 1.5 44 - 4 86 - 2 88 - 9 131 - 5 17 - 0 80o
4th 40 43 - 2.5 60 - 3 34 - 9.5 80 - 1.5 100 - 9.5 129 - 2 17 - 0 80o
5th 40.5 35 - 6 44 - 5.5 38 - 2 77 - 1.5 109 - 5 136 - 11 15 - 0 85o
6th 50.5 35 - 6 45 - 4 37 - 8 77 - 2 108 - 1 130 - 9 15 - 0 75o
7th 53 30 - 11 43 - 0.5 39 - 8 78 - 4 95 - 8.5 120 - 2.5 16 - 0 2:30
8th 59.5 34 - 5.5 49 - 3 36 - 5 74 - 11 97 - 11 117 - 5 16 - 0 80o
9th 63.5 31 - 5 43 - 4.25 38 - 0 73 - 1 93 - 1 120 - 9.5 16 - 0 85o
10th 68 33 - 0 43 - 6 39 - 10 71 - 10.5 99 - 2 117 - 7 15 - 0 75o
11th 80 27 - 8 41 - 5 35 - 8.25 75 - 2 95 - 9 117 - 9 75o
12th 92 30 - 8.5 42 - 5 35 - 2 70 - 1 86 - 2 112 - 1 14 - 0 70o
     Extra Throws for Winner Burger Lambrechts
45 ft - 8.25 in
Kyle Lillie
90 ft - 1.50 in
 
MEN - MASTERS 40-49    Roger Saunders
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-6 @ 110 lbs
1st 19 39 - 10 48 - 6 49 - 7 73 - 9.5 87 - 0 103 - 6 19 - 0 11:45
2nd 21.5 34 - 1 43 - 10 49 - 0 67 - 1 90 - 4 106 - 1 19 - 0 10:30
3rd 22.5 32 - 7.5 39 - 4 50 - 8 76 - 5.5 97 - 5 109 - 10 19 - 0 85o
4th 30 33 - 8 40 - 0 46 - 10 65 - 0 82 - 6 91 - 2.5 19 - 0 12:00
5th 37 32 - 8 39 - 5 44 - 7 69 - 7.5 81 - 3 100 - 4 17 - 0 12:45
6th 42 32 - 8 39 - 7 39 - 11 61 - 9 85 - 4 109 - 6 17 - 0 50o
7th 58 27 - 9.5 33 - 6.5 39 - 10 54 - 9 77 - 0 90 - 8.5 15 - 0 85o
8th 70 27 - 4 33 - 9 33 - 0.5 49 - 0 62 - 0 77 - 5 14 - 0 65o
9th 77.5 26 - 1 31 - 3 31 - 9.5 48 - 9 66 - 3 84 - 5 12 - 0 65o
10th 80 27 - 10.5 33 - 2 28 - 11 44 - 1.5 66 - 9 81 - 5 14 - 0 45o
11th 82 28 - 1 32 - 1 31 - 8.5 47 - 3 61 - 5 71 - 7 14 - 0 45o
12th 90 26 - 1 30 - 1 31 - 8 46 - 2 59 - 1 74 - 5 14 - 0 50o
13th 98.5 22 - 1 26 - 8 25 - 3.5 39 - 6 55 - 1 72 - 8 12 - 0 55o
     Extra Throws for Winner Zechariah Whittington
77 ft - 0.00 in
 
MEN - MASTERS 50-59    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
18-6 @ 85 lbs
1st 12 29 - 0.5 36 - 7 39 - 11.25 64 - 4 82 - 1.5 98 - 9 18 - 0 12:00
2nd 14 32 - 0.5 41 - 11 38 - 9.75 61 - 6.5 84 - 8.75 100 - 4.5 17 - 0 11:15
3rd 22 27 - 11.5 34 - 10.75 35 - 1.5 54 - 5 76 - 1.5 92 - 5 17 - 0 12:30
4th 36 26 - 4.5 33 - 0.25 29 - 8.25 49 - 0.5 58 - 9.25 72 - 8 15 - 0 75o
5th 46 24 - 0 28 - 2.25 23 - 1 33 - 3 62 - 6.25 75 - 4.5 30o
6th 49 20 - 10.5 26 - 1.5 28 - 5.75 42 - 9.25 57 - 1.5 69 - 9.5 60o
7th 51 19 - 7 23 - 11.75 25 - 3.25 39 - 5 61 - 2.25 73 - 11.5 45o
8th 56 21 - 1.5 27 - 7.75 22 - 2 33 - 4.75 57 - 3.75 66 - 0.25 30o
9th 60 20 - 6 26 - 4 22 - 11.5 34 - 0 56 - 8.75 64 - 2 30o
10th 73 20 - 1.25 23 - 8 19 - 10.25 30 - 2.5 52 - 7.75 59 - 5.75 5o
     Extra Throws for Winner Michael Dickens
42 ft - 6.25 in
Michael Dickens
84 ft - 7.00 in
 
MEN - MASTERS 60+    Adrian Campbell
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
14-8 @ 67 lbs
1st 15 24 - 9.5 33 - 8.5 33 - 8 57 - 3 73 - 3.5 88 - 2 14 - 0 12:00
2nd 19 24 - 3.5 29 - 10 35 - 5.5 60 - 3 78 - 3.5 89 - 1 14 - 0 11:45
3rd 21 24 - 5 31 - 10 30 - 5 48 - 0 78 - 11 92 - 10 15 - 0 11:45
4th 33 18 - 7 26 - 5.5 32 - 8 57 - 0 65 - 10 74 - 11 12 - 0 11:50
5th 38 19 - 1.5 24 - 11 26 - 7 44 - 3 61 - 5.5 75 - 7.5 12:00
6th 42 20 - 6.5 28 - 11 25 - 2 44 - 0 61 - 4.5 73 - 1 11 - 0 12:15
     Extra Throws for Winner  
MEN - A    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-6 @ 110 lbs
1st 16 34 - 3.5 46 - 5 33 - 0.5 72 - 5 84 - 4 101 - 9.5 15 - 0 55o
2nd 19 32 - 8 42 - 0 30 - 8 62 - 11 92 - 2 118 - 11 14 - 0 12:15
3rd 22.5 30 - 6 41 - 5.5 33 - 0.5 64 - 9 80 - 10 104 - 6.5 15 - 0 12:00
4th 33.5 28 - 11 38 - 5 28 - 7 58 - 2 81 - 6.5 100 - 2.5 15 - 0 10:00
5th 36 32 - 0 42 - 8.5 29 - 0.5 62 - 9 73 - 0.5 96 - 7.5 13 - 0 40o
6th 41 31 - 0 36 - 4.5 24 - 11.5 55 - 8.5 75 - 6.5 101 - 8 2:30
 ---  --- 32 - 3.5 48 - 11.5 60 - 5.5 75o
     Extra Throws for Winner Dakota Howard
34 ft - 6.50 in
Andrew Leslie
93 ft - 6.00 in
 
PROFESSIONAL WOMEN     Heather MacDonald
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
18-0 @ 65 lbs
1st 25 35 - 6 44 - 5.5 47 - 11.5 78 - 2.5 78 - 3 93 - 7.5 15 - 0 12:00
2nd 27 40 - 10 48 - 4 38 - 6 70 - 9 78 - 9 96 - 4 17 - 0 12:00
3rd 34.5 28 - 11.5 41 - 3 42 - 10 70 - 7.5 85 - 2 102 - 8 14 - 0 12:00
4th 36.5 31 - 11 37 - 1 39 - 5.5 69 - 7.5 84 - 5 98 - 8.5 15 - 0 12:00
5th 37 30 - 7 42 - 1.5 40 - 9.5 70 - 11 78 - 7 93 - 1.5 16 - 0 1:00
6th 44.5 33 - 2 43 - 9 42 - 0 67 - 11.5 67 - 6 88 - 0 14 - 0 12:00
6th 44.5 33 - 4.5 41 - 5 39 - 3.5 64 - 10 71 - 11 88 - 4.5 17 - 0 12:00
8th 57 31 - 6 39 - 3 39 - 8.5 67 - 3 72 - 4 81 - 7 15 - 0 2:00
9th 59 30 - 0.5 30 - 10 41 - 3 67 - 10 74 - 11 90 - 7.5 14 - 0 70o
10th 75 29 - 10.5 34 - 8 37 - 4 59 - 9 68 - 7 82 - 2 13 - 0 80o
     Extra Throws for Winner Amarissa Handy
42 ft - 6.00 in
Amarissa Handy
49 ft - 11.00 in
Kristine Rothwell
79 ft - 9.00 in
Juliet Ramsay
104 ft - 4.00 in
 
WOMEN - 40-49    Gretchen Yoder
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 50 lbs
1st 10 32 - 10 38 - 1 52 - 3.5 73 - 3 78 - 5 95 - 11 17 - 0 12:00
2nd 14 32 - 4 41 - 8 53 - 7 73 - 2.5 74 - 3.5 89 - 2 16 - 0 12:00
3rd 32.5 24 - 1 29 - 11 33 - 7 50 - 10 48 - 3 60 - 4 13 - 0 65o
4th 35 21 - 6 26 - 1 36 - 6 44 - 6 47 - 10.5 62 - 2 13 - 0 80o
5th 37.5 21 - 1 23 - 1 31 - 4 49 - 5 56 - 5 64 - 8 13 - 0 65o
6th 39 22 - 11 30 - 4 29 - 8 42 - 0 48 - 5 60 - 1 13 - 0 45o
     Extra Throws for Winner Carrie Johnson
56 ft - 9.00 in
 
WOMEN - 50-59    Gretchen Yoder
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 50 lbs
1st 8 27 - 6 31 - 7.5 42 - 1 56 - 11 62 - 1 76 - 10.5 15 - 0 11:00
2nd 16 23 - 7 24 - 9 33 - 1.5 44 - 11 52 - 7.5 63 - 1 13 - 0 65o
3rd 24 17 - 10 22 - 8 22 - 10 37 - 8 46 - 11 54 - 3 40o
     Extra Throws for Winner Mona Malec
28 ft - 8.00 in
Mona Malec
58 ft - 6.50 in
Mona Malec
66 ft - 2.00 in
 
WOMEN - 60+    Adrian Campbell
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
12
HH
16
LH
12
WOB
21
Sheaf
10
Caber
12-8 @ 48 lbs
1st 10.5 28 - 2.5 35 - 8 56 - 1 80 - 7.5 77 - 5.5 104 - 5.5 12:00
2nd 15 20 - 10 26 - 1 43 - 1.5 60 - 7.5 58 - 5.5 76 - 5.5 16 - 0 1:15
3rd 23 17 - 7.5 22 - 5 35 - 6.5 52 - 3.5 47 - 7.5 68 - 0.5 13 - 0 75o
4th 31.5 14 - 1 17 - 2 26 - 10.5 37 - 6.5 43 - 8.5 59 - 10 45o
     Extra Throws for Winner Teresa Nystrom
29 ft - 3.00 in
Teresa Nystrom
37 ft - 10.50 in
Teresa Nystrom
58 ft - 9.00 in
Teresa Nystrom
81 ft - 8.00 in
 
WOMEN - OPEN    Kel Mulrey
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
16-0 @ 63 lbs
1st 16 30 - 0.5 37 - 6 43 - 6 77 - 0 80 - 9.5 97 - 4.5 15 - 0 65o
2nd 18 31 - 8 38 - 4 49 - 3.5 76 - 7.5 67 - 8 87 - 1 15 - 0 9:30
3rd 22 27 - 7 36 - 8.5 37 - 2 65 - 9 71 - 9 87 - 4 15 - 0 10:30
4th 32 31 - 4 34 - 6 30 - 0 62 - 10.5 76 - 5 88 - 11 75o
5th 37 25 - 4 34 - 11 33 - 2 59 - 1.5 66 - 3.5 73 - 4 13 - 0 85o
6th 47 23 - 2.5 30 - 6 31 - 6.5 58 - 10 55 - 7 69 - 2 14 - 0
7th 52 24 - 0 27 - 8 29 - 9 47 - 4 53 - 6 68 - 0 13 - 0 25o
 ---  --- 26 - 1.5 48 - 1.5 57 - 11.5 76 - 0.5 13 - 0 70o
     Extra Throws for Winner Dee McGillvray
103 ft - 8.00 in
 
08/30/2025  08/31/2025    Sanctioned By: SHA   AD: Steve Conway; Tom Kincaid; Eddie Brown   Scorekeeper(s): Shannon Hamlyn-Burton
Class Results Printed via www.scottishscores.com