Tacoma Highland Games
Tacoma Highland Games
MEN - LIGHT WEIGHT    Billy Keeley
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 72 lbs
1st 13 27 - 6 33 - 7.5 37 - 10 60 - 1.5 96 - 6 13 - 0 26 - 0 1:00
2nd 16 28 - 2.5 31 - 10.5 36 - 1 49 - 10 81 - 0 15 - 0 24 - 0 12:00
3rd 19 24 - 3.5 32 - 7 33 - 9 48 - 3 88 - 9 13 - 0 20 - 0 12:00
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS    Billy Keeley/Jay O'Neill
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 72 lbs
1st 9 33 - 5 42 - 5 43 - 4 63 - 4.5 91 - 7 18 - 0 28 - 0 12:00
2nd 20 30 - 3 37 - 7 36 - 2 57 - 11.5 90 - 11 14 - 0 26 - 0 12:30
3rd 23.5 27 - 6 31 - 6 35 - 7.5 54 - 4 82 - 9 14 - 0 28 - 0 1:00
4th 36 26 - 5 32 - 1 32 - 11 51 - 4 73 - 10 12 - 0 24 - 0 2:30
5th 40.5 20 - 11 26 - 8 25 - 6 42 - 7 77 - 3 14 - 0 26 - 0 2:00
6th 43.5 24 - 9.5 30 - 3 25 - 11.5 45 - 3 65 - 2 15 - 0 9:00
7th 53.5 19 - 2 23 - 5 27 - 9 40 - 4 65 - 3 10 - 0 16 - 0
8th 62 17 - 4 23 - 0.5 19 - 4 32 - 11.5 50 - 2 11 - 0
     Extra Throws for Winner  
MEN - MASTERS 60 PLUS    Jay O'Neill
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 72 lbs
1st 8 21 - 9 24 - 0 33 - 3 56 - 2 90 - 10 14 - 0 26 - 0 12:00
2nd 16.5 19 - 2 23 - 3 32 - 7 53 - 1 56 - 7 12 - 0 24 - 0 11:00
3rd 23.5 15 - 11 19 - 0 17 - 3 27 - 2 53 - 2 10 - 0 16 - 0 11:00
4th 33.5 14 - 7 18 - 3 15 - 7 25 - 3 45 - 1 9 - 0 14 - 0
5th 38.5 14 - 4.5 15 - 1 15 - 3 23 - 6 40 - 4 9 - 0 14 - 0
     Extra Throws for Winner  
MEN - ADVANCED AMATEUR    Gretchen Yoder
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
16-11 @ 96 lbs
1st 15 32 - 4.5 38 - 10.5 33 - 1 67 - 6 92 - 10.5 14 - 0 28 - 0 10:00
2nd 25 32 - 5.5 38 - 9 25 - 4.5 50 - 11 87 - 10 13 - 0 26 - 0 12:30
3rd 28.5 29 - 7 36 - 1 29 - 0 63 - 1 99 - 10 13 - 0 20 - 0 11:15
4th 29.5 28 - 0 31 - 7 27 - 7 65 - 4 99 - 4 12 - 0 22 - 0 11:30
5th 31 30 - 2 36 - 1 25 - 5 52 - 9 91 - 5 13 - 0 22 - 0 11:00
6th 41.5 31 - 4.5 36 - 5 22 - 9 53 - 11 86 - 11 11 - 0 20 - 0
7th 53.5 23 - 4 28 - 10 25 - 3 50 - 1 82 - 1 11 - 0
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    Gretchen Yoder
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-0 @ 72 lbs
1st 17.5 23 - 1 28 - 7 23 - 5 51 - 3 74 - 4 12 - 0 22 - 0 12:00
2nd 18 25 - 1 31 - 1.5 26 - 5.5 46 - 10 82 - 3 12 - 0 20 - 0
3rd 29.5 21 - 8 26 - 11 19 - 9 41 - 3 67 - 10 10 - 0 18 - 0 12:00
4th 33 24 - 6.5 34 - 9 18 - 1 41 - 2 64 - 8 10 - 0 16 - 0 12:15
5th 35 23 - 2 29 - 4 18 - 3.5 30 - 4 73 - 0.5 11 - 0 16 - 0 1:00
6th 43 19 - 6 22 - 9 17 - 6.5 34 - 9.5 65 - 10 9 - 0 18 - 0 12:00
7th 52 21 - 2 24 - 3 15 - 9.5 34 - 9 67 - 1 9 - 0 14 - 0
8th 60 17 - 5 21 - 11 13 - 7 26 - 10 50 - 8 8 - 0 16 - 0 12:30
     Extra Throws for Winner  
WOMEN - OPEN    Jay O'Neill
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
13-0 @ 56 lbs
1st 12 29 - 4.5 38 - 3 40 - 11 66 - 7 69 - 9 15 - 0 24 - 0
2nd 19 22 - 10 32 - 0 25 - 6 46 - 4 63 - 0 12 - 0 24 - 0 12:00
3rd 20 25 - 5 28 - 3 35 - 5 56 - 6 63 - 11 13 - 0 22 - 0
4th 31 19 - 9 25 - 8 23 - 11 46 - 0 61 - 3 11 - 0 18 - 0 2:30
5th 38 18 - 3 23 - 2 20 - 9 31 - 1 51 - 9 10 - 0 18 - 0
     Extra Throws for Winner  
WOMEN - LIGHT WEIGHT    Roger Moon
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
13-0 @ 38 lbs
1st 18 19 - 10 26 - 1 33 - 4 41 - 5 45 - 6 58 - 10 13 - 0 14 - 0 10:15
2nd 19 18 - 0 23 - 11 30 - 5 43 - 5 42 - 11 53 - 7 13 - 0 16 - 0 12:00
3rd 22 17 - 6 24 - 7 31 - 4 46 - 3 39 - 5 49 - 11 12 - 0 18 - 0 12:45
4th 32 17 - 1 23 - 5 25 - 7 40 - 10 37 - 11 50 - 2 12 - 0 16 - 0 11:15
5th 44 14 - 11 21 - 1 27 - 6 33 - 1 28 - 11 34 - 11 9 - 0
     Extra Throws for Winner  
WOMEN - MASTERS    Roger Moon
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
13-0 @ 56 lbs
1st 11.5 24 - 5 36 - 6 36 - 1 52 - 6 54 - 7 72 - 1 14 - 0 18 - 0 12:00
2nd 15.5 19 - 5 27 - 2 31 - 11 50 - 7 48 - 4 61 - 11 17 - 0 20 - 0 12:00
3rd 30.5 15 - 7 19 - 6 22 - 3 28 - 1 29 - 6 39 - 1 9 - 0 14 - 0
4th 32.5 14 - 10 17 - 5 19 - 3 21 - 3 34 - 11 41 - 4 10 - 0 12 - 0
     Extra Throws for Winner  
06/28/2025  Sanctioned By: SHA   AD: Dan Sowers   Scorekeeper(s): Sabrina Moon
Class Results Printed via www.scottishscores.com