Alaska Scottish Highland Games 2025
Alaska Scottish Highland Games 2025
JUNIORS BOYS 12-14    Chris Moore
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
9
Open
6.95
HWD
14
LWD
7
HH
12
LH
8
WOB
14
Sheaf
0
Caber
0-0 @ 0 lbs
1st 8 26 - 6 30 - 1 39 - 8 61 - 4.5 59 - 8 80 - 9 16 - 0 1:30
2nd 21 16 - 10 21 - 2.5 18 - 7 44 - 0 38 - 3 54 - 7 11 - 0
3rd 24 18 - 10 23 - 7 26 - 0 42 - 9 26 - 2.5 45 - 8 9 - 0 30o
4th 27 16 - 3 19 - 4 18 - 1 41 - 0 37 - 1 49 - 5 9 - 0 65o
     Extra Throws for Winner  
JUNIOR GIRLS 15-17    Chris Moore
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
11.1
Open
6.95
HWD
21
LWD
14
HH
12
LH
8
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 20 - 11.5 28 - 9.5 33 - 0 40 - 8 58 - 4.5 81 - 5 14 - 0 12 - 0 75o
2nd 20 20 - 7 28 - 1 22 - 9 30 - 2 51 - 4 75 - 7 11 - 0 16 - 0 65o
3rd 23 20 - 6.5 28 - 7.5 20 - 11 32 - 9.5 45 - 9 62 - 0 11 - 0 14 - 0 70o
4th 39 16 - 2 23 - 9 11 - 0 14 - 9 37 - 2 59 - 6 10 - 0 14 - 0 20o
5th 41 16 - 2.5 23 - 10 12 - 5 20 - 11 21 - 5 43 - 3 9 - 0 8 - 0
     Extra Throws for Winner  
MEN - OPEN    Ron Campbell
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
20
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
20-0 @ 130 lbs
1st 20.5 40 - 6.5 52 - 0.5 42 - 1 82 - 4 102 - 3 118 - 10.5 15 - 0 27 - 0 12:00
2nd 30.5 37 - 7 49 - 5 39 - 6 78 - 1 91 - 8 108 - 0.5 15 - 0 30 - 0 12:00
3rd 41 39 - 1 48 - 7 38 - 4 73 - 9 97 - 6 114 - 11 14 - 0 27 - 0 1:00
4th 45.5 35 - 8.25 48 - 8.5 35 - 0.5 69 - 1.25 106 - 1 134 - 7.25 15 - 0 24 - 0 11:30
5th 46 38 - 4.25 45 - 3.5 36 - 0 71 - 2.5 92 - 3.25 105 - 4 17 - 0 30 - 0 80o
6th 49 36 - 10 47 - 1 35 - 7 70 - 11.5 87 - 11.5 106 - 9.5 18 - 1 30 - 0 85o
7th 52.5 36 - 5.5 40 - 9.25 39 - 7.75 70 - 3 105 - 9 124 - 2 14 - 0 24 - 0 10:00
8th 57 39 - 1 48 - 5.25 34 - 9.75 67 - 8.5 83 - 2 101 - 9 15 - 0 24 - 0 12:00
9th 63 35 - 10.5 43 - 8 28 - 5.5 65 - 8 86 - 3 111 - 5 15 - 0 27 - 0 12:45
     Extra Throws for Winner Kyle Lillie
41 ft - 0.00 in
Kyle Lillie
51 ft - 4.50 in
Kyle Lillie
43 ft - 1.00 in
Kyle Lillie
82 ft - 6.50 in
 
MEN - MASTERS 40 - 49    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
16-11 @ 68 lbs
1st 9 29 - 9.5 36 - 1 35 - 6.5 55 - 9 77 - 2 101 - 6 15 - 0 26 - 0 12:00
2nd 26 23 - 7.5 30 - 2 27 - 4 41 - 11 66 - 2 84 - 8 14 - 0 24 - 0 12:00
3rd 27 25 - 1 30 - 5.5 31 - 6.5 50 - 5 65 - 2 76 - 4 13 - 0 20 - 0
4th 39 22 - 5 28 - 5 26 - 5 42 - 0.5 57 - 5 82 - 3.5 12 - 0 22 - 0 11:50
5th 43.5 25 - 0.5 31 - 5 22 - 1 38 - 8.5 52 - 10 72 - 11.5 12 - 0 16 - 0
6th 47 22 - 10 27 - 5 21 - 0 37 - 11 51 - 2 69 - 1 13 - 0 20 - 0 12:00
7th 61 19 - 9 24 - 10 22 - 1 33 - 0 41 - 0.5 60 - 9 10 - 0 18 - 0
8th 67 18 - 2.5 23 - 0 17 - 8 24 - 11 47 - 11 59 - 4 12 - 0 16 - 0
9th 71.5 17 - 9.5 21 - 10.5 18 - 6.5 25 - 9 45 - 9 52 - 8.5 9 - 0 18 - 0
10th 83 15 - 4.5 18 - 10 14 - 4 21 - 5 39 - 8 54 - 4 9 - 0 12 - 0
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS LIGHT    Travis Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
20
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
14-1 @ 67 lbs
1st 9 21 - 6 26 - 3 20 - 10 31 - 5 51 - 3 66 - 2 12 - 0 18 - 0 12:00
2nd 24 20 - 1 22 - 10 15 - 0 22 - 3 44 - 4 52 - 9 11 - 0 16 - 0 11:00
3rd 32 17 - 5 19 - 11 18 - 4 24 - 5 41 - 8 55 - 11 8 - 0 12 - 0 45o
4th 34.5 19 - 6 22 - 4 14 - 11 27 - 1 31 - 5 53 - 1 12 - 0 40o
5th 35.5 17 - 5 19 - 10 12 - 3 24 - 7 35 - 3 48 - 11 9 - 0 14 - 0 50o
     Extra Throws for Winner  
MEN - MASTERS 50 -59    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22.7
Open
16.05
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
15-0 @ 64 lbs
1st 17 26 - 1 30 - 5 27 - 7.5 39 - 0 58 - 9 77 - 2.5 13 - 0 24 - 0 75o
2nd 18 24 - 6 29 - 2 28 - 11 42 - 0 57 - 0 69 - 1 14 - 0 18 - 0 12:00
3rd 29 21 - 11.5 29 - 2.5 18 - 9 40 - 9 50 - 1 64 - 10 13 - 0 20 - 0 12:30
4th 31.5 21 - 9.5 30 - 0 27 - 4 38 - 7.5 51 - 9.5 60 - 8 11 - 0 18 - 0 11:30
5th 39.5 22 - 10.5 28 - 9 22 - 11.5 36 - 6 48 - 0 62 - 10.5 11 - 0 16 - 0 11:00
     Extra Throws for Winner  
MEN - MASTERS 60 - 69    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22.7
Open
16.05
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
14-10 @ 67 lbs
1st 12 21 - 6 25 - 5 28 - 7 42 - 0 63 - 8.5 75 - 9.5 13 - 0 18 - 0 12:15
2nd 19 21 - 8 24 - 9.5 27 - 5 38 - 6 63 - 1 75 - 6 12 - 0 14 - 0 12:00
3rd 29 19 - 4 23 - 8 23 - 2 36 - 1 53 - 1 68 - 5.5 13 - 0 16 - 0
4th 33 19 - 6 24 - 10 19 - 6 33 - 9 54 - 8.5 61 - 11 10 - 0 12 - 0 11:45
5th 42 15 - 8 18 - 9 15 - 11 30 - 9 49 - 7 59 - 5 10 - 0 14 - 0 50o
     Extra Throws for Winner  
MEN - MASTERS 70 PLUS    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22.7
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
15-0 @ 64 lbs
1st 9 19 - 4 24 - 8 25 - 10 34 - 0 56 - 6 67 - 11 11 - 0 16 - 0 11:45
2nd 18 16 - 5.5 22 - 1.5 15 - 7 28 - 2 42 - 3.5 57 - 9.5 10 - 0 12 - 0
     Extra Throws for Winner  
MEN - ADVANCED AMATEUR    Clint White
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16.5
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-0 @ 81 lbs
1st 26.5 24 - 0 33 - 2 27 - 1 47 - 9 72 - 9 90 - 2 14 - 6 22 - 0 1:00
2nd 30.5 25 - 10 34 - 7.5 23 - 1 47 - 9 63 - 10 88 - 5 14 - 0 23 - 0 12:00
3rd 32.5 29 - 9 31 - 10 24 - 11 52 - 8 72 - 0 91 - 0 11 - 0 20 - 0 60o
4th 36 26 - 4 33 - 8 22 - 4 51 - 0 80 - 7 97 - 6 12 - 0 20 - 0 3:00
5th 43 29 - 2 32 - 6 21 - 11 41 - 9 69 - 9 86 - 8 12 - 0 20 - 0 85o
6th 51 28 - 0 31 - 8 24 - 4 49 - 6 60 - 10 76 - 4 10 - 0 18 - 0 2:00
7th 54.5 24 - 7 29 - 6 23 - 1 42 - 11 68 - 3 89 - 0 11 - 0 16 - 0 10:00
8th 58 24 - 10 32 - 3.5 21 - 0 45 - 9 66 - 6 86 - 7 11 - 0 20 - 0 80o
9th 73 25 - 10 30 - 11 17 - 2 35 - 0 55 - 3 69 - 6 10 - 0 18 - 0 50o
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    John Ruthe
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
18-0 @ 80 lbs
1st 18 26 - 5 30 - 6 19 - 11 41 - 9 65 - 3 76 - 10.5 10 - 0 18 - 0 80o
2nd 19.5 25 - 5 33 - 3.5 24 - 0 45 - 0 64 - 6 86 - 6 10 - 0 18 - 0 70o
3rd 23.5 24 - 11 30 - 4 19 - 9 43 - 11 63 - 9 80 - 9 10 - 0 18 - 0 70o
4th 37 25 - 2.5 30 - 0 18 - 5 38 - 7.5 53 - 5.5 71 - 10 9 - 0 18 - 0 50o
5th 39 24 - 1 27 - 0 15 - 8 39 - 0 52 - 6.5 77 - 0 10 - 0 14 - 0 55o
6th 52 21 - 0 25 - 1.5 15 - 4.5 28 - 1 45 - 7 63 - 6 18 - 0 45o
     Extra Throws for Winner  
MEN - BEGINNER AMATEUR    Ron Campbell
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
20
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 15 31 - 5.5 39 - 6 24 - 8 48 - 3.5 58 - 11 76 - 10 12 - 0 20 - 0 12:15
2nd 21.5 24 - 10 32 - 11 17 - 6 46 - 6 66 - 6 80 - 10 10 - 0 22 - 0 2:00
3rd 35 24 - 4 30 - 6.5 19 - 5 28 - 4.5 54 - 11 75 - 4 10 - 0 20 - 0 11:45
4th 36 24 - 4.5 28 - 10 17 - 9 43 - 10 58 - 0 79 - 9 9 - 0 18 - 0 2:30
5th 39.5 25 - 1 30 - 9.5 15 - 8.5 33 - 8 48 - 7 66 - 5 8 - 0 14 - 0 12:00
6th 51.5 24 - 11 28 - 3.25 12 - 7 28 - 6 43 - 3 66 - 9 8 - 0 16 - 0 85o
7th 53.5 19 - 3 23 - 11 14 - 1 22 - 0 43 - 6 61 - 5 10 - 0 18 - 0
     Extra Throws for Winner  
JUNIOR BOYS 15-17    Chris Moore
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
11.1
Open
6.95
HWD
35
LWD
21
HH
12
LH
8
WOB
35
Sheaf
10
Caber
0-0 @ 0 lbs
1st 14 29 - 11.5 35 - 1 24 - 5.5 35 - 11 76 - 0 95 - 0 12 - 0 14 - 0 0:30
2nd 15 32 - 7 41 - 9 18 - 10 29 - 11 68 - 11 92 - 2 13 - 0 16 - 0 10:30
3rd 25 25 - 5 29 - 1 15 - 4.5 27 - 5 62 - 4 84 - 10 8 - 0 18 - 0 70o
     Extra Throws for Winner  
MEN - LIGHT WEIGHT    Travis Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
20
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
14-1 @ 67 lbs
1st 9.5 29 - 8 33 - 7 30 - 4 46 - 6 58 - 1 84 - 9 14 - 0 21 - 0 12:00
2nd 19 27 - 3 31 - 6 26 - 10 34 - 3 57 - 0 67 - 6 12 - 0 18 - 0 11:00
3rd 28 19 - 2 22 - 5 17 - 3 26 - 7 43 - 5 55 - 5 11 - 0 16 - 0 12:00
4th 33.5 19 - 10 24 - 7 16 - 1 24 - 10 42 - 5 55 - 5 10 - 0 14 - 0 85o
     Extra Throws for Winner  
MEN - NOVICE - FLIGHT #1    Travis Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
10-2 @ 67.5 lbs
1st 10 28 - 1 37 - 1 30 - 0 46 - 8 59 - 9 81 - 11.5 15 - 0 22 - 0 12:00
2nd 31 23 - 2 28 - 7 23 - 0 25 - 6 53 - 0 68 - 2 13 - 0 18 - 0 12:00
3rd 32.5 23 - 10 30 - 8 27 - 0 39 - 5 56 - 4 57 - 5 13 - 0 16 - 0 12:30
4th 34.5 24 - 11 31 - 4 24 - 2 41 - 4 44 - 5 62 - 0 11 - 0 14 - 0 12:00
5th 43.5 20 - 2 25 - 3 22 - 11 34 - 6 47 - 2 62 - 7 11 - 0 16 - 0
6th 51 19 - 3 25 - 0 22 - 0 32 - 8 44 - 7 57 - 7 10 - 0 18 - 0
7th 59.5 18 - 6 23 - 11 15 - 11 31 - 1 45 - 9 55 - 2 14 - 0 11:30
8th 62 17 - 9 26 - 11 15 - 8 28 - 6 34 - 3 45 - 9 9 - 0 18 - 0
     Extra Throws for Winner  
MEN - NOVICE - FLIGHT 2    John Ruthe
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16.5
HWD
42
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
10-2.5 @ 67.5 lbs
1st 18.5 26 - 8.5 30 - 5 24 - 11 38 - 0 58 - 6 63 - 9 11 - 0 16 - 0 12:00
2nd 20.5 27 - 11 32 - 5 27 - 2 37 - 5 52 - 4 64 - 8 12 - 0 14 - 0 1:00
3rd 29.5 20 - 8 27 - 4 19 - 5 32 - 1 44 - 0 61 - 10.5 16 - 0 12:00
4th 33.5 21 - 3 25 - 4.5 18 - 3 27 - 3.5 43 - 2.5 58 - 7 16 - 0 12:00
5th 40.5 18 - 4 25 - 7.5 16 - 6 38 - 3 35 - 2.5 47 - 8 14 - 0 12:30
6th 53.5 15 - 11 20 - 2 15 - 0 24 - 8 26 - 8 42 - 10 12 - 0 12:00
7th 56 16 - 7 19 - 8 15 - 3 23 - 8 34 - 0 49 - 6.5 12 - 0 2:00
     Extra Throws for Winner  
WOMEN - OPEN    Sean Pelfrey
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.05
Open
8.4
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
15-0 @ 75 lbs
1st 13.5 42 - 6 50 - 6 34 - 4 71 - 2 86 - 1 103 - 11 16 - 0 32 - 0
2nd 18 28 - 2 36 - 5 43 - 6 79 - 2 78 - 1 87 - 0 16 - 0 29 - 0 2:30
3rd 22.5 33 - 7 39 - 8 36 - 3 60 - 5 64 - 7 80 - 9 15 - 0 29 - 0
     Extra Throws for Winner Amarissa Handy
40 ft - 9.00 in
Amarissa Handy
51 ft - 6.00 in
Emily Adams
45 ft - 3.00 in
Emily Adams
78 ft - 10.00 in
Amarissa Handy
86 ft - 5.00 in
Amarissa Handy
105 ft - 6.00 in
 
WOMEN - MASTER*    Justin Mattson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9.12
HWD
28
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
14-0 @ 40 lbs
1st 9 24 - 3.5 26 - 6 36 - 5 50 - 2 49 - 9.5 70 - 5 16 - 0 24 - 0 12:00
     Extra Throws for Winner  
WOMEN - INTERMEDIATE AMATEUR    Nathan Parker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.05
Open
9.9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
14-2.5 @ 40.25 lbs
1st 16 21 - 4 22 - 5 22 - 11 44 - 9 56 - 0.5 69 - 9 11 - 0 13 - 0 2:15
2nd 21.5 20 - 7 21 - 10 23 - 4 41 - 7 50 - 7 62 - 3 10 - 0 19 - 6 75o
3rd 31.5 20 - 3 22 - 6.5 17 - 8 39 - 4 46 - 4.5 56 - 4 11 - 0 13 - 0 55o
4th 38.5 17 - 0 21 - 6.5 19 - 5.5 38 - 3 46 - 4 59 - 7.5 10 - 0 17 - 0 50o
5th 46.5 17 - 0 19 - 9 17 - 6 38 - 7.5 42 - 0 54 - 9.5 11 - 0 15 - 0 45o
6th 47 19 - 10 22 - 2 20 - 3 36 - 8 41 - 8 50 - 8.5 10 - 0 13 - 0 35o
7th 52 17 - 8.5 20 - 0 18 - 11.5 31 - 6 42 - 9 54 - 9 9 - 0 11 - 0 65o
8th 71 13 - 11.5 15 - 6 10 - 9 19 - 8 29 - 10 36 - 4 11 - 0
     Extra Throws for Winner  
WOMEN - BEGINNER AMATEUR    Nathan Parker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.05
Open
9.62
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
14-2.5 @ 40.25 lbs
1st 26 23 - 1 23 - 10.5 20 - 5 32 - 9 40 - 5 59 - 2 12 - 0 20 - 0 60o
2nd 29 27 - 11 29 - 1 18 - 10 47 - 0 37 - 2 44 - 4 12 - 0 16 - 0 80o
3rd 30 20 - 5 23 - 6 19 - 9 40 - 4 43 - 3 51 - 4 13 - 0 14 - 0 50o
4th 36 20 - 3 21 - 3 25 - 6 43 - 1 42 - 8 50 - 0 11 - 0 20 - 0 30o
5th 43 21 - 11 27 - 0 17 - 8 34 - 10 37 - 9 46 - 10 10 - 0 16 - 0 45o
6th 48.5 18 - 3.5 21 - 5.5 21 - 1 33 - 1 39 - 9 52 - 11 10 - 0 10 - 0 45o
7th 55 19 - 10 21 - 11 15 - 4 30 - 9 36 - 9 55 - 2 10 - 0 10 - 0 45o
8th 64.5 18 - 9 19 - 2.5 15 - 6 29 - 9 38 - 2 48 - 7 8 - 0 10 - 0 35o
9th 73 18 - 6 27 - 0 15 - 3 24 - 10 23 - 8 33 - 0 8 - 0 15o
     Extra Throws for Winner  
JUNIOR GIRLS 12-14    Chris Moore
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
9
Open
6.95
HWD
14
LWD
7
HH
12
LH
8
WOB
14
Sheaf
0
Caber
0-0 @ 0 lbs
1st 8 21 - 11 25 - 3 33 - 2 39 - 3 55 - 2.5 61 - 5 14 - 0 75o
2nd 18 18 - 11 23 - 3 21 - 0 38 - 9.5 27 - 11 44 - 3 13 - 0
3rd 25 15 - 0 18 - 4 13 - 8 29 - 3 28 - 0 39 - 4 9 - 0
4th 29 14 - 6 17 - 9 17 - 4 27 - 9.5 25 - 2 37 - 6 9 - 0
     Extra Throws for Winner  
WOMEN - LIGHT WEIGHT    Justin Mattson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
13-0 @ 36 lbs
1st 12 18 - 5 22 - 6 29 - 11.5 44 - 3.5 32 - 8.5 45 - 7 12 - 0 18 - 0 1:00
2nd 17 17 - 9.5 19 - 10 23 - 4.5 35 - 2.5 43 - 0 51 - 7 12 - 0 14 - 0 3:00
3rd 26 15 - 5 18 - 5 25 - 9.5 36 - 0.5 28 - 6.5 44 - 1 10 - 0 12 - 0
4th 35 14 - 0 15 - 2 10 - 3 15 - 9 20 - 7 27 - 9.5 8 - 0 10 - 0 40o
     Extra Throws for Winner  
WOMEN - MASTERS    Sean Pelfrey
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
13-0 @ 36 lbs
1st 10.5 28 - 10 36 - 5 51 - 5 70 - 2.5 66 - 3 81 - 2 21 - 7 32 - 0 12:00
2nd 23.5 24 - 10 28 - 11.5 39 - 2 50 - 7.5 45 - 5.5 65 - 10.5 16 - 0 23 - 0 12:00
3rd 38 25 - 0 28 - 7 31 - 10.5 39 - 10 48 - 2.5 54 - 2 12 - 0 18 - 0 1:00
4th 46 19 - 11 22 - 1 29 - 0 45 - 3 46 - 7 57 - 7 11 - 0 18 - 0 12:00
5th 52 21 - 7 21 - 6 28 - 9 47 - 1 46 - 3.5 54 - 8 12 - 0 14 - 0 1:00
6th 55 21 - 5 23 - 6 21 - 7.5 31 - 7 46 - 2.5 57 - 0 14 - 0 14 - 0 1:30
7th 56 20 - 0 23 - 5 26 - 10 35 - 6 43 - 8.5 60 - 7.5 13 - 0 16 - 0 60o
8th 63 21 - 0 24 - 9 22 - 8 38 - 3 38 - 3.5 52 - 7.5 12 - 0 18 - 0
9th 76 19 - 3 21 - 6 20 - 8 27 - 2 39 - 2.5 45 - 2.5 10 - 0 14 - 0 12:00
10th 78 19 - 9 21 - 3 18 - 10.5 32 - 5 33 - 5 54 - 4.5 13 - 0 14 - 0 70o
11th 96 15 - 3 16 - 10 16 - 2 24 - 5 31 - 0 36 - 11 9 - 0 14 - 0 75o
     Extra Throws for Winner  
WOMEN - NOVICE    Justin Mattson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9.12
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
14-0 @ 40 lbs
1st 14.5 24 - 4 27 - 6.5 29 - 5 33 - 11 46 - 1.5 61 - 5 14 - 0 16 - 0 65o
2nd 26 20 - 11 24 - 2 26 - 10 42 - 0 37 - 11 56 - 1 14 - 0 12 - 0 50o
3rd 35 24 - 5 25 - 7.5 22 - 7.5 23 - 4.5 36 - 9 51 - 2 12 - 0 14 - 0 70o
4th 39 19 - 1.5 24 - 1.5 25 - 6 39 - 5 36 - 9.5 55 - 4.5 10 - 0 16 - 0 45o
5th 49 20 - 3.5 22 - 10 20 - 0 32 - 3 35 - 2.5 47 - 2 12 - 0 14 - 0
6th 56 20 - 6 21 - 4.5 22 - 9.5 28 - 10 28 - 11 31 - 11 11 - 0 12 - 0 65o
6th 56 19 - 5 21 - 3 22 - 1 31 - 5 32 - 2 43 - 4 12 - 0 14 - 0 40o
8th 59 17 - 0 22 - 9.5 18 - 6 25 - 3 32 - 0.5 44 - 1 12 - 0 14 - 0 50o
9th 70.5 15 - 6 18 - 3.5 19 - 11 28 - 5 35 - 1 46 - 8 10 - 0
     Extra Throws for Winner  
06/28/2025  06/29/2025    Sanctioned By: SAAA   AD: Jeni McDaniel   Scorekeeper(s): Sherri Borchert
Class Results Printed via www.scottishscores.com