Rio Grande Valley Celtic Festival 2025
Rio Grande Valley Celtic Festival 2025
MEN'S - JR    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.5
Open
16
HWD
14
LWD
8
HH
16
LH
5
WOB
8
Sheaf
5
Caber
0-0 @ 0 lbs
1st 8 12 - 3 19 - 7.5 27 - 3 27 - 3 39 - 8.5 10 - 0 12 - 0 11:00
     Extra Throws for Winner  
PRO TEAMS    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 17.5 68 - 11.5 88 - 0.5 87 - 1 162 - 0.75 189 - 4 214 - 2.5 34 - 1 27 - 0 11:55
2nd 23 79 - 0.25 100 - 3.5 75 - 7.5 146 - 10.5 171 - 7.5 217 - 11 33 - 0 66 - 0 11:00
3rd 27 70 - 5.75 86 - 0.75 83 - 1.25 143 - 4.5 178 - 8.5 211 - 1 31 - 0 57 - 0 12:15
4th 27.5 63 - 11 81 - 8.25 82 - 5 153 - 5 181 - 0.5 214 - 2.5 30 - 0 60 - 0 12:15
5th 40 64 - 10.75 77 - 6.5 72 - 11.5 140 - 11.75 174 - 3.25 206 - 6 30 - 0 54 - 0 12:15
     Extra Throws for Winner  
MEN - PRO    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 15.5 40 - 2.25 53 - 7.5 41 - 6 75 - 2 95 - 5.5 127 - 2 16 - 0 33 - 0 1:30
2nd 20.5 35 - 2.5 46 - 5.5 41 - 2.5 82 - 7.5 109 - 5.5 126 - 0.5 18 - 1 10:30
3rd 27.5 38 - 6.75 46 - 3.25 40 - 8 73 - 0.5 107 - 8 125 - 3 15 - 0 30 - 0 10:00
4th 32.5 34 - 0 46 - 7.75 36 - 5 74 - 3.5 105 - 8 123 - 10.5 14 - 0 30 - 0 2:00
5th 39 33 - 9.5 41 - 7 35 - 5 69 - 1.5 95 - 0.25 113 - 7.5 14 - 0 30 - 0 12:15
     Extra Throws for Winner Colin Dunbar
51 ft - 10.75 in
 
MEN - MASTERS 40 PLUS    Kenny Benton
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 34 - 4.75 41 - 11.25 50 - 7.25 69 - 7.75 88 - 0.75 106 - 0.5 18 - 2 35 - 0 12:00
2nd 20 28 - 10.25 32 - 1 34 - 5.75 50 - 10.25 71 - 11.25 91 - 0.5 14 - 0 28 - 0 1:00
3rd 34.5 24 - 6.25 30 - 10.25 34 - 4 48 - 5.5 70 - 10.5 79 - 6.5 14 - 0 24 - 0 10:00
4th 43.5 27 - 11 31 - 5 29 - 3 42 - 7 62 - 10.25 78 - 3.5 13 - 0 28 - 0 80o
5th 44 26 - 0 30 - 3.5 30 - 4 43 - 10 66 - 2 85 - 2.5 11 - 0 24 - 0 85o
6th 62 24 - 5.5 28 - 5.75 27 - 0.25 43 - 9.25 60 - 8 77 - 10.5 11 - 0 24 - 0 40o
7th 65 22 - 6 27 - 5.75 26 - 4 41 - 7.5 63 - 5.5 76 - 9.5 13 - 0 22 - 0 45o
8th 68.5 27 - 9 33 - 7 29 - 5 46 - 5 16 - 0
9th 76 23 - 1 28 - 5 22 - 9.5 38 - 0 56 - 6 73 - 6 11 - 0 20 - 0 25o
10th 81.5 21 - 0.5 27 - 8.5 24 - 0.25 31 - 11.5 55 - 3.5 70 - 9.5 13 - 0 16 - 0
11th 91.5 20 - 9.5 25 - 5 18 - 1.75 28 - 11.25 45 - 9.5 68 - 0.5 12 - 0 16 - 0
     Extra Throws for Winner Chad Thompson
41 ft - 10.00 in
Chad Thompson
73 ft - 10.25 in
 
MEN - MASTERS 50 PLUS    Ben Boyd
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 32 - 1.75 42 - 1.75 46 - 0.5 59 - 10.5 86 - 2.5 103 - 8 16 - 0 32 - 0 11:50
2nd 21 27 - 11 31 - 8.75 34 - 9.5 46 - 11 69 - 10.5 83 - 6 15 - 0 26 - 0 11:00
3rd 24.5 25 - 5.5 30 - 2.5 32 - 6.75 49 - 7.75 68 - 9 84 - 0.5 14 - 0 24 - 0 12:15
4th 35.5 21 - 11.25 30 - 2.5 27 - 11 39 - 4.5 67 - 11 80 - 10 12 - 0 22 - 0 55o
5th 45 19 - 11 23 - 4 16 - 2.5 26 - 3 48 - 6.75 60 - 6.5 10 - 0 14 - 0 15o
     Extra Throws for Winner Michael Dickens
43 ft - 3.50 in
Michael Dickens
44 ft - 2.00 in
Michael Dickens
63 ft - 10.00 in
Michael Dickens
88 ft - 0.50 in
Michael Dickens
104 ft - 8.00 in
 
MEN - MASTERS 60 PLUS    Ivan Calhoun
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11 25 - 5.75 29 - 2.75 38 - 7.5 59 - 7 85 - 6.5 98 - 0.5 15 - 0 25 - 0 2:00
2nd 25.5 22 - 0.75 27 - 7.5 31 - 7 45 - 7.5 73 - 6 86 - 5 13 - 0 19 - 0 12:00
3rd 27 23 - 3.25 27 - 1.75 31 - 4.25 49 - 5.75 73 - 9.25 84 - 5.5 14 - 0 25 - 0 85o
4th 29.5 23 - 5 27 - 7.25 30 - 5.75 51 - 1 68 - 2 80 - 1 13 - 0 21 - 0 89o
5th 49.5 20 - 8 23 - 5.5 24 - 2 33 - 8 65 - 5.75 76 - 0.25 11 - 0 15 - 0 80o
6th 52 19 - 3.75 25 - 4.75 21 - 6 37 - 7.75 57 - 3.5 70 - 4.5 11 - 0 16 - 0
7th 58.5 11 - 8.25 52 - 7.5 55 - 8 11:00
     Extra Throws for Winner  
MEN - ADVANCED AMATEUR    Kenny Benton
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 9.5 37 - 11.5 46 - 0.5 38 - 4.5 68 - 8 88 - 5.75 113 - 0 15 - 0 20 - 0 12:00
2nd 31.5 30 - 10.5 41 - 6.25 27 - 6.5 53 - 0 81 - 9.5 105 - 1.5 13 - 0 18 - 0 11:00
3rd 32.5 32 - 7 39 - 11.5 32 - 3 64 - 2.75 81 - 2 105 - 9 13 - 0 50o
4th 36 31 - 6 34 - 4 28 - 6.75 54 - 2.75 71 - 0.5 89 - 7.5 12 - 0 18 - 0 1:00
5th 38.5 27 - 4.25 33 - 0 27 - 3 54 - 8.25 73 - 3 90 - 10.5 12 - 0 20 - 0 80o
6th 47 25 - 4.25 31 - 9.25 24 - 8 44 - 10.25 66 - 5 84 - 2 14 - 0 18 - 0 85o
7th 60 25 - 4.25 29 - 11 23 - 1 40 - 3 59 - 0 72 - 8.5 10 - 0 18 - 0 20o
     Extra Throws for Winner Sean Burns
36 ft - 8.50 in
Sean Burns
72 ft - 4.00 in
 
MEN - INTERMEDIATE AMATEUR    Kat Reinier
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 6.5 29 - 11 83 - 1 98 - 11.75 12 - 6 23 - 0 11:45
2nd 14 25 - 7 68 - 1.5 89 - 6 10 - 0 20 - 0 12:15
3rd 17 25 - 2.5 75 - 4 85 - 10.5 11 - 0 20 - 0 10:30
4th 25 22 - 5.25 53 - 0 71 - 11 9 - 0 18 - 0 11:00
5th 32.5 19 - 1.5 48 - 7.5 61 - 11.5 10 - 0 16 - 0 50o
6th 36 16 - 6.25 50 - 7.5 65 - 9.75 9 - 0 14 - 0 45o
7th 37 51 - 11.5 66 - 2.75 9 - 0 12 - 0
     Extra Throws for Winner  
MEN'S - YOUTH    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.5
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
10
Caber
0-0 @ 0 lbs
1st 8 27 - 11.5 12 - 9 36 - 6 66 - 8 84 - 11 14 - 0 20 - 0 12:00
2nd 16 19 - 0 11 - 7 24 - 3 48 - 2.5 62 - 2 10 - 0 14 - 0 45o
     Extra Throws for Winner  
MEN - LIGHT WEIGHT    Karen Hart
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 14.5 27 - 0 32 - 6 41 - 8.5 70 - 11 98 - 3 26 - 0 11:00
2nd 16.5 27 - 9.5 32 - 10.25 38 - 1 67 - 3.5 85 - 2 26 - 0 12:45
3rd 17 26 - 4 34 - 8.5 47 - 0 69 - 8.25 83 - 11.25 24 - 0 12:00
4th 22 26 - 8 30 - 7 36 - 11 72 - 3 85 - 9 22 - 0 60o
5th 35 25 - 3 29 - 3 35 - 8 63 - 9.75 78 - 10.5 20 - 0 45o
6th 43 23 - 8.25 27 - 2 31 - 2 52 - 9 69 - 11 18 - 0 10o
7th 48.5 18 - 6 20 - 1 27 - 5.5 38 - 11.25 52 - 9.25 14 - 0 30o
8th 58.5 16 - 9.25 19 - 7 20 - 7.5 32 - 3.75 48 - 6 14 - 0 5o
9th 60 14 - 11.75 19 - 11 11 - 7.25 32 - 4.5 51 - 5.25 12 - 0
     Extra Throws for Winner David Marble
27 ft - 8.50 in
David Schafer
73 ft - 4.25 in
 
MEN - NOVICE    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
13.5
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 12.5 28 - 7.5 16 - 5 33 - 5 58 - 8.5 72 - 10.5 8 - 0 16 - 0 12:00
2nd 15.5 24 - 8 14 - 7 33 - 4.5 51 - 8 63 - 1 9 - 0 16 - 0 12:00
3rd 20.5 30 - 2 13 - 5.5 32 - 7.5 49 - 5 57 - 1 9 - 0 16 - 0 2:00
4th 31.5 39 - 4 56 - 8 8 - 0
     Extra Throws for Winner  
WOMEN - PRO    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 19.5 33 - 9 41 - 7 45 - 10.5 79 - 5.25 79 - 10.5 88 - 2 16 - 0 27 - 0 11:55
2nd 22 38 - 10 46 - 8 34 - 1.5 71 - 10.5 76 - 2 90 - 9 17 - 0 33 - 0 11:00
3rd 27.5 29 - 11 35 - 0.5 46 - 0 79 - 1.5 75 - 4.5 90 - 4 16 - 0 31 - 0 12:15
4th 31.5 31 - 1.25 35 - 11.5 37 - 6.5 71 - 10.25 79 - 3 92 - 10.5 16 - 0 24 - 0 12:15
5th 34.5 31 - 11 39 - 9.5 42 - 5.25 70 - 4 71 - 0.5 85 - 10 16 - 0 27 - 0 12:15
     Extra Throws for Winner Amarissa Handy
38 ft - 2.50 in
Amarissa Handy
47 ft - 3.00 in
Emily Adams
43 ft - 10.00 in
Kristine Rothwell
79 ft - 7.50 in
 
WOMEN - 40 PLUS    Kat Reinier
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9.5 26 - 10.25 32 - 4.5 43 - 10.25 60 - 9.75 63 - 0.5 78 - 0.5 17 - 0 26 - 0 12:00
2nd 22 23 - 0.5 25 - 10.5 35 - 0.5 48 - 11 53 - 8.5 67 - 3 14 - 0 22 - 0 12:00
3rd 27.5 23 - 5.75 24 - 11.5 31 - 11 47 - 6 55 - 5.5 71 - 6.5 14 - 0 20 - 0 1:00
4th 39 19 - 4 27 - 8.75 29 - 1.5 44 - 1.5 47 - 10.25 61 - 7 14 - 0 16 - 0 70o
5th 44 19 - 7.5 23 - 2 33 - 2 45 - 3 46 - 9 58 - 9.75 12 - 0 20 - 0 55o
6th 51.5 18 - 2.5 23 - 11.5 26 - 1.25 35 - 10.5 47 - 0 57 - 11.5 11 - 0 16 - 0 65o
7th 58.5 17 - 3.5 18 - 8.5 23 - 10.5 31 - 3 45 - 8 54 - 10.25 14 - 0 16 - 0 40o
     Extra Throws for Winner Stacey Marble
27 ft - 11.00 in
Stacey Marble
31 ft - 4.00 in
Stacey Marble
45 ft - 3.50 in
Stacey Marble
64 ft - 10.50 in
Stacey Marble
64 ft - 0.50 in
Stacey Marble
78 ft - 9.50 in
 
WOMEN - 50 PLUS    Chris Grant
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 25 - 5.5 30 - 7.5 42 - 6 60 - 0 66 - 1.5 76 - 2 17 - 0 26 - 2 12:00
2nd 18.5 26 - 6 31 - 9 43 - 0.5 59 - 10 54 - 4.5 69 - 7 16 - 0 24 - 0 80o
3rd 33 22 - 0 27 - 5.5 33 - 3 48 - 10 55 - 7 67 - 11 13 - 0 18 - 0 75o
4th 37 24 - 1.5 26 - 0.5 29 - 8 46 - 6 56 - 8 65 - 5 13 - 0 14 - 0 85o
5th 48 21 - 1 26 - 5 28 - 1 43 - 8 43 - 10.5 58 - 0 12 - 0 20 - 0 80o
6th 51.5 20 - 0 22 - 9.5 28 - 7 40 - 5 47 - 9.5 61 - 8 13 - 0 20 - 0 75o
7th 52.5 19 - 10.5 25 - 1 30 - 1 41 - 2 47 - 2 54 - 2 13 - 0 16 - 0 75o
8th 74.5 17 - 5 19 - 6 25 - 2 39 - 5 39 - 8 44 - 7.25 11 - 0 14 - 0 50o
9th 78 16 - 10 20 - 3 24 - 7.5 34 - 1.5 41 - 8.75 46 - 11 11 - 0 14 - 0 35o
     Extra Throws for Winner  
WOMEN - 60 PLUS    Karen Hart
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 20 - 2 25 - 4.5 42 - 5 54 - 11.5 59 - 4.25 72 - 2 18 - 1 22 - 0 11:45
2nd 20 14 - 11 19 - 11.25 26 - 6.5 36 - 1 45 - 11 59 - 9 13 - 0 8 - 0
3rd 26 14 - 0 16 - 10 21 - 3.5 30 - 1.5 35 - 9.75 49 - 8.75 11 - 0 12 - 0
4th 35 10 - 9.5 15 - 7 16 - 0.5 19 - 1 23 - 1.5 33 - 4 9 - 0 6 - 0
5th 43 8 - 4 10 - 9 13 - 7.5 18 - 1.5 14 - 8 28 - 6 8 - 0
     Extra Throws for Winner Cindy Johnson
20 ft - 9.00 in
Cindy Johnson
23 ft - 5.00 in
Cindy Johnson
46 ft - 0.00 in
Cindy Johnson
55 ft - 1.00 in
Cindy Johnson
60 ft - 0.50 in
Cindy Johnson
73 ft - 7.25 in
 
WOMEN - ADVANCED AMATEUR    Ben Boyd
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 11 25 - 11 35 - 6.5 74 - 4 88 - 6.5 16 - 0 27 - 6
2nd 14 30 - 0.25 40 - 5.75 66 - 3 89 - 9 13 - 0 22 - 0
3rd 19 26 - 10.5 29 - 6.5 49 - 5.5 87 - 8.75 14 - 0 22 - 0
4th 21 27 - 8 29 - 6 60 - 9.5 66 - 1 13 - 0 24 - 0
5th 27 23 - 5.5 27 - 4 48 - 2.5 61 - 10 14 - 0 22 - 0
6th 37 23 - 2.5 22 - 5.5 41 - 3 69 - 3 12 - 0 16 - 0
7th 44 18 - 8.5 19 - 10 44 - 11.5 49 - 10.5 10 - 0 18 - 0
8th 44.5 19 - 3.5 21 - 5.75 44 - 1 55 - 0 11 - 0
9th 53 16 - 9 11 - 2 30 - 4 34 - 8 9 - 0 14 - 0
     Extra Throws for Winner Dee McGillivray
77 ft - 5.75 in
 
WOMEN - INTERMEDIATE AMATEUR    Claire Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 10 20 - 2 23 - 11 26 - 6.2 48 - 0.5 53 - 5 64 - 5.5 11 - 0 18 - 0 12:30
2nd 21.5 17 - 9.5 18 - 9 16 - 1 33 - 4.5 42 - 10 50 - 6 10 - 0 16 - 0 11:50
3rd 31 16 - 10 18 - 3 17 - 0 29 - 10.5 35 - 5 46 - 11 8 - 0 16 - 0 70o
4th 32 17 - 4 22 - 0.5 16 - 3 28 - 9 38 - 3 44 - 10 9 - 0 12 - 0 25o
5th 40.5 14 - 1 17 - 8 17 - 8.5 25 - 5 24 - 11 33 - 5.5 8 - 0 10 - 0 30o
     Extra Throws for Winner Chelsea Morrison
50 ft - 1.50 in
 
WOMEN - LIGHT WEIGHT    Karen Hart
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 24 - 10 31 - 0.5 34 - 9.25 52 - 0 49 - 1.5 68 - 4.5 18 - 1 24 - 0 12:15
2nd 15 21 - 3 26 - 10.25 33 - 2 48 - 5 52 - 5.5 72 - 5 15 - 0 20 - 0 12:00
3rd 31 18 - 1 25 - 1.75 25 - 8 40 - 0 48 - 3.75 58 - 3 12 - 0 18 - 0 75o
4th 32 19 - 5.25 24 - 2 24 - 6.5 36 - 1 39 - 6 53 - 10.25 12 - 0 18 - 0 80o
     Extra Throws for Winner Kristen Rumley
25 ft - 5.75 in
Kristen Rumley
30 ft - 10.00 in
Kristen Rumley
34 ft - 9.00 in
Kristen Rumley
51 ft - 8.50 in
Mikaela Schafer
53 ft - 8.50 in
Mikaela Schafer
71 ft - 7.00 in
 
05/03/2025  05/04/2025    Sanctioned By: RMSA   AD: Grant Oliver   Scorekeeper(s): Sonya McKeown/Vickie Pitcher
Class Results Printed via www.scottishscores.com