| 
							
								| WOMEN A |  |  
								
								
								
								
								
								
								
								
								
								
								
								
							 
									|  | 1st | 21 | 18 - 9.5 | 23 - 9 | 21 - 5 | 46 - 5 | 44 - 10.5 | 56 - 8.5 | 11 - 0 | 18 - 0 | 65o |  
									|  | 2nd | 22 | 21 - 4 | 25 - 11.5 | 23 - 7.5 | 38 - 9.5 | 43 - 3 | 52 - 7.5 |  | 16 - 0 | 12:00 |  
									|  | 3rd | 25.5 | 17 - 2 | 23 - 1.5 | 19 - 10 | 37 - 9 | 46 - 5.5 | 57 - 1 | 11 - 0 | 20 - 0 | 70o |  
									|  | 4th | 34 | 17 - 3.5 | 19 - 6.5 | 18 - 7 | 26 - 11 | 44 - 8.5 | 59 - 10.5 | 12 - 6 | 16 - 0 | 45o |  
									|  | 5th | 40 | 17 - 11 | 23 - 5.5 | 17 - 9.2 | 33 - 1 | 41 - 4 | 51 - 8 |  | 16 - 0 | 65o |  
									|  | 6th | 46.5 | 17 - 11 | 24 - 0 | 17 - 8.5 | 23 - 6 | 36 - 9 | 44 - 11.5 |  |  | 25o |  
								| Extra Throws for Winner |  |  |  |  |  |  |  |  | 
			
				
					| 
							
								| WOMEN - MASTERS |  |  
								
								
								
								
								
								
								
								
								
								
								
								
							 
									|  | 1st | 8 | 19 - 5 | 22 - 10 | 33 - 9.5 | 46 - 0 | 55 - 7 | 69 - 3.5 | 14 - 0 | 19 - 0 | 85o |  
									|  | 2nd | 17 | 15 - 10 | 20 - 1 | 24 - 9.5 | 32 - 11.5 | 38 - 6 | 48 - 7.5 | 11 - 0 | 17 - 0 | 85o |  
									|  | 3rd | 28 | 13 - 9 | 17 - 3 | 19 - 7 | 28 - 8.5 | 33 - 0 | 47 - 2.5 | 12 - 0 | 13 - 0 | 65o |  
									|  | 4th | 37 | 12 - 6 | 15 - 0 | 21 - 5 | 30 - 7 | 25 - 10.5 | 30 - 3 | 9 - 0 | 11 - 0 | 45o |  
									|  | 5th | 37.5 | 14 - 3 | 19 - 9 | 20 - 1 | 26 - 10 | 17 - 5 | 22 - 3 | 10 - 0 | 9 - 0 |  |  
									|  | 6th | 40.5 | 13 - 8.5 | 16 - 5.5 | 14 - 1 | 20 - 0 | 20 - 2 | 31 - 6 | 10 - 0 | 9 - 0 |  |  
								| Extra Throws for Winner |  |  |  | Erin Monk 49 ft -  7.50 in
 |  |  |  |  | 
			
		
			| 01/11/2025 
				
				Sanctioned By: FSA   AD: Bob Gourlay   Scorekeeper(s): Bobbi Kay Class Results Printed via www.scottishscores.com
 
 |