2024 SMAI Men's Masters World Championships
2024 SMAI Men's Masters World Championships
MASTERS MEN 40-44    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 21 36 - 5 48 - 0.25 52 - 2.75 77 - 1 96 - 5 115 - 9.5 19 - 0 34 - 0 01:00o
2nd 28 37 - 8 40 - 5.5 52 - 1.75 74 - 7 99 - 7.5 116 - 10 20 - 0 24 - 0 12:00o
3rd 33 34 - 2.25 41 - 6.5 51 - 1.25 69 - 9.5 91 - 10.5 114 - 6.5 23 - 2.25 30 - 0 12:30o
4th 39.5 34 - 4 41 - 7.75 49 - 8 70 - 6 88 - 9 112 - 0 17 - 0 28 - 0 12:00o
5th 56.5 32 - 10.5 38 - 9 47 - 5 67 - 4.5 94 - 11.5 114 - 8.5 17 - 0 28 - 0 12:00o
6th 57.5 33 - 5 39 - 6 48 - 3 69 - 0.5 91 - 11 110 - 5.5 17 - 0 30 - 0 11:30o
7th 63.5 34 - 0.5 41 - 0 48 - 3 67 - 8.5 85 - 8 111 - 1 19 - 0 28 - 0 10:00o
8th 76 29 - 6 33 - 2 45 - 11.25 66 - 5 87 - 4.5 101 - 3.5 20 - 0 32 - 0 12:00o
9th 81 32 - 6 41 - 3.25 46 - 8.5 68 - 10.5 81 - 1 102 - 6 16 - 0 26 - 0 65 dego
10th 86.5 31 - 8 39 - 0.5 43 - 3 64 - 5 92 - 6 111 - 5.5 15 - 0 28 - 0 80 dego
11th 89.5 32 - 9.5 40 - 0 46 - 9 68 - 6 78 - 4.5 100 - 1.5 15 - 0 01:00o
12th 100 32 - 4.5 40 - 2.25 42 - 9 60 - 9 79 - 0 98 - 0.5 16 - 0 26 - 0 70 dego
13th 105 31 - 5.5 37 - 10 43 - 1.5 60 - 5 76 - 1.5 95 - 4 17 - 0 30 - 0 50 dego
14th 117.5 31 - 4 38 - 3.5 39 - 5 58 - 6 74 - 0.5 94 - 0.5 11:00o
     Extra Throws for Winner  
MASTERS MEN 45-49    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 26 33 - 10 39 - 0.5 51 - 3.5 72 - 8.5 99 - 1 116 - 11 20 - 0 34 - 0 12:15o
2nd 30 36 - 5 41 - 9.5 45 - 7 67 - 7 82 - 6 101 - 8 20 - 0 34 - 0 12:00o
3rd 36 36 - 5.5 42 - 8 44 - 1 63 - 7.5 81 - 8.5 107 - 11 18 - 0 36 - 0 12:00o
4th 40 39 - 0 45 - 10.5 44 - 0.5 63 - 8.5 84 - 6 103 - 5 19 - 0 32 - 0 70 dego
5th 52.5 31 - 3.5 34 - 10.5 44 - 2.5 63 - 0 82 - 7 105 - 1 19 - 0 32 - 0 12:00o
6th 58.5 32 - 5 41 - 7.5 39 - 8.5 61 - 11.5 86 - 0 112 - 6.5 17 - 0 28 - 0 11:00o
7th 64 32 - 9.5 39 - 9 44 - 2.5 66 - 9.5 80 - 5.5 103 - 0 18 - 0 75 dego
8th 76 34 - 1.5 42 - 6 39 - 0.5 55 - 0.5 82 - 5.5 95 - 0.5 17 - 0 28 - 0 85 dego
9th 80 31 - 10 36 - 8 40 - 1.5 47 - 7.5 80 - 6.5 102 - 7 16 - 0 30 - 0 11:55o
10th 86 32 - 3 36 - 5.5 39 - 1.5 57 - 8.5 88 - 5 95 - 5 16 - 0 10:40o
11th 89 32 - 0.5 39 - 11 40 - 7 60 - 2 68 - 6 84 - 9.5 17 - 0 28 - 0 70 dego
12th 95.5 27 - 4 29 - 9.5 40 - 7 58 - 9 72 - 2 96 - 5 18 - 0 30 - 0 50 dego
13th 103 31 - 2 38 - 1.5 27 - 2.5 46 - 0 73 - 11 86 - 1 18 - 0 26 - 0 65 dego
14th 108.5 28 - 10 33 - 9 38 - 9.5 56 - 4.5 74 - 4.5 86 - 9 16 - 0 26 - 0 70 dego
     Extra Throws for Winner  
MASTERS MEN 50-54    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 21 31 - 10.5 38 - 1.5 39 - 8 56 - 7 78 - 7.5 89 - 0 18 - 0 32 - 0 11:00o
2nd 22.5 31 - 7 37 - 5.5 40 - 10 58 - 5 80 - 11 95 - 0 17 - 0 30 - 0 11:00o
3rd 26 30 - 2 35 - 1 39 - 3 59 - 2.5 77 - 7.5 106 - 2 17 - 0 30 - 0 12:00o
4th 53 24 - 8 32 - 2 35 - 5.5 51 - 9.5 74 - 6 88 - 3 16 - 0 12:00o
5th 53.5 32 - 8 37 - 5.5 30 - 9 49 - 9.5 62 - 0.5 77 - 6.5 15 - 0 24 - 0 12:15o
5th 53.5 30 - 8.5 35 - 7.5 33 - 3.5 50 - 9.5 67 - 9 88 - 2 16 - 0 24 - 0 80 dego
7th 63 29 - 9.5 34 - 9 32 - 10.5 47 - 4 76 - 8 90 - 6 14 - 0 22 - 0 85 dego
8th 65.5 28 - 10 33 - 5 34 - 8 53 - 11.5 62 - 1 75 - 9 14 - 0 24 - 0 10:00o
9th 66 27 - 8 31 - 2 32 - 4.5 49 - 8 61 - 5 78 - 3 15 - 0 26 - 0 11:30o
10th 86 23 - 2.5 29 - 2 32 - 10 44 - 6 59 - 7 73 - 8.5 14 - 0 24 - 0 01:00o
11th 93 20 - 1 25 - 0 33 - 0 48 - 0 63 - 2 75 - 9.5 13 - 0 60 dego
12th 106 22 - 6.5 27 - 9 26 - 10 40 - 3.5 58 - 0 75 - 5 13 - 0 40 dego
13th 116.5 22 - 5 25 - 3 28 - 4 39 - 7 44 - 7 56 - 6 25 dego
14th 119.5 19 - 5 22 - 8.5 20 - 5 29 - 4 46 - 6 60 - 7 60 dego
     Extra Throws for Winner  
MASTERS MEN 55-59    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 10.5 31 - 10 35 - 0 40 - 5 58 - 3 80 - 11.5 100 - 0 16 - 0 28 - 0 12:00o
2nd 27.5 29 - 0 32 - 6 39 - 3.5 54 - 3 75 - 5 90 - 5 16 - 0 26 - 0 12:05o
3rd 40.5 26 - 11 30 - 2 34 - 9.5 51 - 11 74 - 5.5 98 - 4 15 - 0 29 - 0 12:00o
4th 48.5 28 - 0 33 - 7 33 - 1 51 - 7 70 - 2 90 - 0.5 16 - 0 22 - 0 01:00o
5th 49 27 - 2.5 33 - 6 38 - 0.5 53 - 9 63 - 4.5 82 - 8.25 14 - 0 26 - 0 11:45o
6th 49.5 28 - 0 32 - 0.5 34 - 4.5 49 - 0 70 - 2 84 - 4 16 - 0 26 - 0 11:15o
7th 51 25 - 5.5 29 - 4 35 - 8 56 - 9 71 - 7 89 - 8 15 - 0 22 - 0 11:50o
8th 58.5 27 - 9.5 33 - 9 33 - 6 48 - 1 74 - 10 89 - 4 13 - 0 50 dego
9th 74.5 26 - 11 32 - 1.5 30 - 6 45 - 3.5 60 - 1 73 - 10.5 13 - 0 24 - 0 02:45o
10th 85.5 22 - 7 23 - 9 29 - 8 46 - 6.5 64 - 4 78 - 11.5 45 dego
     Extra Throws for Winner  
MASTERS MEN 60-64    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11 31 - 6 36 - 10 47 - 8 73 - 1 94 - 10 112 - 0 19 - 0 28 - 0 12:00o
2nd 23 26 - 1 31 - 11 41 - 0 62 - 9 92 - 4 106 - 10.5 18 - 0 28 - 0 12:00o
3rd 35 27 - 0 31 - 1 40 - 4 61 - 3 84 - 6 100 - 9.5 16 - 0 22 - 0 12:00o
4th 51.5 28 - 9 32 - 3 39 - 6 58 - 10 73 - 6 87 - 3 15 - 0 24 - 0 10:45o
5th 58.5 23 - 4.5 26 - 11 35 - 10 51 - 8 83 - 3 100 - 8 18 - 0 24 - 0 01:00o
6th 61.5 23 - 11 28 - 8 38 - 1 62 - 7 77 - 7 91 - 1 17 - 0 22 - 0 70 dego
7th 64 23 - 4.5 29 - 6 38 - 6 58 - 3.5 78 - 2.5 91 - 0 14 - 0 22 - 0 12:00o
8th 65.5 27 - 1.5 29 - 0.5 39 - 6.5 61 - 8 74 - 0 85 - 10.5 14 - 0 22 - 0 55 dego
9th 70 25 - 2 31 - 2 28 - 3 54 - 7 80 - 6.5 97 - 5.5 16 - 0 20 dego
10th 82 25 - 5 29 - 4 34 - 4.5 51 - 2.5 68 - 0 83 - 1.5 14 - 0 22 - 0 70 dego
11th 89.5 23 - 5.5 28 - 2 32 - 11 50 - 11 74 - 2 87 - 3 13 - 0 70 dego
12th 90.5 21 - 4 24 - 10 32 - 3 52 - 10 74 - 0 87 - 10.5 14 - 0 80 dego
     Extra Throws for Winner  
MASTERS MEN 65-69    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
0-0 @ 0 lbs
1st 15.5 23 - 7 27 - 5 35 - 0 58 - 7 75 - 1 93 - 4.5 15 - 0 22 - 0 12:00o
2nd 22 23 - 10.5 27 - 0 36 - 0 53 - 7.5 71 - 9 84 - 5.5 14 - 0 20 - 0 12:00o
3rd 30 23 - 5.5 27 - 7 28 - 7 48 - 4 71 - 4 84 - 11.5 13 - 0 22 - 0 12:00o
4th 40 24 - 7.5 28 - 7 31 - 1 54 - 2 69 - 0 89 - 9 12 - 0 18 - 0 01:30o
5th 52 20 - 8.5 23 - 8 28 - 0 43 - 1.5 66 - 6 79 - 1.5 13 - 0 18 - 0 12:00o
6th 56.5 20 - 3 23 - 5.5 28 - 0 48 - 3 70 - 10 83 - 7 13 - 0 18 - 0 12:05o
7th 67.5 17 - 6.5 21 - 1.5 23 - 5 34 - 6 70 - 7 78 - 11 13 - 0 18 - 0 12:30o
8th 68 20 - 3.5 21 - 0 15 - 1 35 - 0 59 - 3 79 - 7 13 - 0 20 - 0 11:30o
9th 68.5 21 - 8 24 - 2.5 26 - 2 41 - 5 13 - 0 18 - 0 11:45o
10th 81 21 - 8 22 - 6.5 23 - 3 38 - 7 57 - 5 75 - 3.5 70 dego
11th 93 17 - 2.5 19 - 7 19 - 7 26 - 10.5 47 - 11 61 - 11 12 - 0 80 dego
     Extra Throws for Winner  
MASTERS MEN 70-79    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
0-0 @ 0 lbs
1st 13 26 - 9.5 33 - 0 34 - 9.5 57 - 3 79 - 6 96 - 9 15 - 0 22 - 0 12:00o
2nd 21 23 - 3 27 - 4 30 - 7 45 - 1 70 - 11 80 - 5 14 - 0 20 - 0 12:00o
3rd 26 22 - 7 26 - 7 29 - 5 46 - 0 64 - 8 78 - 4 16 - 6 22 - 0 12:00o
4th 39 21 - 11 23 - 7 24 - 9.5 41 - 9.5 67 - 2.5 83 - 9.5 13 - 0 18 - 0 11:30o
5th 39.5 22 - 3 26 - 9 28 - 0.5 44 - 8 60 - 7.5 77 - 7 12 - 0 16 - 0 12:00o
6th 54.5 18 - 11 22 - 11.5 23 - 3 40 - 9 58 - 1 74 - 7.5 12 - 0 16 - 0 85 dego
7th 60 17 - 6.5 21 - 3 21 - 10 37 - 10.5 54 - 11.5 71 - 4 12 - 0 20 - 0 02:00o
8th 71 16 - 10.5 21 - 7.5 19 - 2 30 - 8.5 41 - 4 61 - 3.5 11 - 0 25 dego
     Extra Throws for Winner  
MASTERS MEN LIGHT 40-44    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 16 32 - 4 40 - 9 50 - 5 67 - 0 83 - 3.5 103 - 4.5 16 - 0 28 - 0 11:55o
2nd 21.5 32 - 9 37 - 10 40 - 5.25 62 - 3 84 - 6 95 - 5.5 16 - 0 26 - 0 12:00o
3rd 26 30 - 1 34 - 1 41 - 0 64 - 6 81 - 6 102 - 5 17 - 0 26 - 0 12:00o
4th 49.5 29 - 11 37 - 2 37 - 2.5 57 - 2.5 75 - 9 97 - 4 16 - 0 22 - 0 02:00o
5th 54 29 - 6 35 - 5 37 - 11 50 - 3 82 - 5.5 99 - 4 15 - 0 22 - 0 12:15o
6th 58 27 - 3.5 32 - 6 40 - 1.75 54 - 5 71 - 10 95 - 3.5 15 - 0 24 - 0 12:15o
7th 65.5 28 - 11.5 35 - 11.5 28 - 8.5 49 - 8 65 - 1.5 81 - 10 16 - 0 26 - 0 01:00o
8th 69 25 - 7.5 32 - 2.5 33 - 2.5 53 - 5 67 - 1.5 89 - 10 14 - 0 26 - 0 11:00o
9th 73 29 - 2 35 - 1.5 30 - 8 52 - 7 62 - 11 79 - 4 14 - 0 24 - 0 01:00o
10th 81 27 - 1 32 - 9 33 - 6.5 51 - 11 56 - 3.5 79 - 8 14 - 0 26 - 0 70 dego
11th 99 26 - 5.5 31 - 3 30 - 2.5 43 - 1 51 - 5 75 - 5 14 - 0 22 - 0 80 dego
12th 102 21 - 9 25 - 8 28 - 3 42 - 1 61 - 3 77 - 2.5 13 - 0 24 - 0 01:00o
13th 104.5 23 - 2.5 28 - 5.5 28 - 3 42 - 9.5 63 - 3.5 77 - 9.5 13 - 3 22 - 0 70 dego
     Extra Throws for Winner  
MASTERS MEN LIGHT 45-49    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11 33 - 9 40 - 5 47 - 6 74 - 4.5 79 - 6 96 - 6 18 - 0 32 - 0 11:00o
2nd 20 30 - 1 35 - 3 35 - 0 52 - 3.5 84 - 4 118 - 0 16 - 0 28 - 0 60 dego
3rd 30.5 30 - 3 34 - 11 32 - 9 52 - 6.5 71 - 5.5 95 - 2 15 - 0 85 dego
4th 40.5 27 - 4.5 32 - 7 29 - 9 48 - 8 66 - 4 85 - 10 14 - 0 24 - 0 75 dego
5th 48 24 - 1 31 - 5 30 - 7 46 - 8 67 - 6 85 - 2 14 - 0 22 - 0 40 dego
6th 55 26 - 5 27 - 9 29 - 11 44 - 2 65 - 1 81 - 8 14 - 0 24 - 0 50 dego
7th 60.5 26 - 4.5 30 - 4 27 - 11.5 46 - 0 59 - 4.5 80 - 8 24 - 0 50 dego
8th 67 24 - 11.5 30 - 8.5 29 - 1 45 - 6 64 - 7 82 - 10 20 - 0
9th 76 21 - 3.5 29 - 7 25 - 7 40 - 2.5 53 - 10.5 66 - 6 13 - 0 22 - 0 35 dego
10th 86.5 19 - 5 24 - 5 19 - 6 35 - 1 48 - 5 67 - 1 25 dego
     Extra Throws for Winner  
MASTERS MEN LIGHT 50+    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 13 28 - 11.5 35 - 7.5 45 - 11.5 64 - 8.5 76 - 11 103 - 7.5 17 - 3 24 - 0 12:00o
2nd 24 29 - 5.5 37 - 8 36 - 7.5 53 - 3 73 - 9.5 96 - 3.5 14 - 0 22 - 0 12:05o
3rd 33 24 - 3.5 31 - 10 31 - 8 51 - 6 77 - 5.5 99 - 10 13 - 0 27 - 0 11:55o
4th 43 25 - 5 31 - 5.5 32 - 7.5 52 - 0.5 65 - 0 87 - 5.5 12 - 0 22 - 0 11:55o
5th 48.5 26 - 10.5 32 - 5 33 - 4.5 44 - 11.5 62 - 7 75 - 9 14 - 0 22 - 0 09:45o
6th 51 26 - 10 33 - 1.5 31 - 3.5 47 - 2 55 - 2 69 - 1 14 - 0 22 - 0 11:00o
7th 54.5 25 - 2.5 30 - 5 26 - 3 45 - 1 60 - 4.5 77 - 3 14 - 0 22 - 0 75 dego
8th 60 23 - 7.5 27 - 7 29 - 1.5 45 - 5 63 - 3.5 83 - 1 12 - 0 22 - 0 10:45o
9th 80 23 - 2 28 - 2.5 20 - 1 35 - 7.5 54 - 6.5 67 - 1.5 12 - 0 22 - 0 60 dego
10th 89 21 - 0.5 26 - 1.5 23 - 9 35 - 1.5 50 - 5 63 - 5 70 dego
11th 98 15 - 10.5 19 - 2 10 - 1 23 - 6 42 - 1 50 - 4.5
     Extra Throws for Winner  
10/05/2024  10/06/2024    Sanctioned By: SMAI   AD: Dawn Schull   Scorekeeper(s): Franki Goodman
Class Results Printed via www.scottishscores.com