Pleasanton Scottish Festival
Pleasanton Scottish Festival
MEN PRO    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 12 43 - 6.25 54 - 9.25 45 - 10.25 86 - 11.75 111 - 2 138 - 11.5 18 - 0 12:00o
2nd 22.5 41 - 5.75 54 - 4.75 47 - 4.25 92 - 10.5 104 - 6 128 - 11 17 - 0 12:00o
3rd 36 36 - 2 46 - 5.5 42 - 5 86 - 2.75 106 - 8.25 132 - 3 17 - 0 75 dego
4th 36.5 36 - 7.25 49 - 2 39 - 10.5 78 - 8.5 115 - 1.5 134 - 6.5 15 - 0 80 dego
5th 47.5 37 - 10.75 52 - 8.5 39 - 5.5 80 - 7.5 100 - 0.5 119 - 1.25 15 - 0 60 dego
6th 48 37 - 7 49 - 4 38 - 5.5 79 - 0.75 101 - 1 117 - 6.5 16 - 0 75 dego
7th 48.5 35 - 0.5 48 - 5 38 - 4.5 73 - 2.25 109 - 9.5 140 - 11 17 - 0 55 dego
8th 58 34 - 4 44 - 10 37 - 3.75 71 - 5 95 - 10.5 122 - 6 18 - 0 10:30o
8th 58 31 - 11.5 46 - 5.75 37 - 11.25 79 - 1 102 - 1 126 - 10.5 15 - 0 65 dego
10th 78 31 - 11.25 41 - 1.5 36 - 4.5 74 - 7.75 93 - 11.5 111 - 1.5 70 dego
11th 83 30 - 0 40 - 8 34 - 11.5 69 - 10.25 96 - 5.25 117 - 1.75 15 - 0 60 dego
     Extra Throws for Winner  
MEN 40+    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 18 33 - 7 37 - 8.5 49 - 10.5 72 - 6 97 - 0 117 - 7 19 - 0 12:00o
2nd 18.1 37 - 11.5 44 - 7.5 45 - 4 73 - 9 87 - 0 106 - 7.5 19 - 0 12:00o
3rd 22 34 - 6 44 - 10.5 41 - 4.5 68 - 3 91 - 10 112 - 10 18 - 0 12:15o
4th 24 34 - 6 41 - 0.5 43 - 8.5 70 - 1.5 87 - 3.5 103 - 8.5 20 - 0 75 dego
5th 38 34 - 0 40 - 3 40 - 9.5 65 - 10.5 78 - 10 93 - 4 17 - 0 60 dego
6th 48 24 - 4 29 - 6.5 22 - 3 39 - 6 54 - 10.5 71 - 9.5 16 - 0 30 dego
     Extra Throws for Winner  
MEN 50+    Roger Saunders
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 8 29 - 10 36 - 0 40 - 11 66 - 4.5 82 - 2.5 108 - 7 17 - 0 12:00o
2nd 18 28 - 8 32 - 9 38 - 4 58 - 4 71 - 4 90 - 4 16 - 0 12:05o
3rd 24 25 - 11 31 - 9.5 32 - 10 47 - 5.5 68 - 9 91 - 0 15 - 0 12:00o
4th 34 25 - 3.5 32 - 1 30 - 3.5 47 - 1 58 - 4.5 75 - 9.5 13 - 0 60 dego
5th 36 25 - 1 30 - 7.5 29 - 8 48 - 8.5 67 - 9.5 73 - 9 14 - 0 55 dego
6th 48 22 - 8.5 26 - 11.5 25 - 5 37 - 0 49 - 9 62 - 7 20 dego
     Extra Throws for Winner  
MEN 60+    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 10 26 - 6 29 - 10 36 - 5.5 50 - 2.5 75 - 3.5 91 - 3 15 - 0 12:00o
2nd 14 26 - 2 31 - 6.5 35 - 6 53 - 8.5 71 - 9 88 - 10.5 15 - 0 11:30o
3rd 26 19 - 10 23 - 8.5 23 - 2.5 36 - 9.5 54 - 0 63 - 8 11 - 0 35 dego
4th 30 19 - 2.5 22 - 5.5 22 - 9 37 - 6 47 - 11 64 - 0.5 25 dego
     Extra Throws for Winner  
MEN A    Mike Qutermous
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 17 34 - 9.5 44 - 3 37 - 10.5 73 - 2 95 - 10 104 - 9 15 - 0 12:00o
2nd 19.5 34 - 5.5 42 - 9.5 38 - 8 71 - 3 101 - 11 122 - 10 14 - 0 10:45o
3rd 26 31 - 5 38 - 9.5 40 - 10.5 76 - 3.5 99 - 3.5 117 - 0 15 - 0 12:30o
4th 38 31 - 5.5 39 - 4.5 35 - 6.5 69 - 1.5 89 - 0 104 - 8 16 - 0 75 dego
5th 40 32 - 9.5 40 - 6 30 - 1.5 63 - 9 88 - 11 107 - 4 12 - 0 11:45o
6th 48 33 - 0.5 41 - 4.5 29 - 2.5 64 - 3 75 - 10 96 - 6 13 - 0 02:45o
7th 50.5 29 - 11.5 40 - 8 31 - 5 60 - 2 88 - 1.5 97 - 10 14 - 0 09:00o
8th 59 31 - 2 38 - 6 29 - 1.5 59 - 9 83 - 8.5 102 - 6.5 13 - 0 01:15o
9th 64 31 - 10 38 - 5 27 - 0 56 - 5.5 82 - 10 104 - 6 13 - 0 50 dego
10th 81 28 - 2.5 35 - 10 23 - 4 51 - 3 69 - 11 86 - 11.5 60 dego
11th 85 24 - 7 31 - 4 23 - 3 56 - 1.5 67 - 6 82 - 3 11 - 0 55 dego
 ---  --- 41 - 5.5 66 - 1 94 - 9 86 - 6 14 - 0 12:15o
     Extra Throws for Winner  
WOMEN PRO    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
26
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 19 35 - 1 42 - 3 48 - 11 78 - 8 77 - 3.5 90 - 6 16 - 0 12:00o
2nd 23 34 - 5.5 40 - 3.5 42 - 9.5 74 - 6 87 - 6.5 108 - 9.5 16 - 0 12:00o
3rd 32 33 - 6 10 - 5 44 - 4.5 75 - 2 77 - 7.5 92 - 11 15 - 0 12:00o
4th 35 38 - 4 47 - 2 32 - 2 65 - 7.5 74 - 6 93 - 0 15 - 0 12:00o
5th 37 34 - 1 40 - 11.75 44 - 3.5 72 - 4 67 - 11 84 - 4 15 - 0 12:00o
6th 43 30 - 3 37 - 9.75 40 - 7 64 - 1 79 - 11 94 - 9.75 14 - 0 01:30o
7th 51.5 28 - 1 33 - 3 40 - 6.5 69 - 9 72 - 7 89 - 0.5 15 - 0 75 dego
8th 56.5 27 - 2.5 34 - 5.5 37 - 7 66 - 3 61 - 6 82 - 0.75 15 - 0 11:55o
9th 63 27 - 11.5 32 - 4 36 - 0.5 59 - 5.5 76 - 3 82 - 3.5 14 - 0 10:00o
     Extra Throws for Winner  
WOMEN - 40+    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 10 30 - 3.5 41 - 1 52 - 10.5 68 - 1.5 74 - 9 89 - 10 17 - 0 12:00o
2nd 14 34 - 4.5 38 - 11.5 47 - 8.5 62 - 3 62 - 9 77 - 1 19 - 0 75 dego
3rd 25 23 - 8 30 - 5.5 39 - 4 52 - 5.5 54 - 8 65 - 6 16 - 0 60 dego
4th 38 22 - 7 29 - 2 41 - 7 51 - 11 49 - 5.5 60 - 0 13 - 0 30 dego
5th 40 20 - 8 27 - 11.5 34 - 7 42 - 2.5 51 - 7.5 61 - 0 14 - 0 45 dego
6th 41 20 - 7.5 28 - 6 35 - 6.5 48 - 7 50 - 5.5 62 - 7.5 11 - 0 30 dego
     Extra Throws for Winner  
WOMEN 50+    Roger Saunders
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 26 - 5.5 32 - 8 46 - 6 59 - 7 64 - 8 73 - 11.5 15 - 0 12:00o
2nd 16 22 - 1 27 - 11 37 - 5 47 - 11 64 - 10.5 66 - 7.5 13 - 0 12:10o
3rd 25 20 - 8.5 25 - 7 27 - 3 39 - 6.5 52 - 6 64 - 6.5 14 - 0 70 dego
4th 30.5 19 - 8.5 21 - 9.5 29 - 7.5 40 - 7 44 - 11 54 - 2 55 dego
5th 39.5 16 - 5 19 - 6 25 - 0 36 - 5 36 - 0 46 - 1 40 dego
     Extra Throws for Winner  
WOMEN 60+    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 24 - 11 32 - 7 46 - 5 65 - 1 57 - 9 78 - 10 16 - 0 12:00o
2nd 12.1 22 - 0.5 27 - 4 44 - 6 69 - 3 63 - 5 81 - 2 17 - 0 12:00o
3rd 28 16 - 5 23 - 5 34 - 4.5 51 - 4 49 - 8.5 68 - 3 13 - 0 12:15o
4th 28.1 19 - 5 24 - 0.5 35 - 7 48 - 0 44 - 10.5 61 - 1 14 - 0 02:45o
     Extra Throws for Winner  
WOMEN A    Dom Horgan
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 11 33 - 8.5 39 - 4 43 - 1.5 71 - 1.5 69 - 0 79 - 9 14 - 0 11:30o
2nd 23 29 - 8 34 - 0 36 - 4.5 59 - 5.25 66 - 1 81 - 10.5 14 - 6 01:00o
3rd 32.5 30 - 7.5 32 - 1 31 - 6 61 - 9.5 68 - 5.25 77 - 2 13 - 0 11:00o
4th 37 28 - 3.5 33 - 6.5 36 - 6.5 56 - 1 60 - 9 75 - 7 12:30o
5th 37.1 31 - 5.5 35 - 7 32 - 9 60 - 2.5 56 - 6 71 - 9.5 13 - 0 10:00o
6th 46.5 27 - 1.5 32 - 8.5 35 - 11 50 - 10 61 - 8 76 - 0.75 11 - 0 01:00o
7th 52 27 - 8.5 31 - 4 33 - 6 51 - 4 52 - 0.5 66 - 3.25 12 - 0 11:30o
8th 63 26 - 6 30 - 2.5 29 - 4 53 - 1.75 49 - 1.5 63 - 11 12 - 0 65 dego
9th 67 24 - 10.5 27 - 2 28 - 4.25 48 - 5.5 53 - 3.5 63 - 1.5 13 - 0 50 dego
10th 71 23 - 11 29 - 1 26 - 1 44 - 10 55 - 9.5 63 - 4.5 12 - 0 45 dego
     Extra Throws for Winner  
08/31/2024  09/01/2024    Sanctioned By: SHA   AD: Steve Conway   Scorekeeper(s): Shannon Hamlyn-Burton
Class Results Printed via www.scottishscores.com