NorCal Celtic Festival
NorCal Celtic Festival
MEN 40+    Roger Saunders
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 30 - 6 39 - 8 45 - 0 68 - 6 94 - 3 117 - 3.5 17 - 0 32 - 0 12:00o
2nd 28 26 - 6.5 35 - 3 30 - 7.5 45 - 0 67 - 11 85 - 9.5 14 - 0 20 - 0 02:30o
3rd 35 22 - 6 29 - 2 28 - 0 43 - 4 74 - 1 95 - 3 15 - 0 22 - 0 80 dego
4th 41 24 - 1 30 - 3.5 24 - 6 39 - 2 59 - 7 74 - 9.5 16 - 0 22 - 0 80 dego
4th 41 22 - 9 22 - 1 31 - 10 44 - 2 66 - 8 81 - 6 13 - 0 24 - 0 80 dego
6th 53 21 - 1 28 - 4 28 - 7 40 - 5.5 58 - 9 73 - 10.5 14 - 0 22 - 0 45 dego
7th 62 23 - 0.5 26 - 0.5 23 - 5 35 - 10 58 - 11 78 - 0 13 - 0 18 - 0 45 dego
8th 70 22 - 11 27 - 6 23 - 10 38 - 5 44 - 0 66 - 8.5 10 - 0 15 - 0 50 dego
9th 71 23 - 1 27 - 7 22 - 0.5 34 - 0 56 - 8 74 - 0 11 - 0 15 - 0 40 dego
10th 85 16 - 2 21 - 9 18 - 5 23 - 5 46 - 8 64 - 7.5 10 - 0 15 - 0 45 dego
     Extra Throws for Winner  
MEN 50+    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 22 - 8.5 26 - 4.5 26 - 1.5 42 - 3 53 - 7 70 - 6 13 - 0 24 - 0 12:00o
2nd 21.5 22 - 4.5 26 - 2.5 24 - 3.5 36 - 1.5 43 - 7 57 - 1.5 10 - 0 17 - 0 80 dego
3rd 23.5 20 - 3 24 - 5 25 - 1 33 - 5 42 - 9 56 - 6 11 - 0 17 - 0 12:00o
     Extra Throws for Winner  
MEN 60+    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
35
Sheaf
12
Caber
0-0 @ 0 lbs
1st 23 27 - 9 33 - 10 29 - 11 55 - 7 71 - 4.5 88 - 10.5 14 - 0 20 - 0 12:00o
2nd 23.5 22 - 5 24 - 9 27 - 9 47 - 2 82 - 10 99 - 6 14 - 0 28 - 0 12:00o
3rd 25 23 - 8 27 - 7.5 28 - 2 44 - 1 69 - 10 82 - 4 16 - 0 28 - 0 12:00o
4th 26.5 26 - 1 30 - 5.5 30 - 6 37 - 10 70 - 6.5 77 - 7 14 - 0 24 - 0 12:00o
5th 43 23 - 11 28 - 3.5 25 - 4 43 - 1 62 - 9.5 74 - 6 11 - 0 20 - 0 12:30o
6th 51 19 - 6.5 24 - 6.5 22 - 5.5 33 - 11 58 - 10.5 68 - 11.5 12 - 0 23 - 0 12:00o
7th 60 18 - 11 23 - 3 24 - 7.5 42 - 0 53 - 5 67 - 2.5 10 - 0 17 - 0 75 dego
8th 72 12 - 10 14 - 11 15 - 10.5 13 - 9 46 - 9 53 - 4.5 9 - 0 10 dego
     Extra Throws for Winner  
MEN A    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 20 34 - 4 40 - 5 30 - 2.5 64 - 5.25 88 - 8 105 - 9.5 14 - 0 23 - 0 12:00o
2nd 26 34 - 0 41 - 1 29 - 8.75 61 - 0.5 77 - 6 97 - 6 14 - 0 27 - 0 11:30o
3rd 27.5 33 - 9.75 41 - 6.5 32 - 6 70 - 4.5 69 - 10.5 91 - 11 14 - 0 20 - 0 75 dego
4th 29.5 31 - 9 37 - 10 27 - 0 52 - 11.75 78 - 9.5 98 - 3.5 14 - 0 25 - 0 11:45o
5th 32 33 - 11.25 40 - 8.5 29 - 11 64 - 8 71 - 2 91 - 8 14 - 0 23 - 0 85 dego
     Extra Throws for Winner  
MEN B    Adrian Campbell
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 9 28 - 4.5 32 - 7.5 22 - 6 47 - 11 70 - 11 101 - 10.5 14 - 6 22 - 0 11:30o
2nd 19 22 - 11 29 - 2.5 19 - 5 43 - 5.5 58 - 1 71 - 6 9 - 0 18 - 0 80 dego
3rd 26 22 - 8 27 - 2.5 14 - 2.5 35 - 0 50 - 1 65 - 11.5 10 - 0 16 - 0 75 dego
     Extra Throws for Winner  
MEN C    Adrian Campbell
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 12 24 - 8 33 - 3.5 20 - 4.5 50 - 4.5 68 - 8.5 88 - 7 13 - 0 16 - 0 01:00o
2nd 27 26 - 1 30 - 6.5 16 - 0.5 32 - 2 59 - 6 80 - 7.5 10 - 0 20 - 0
3rd 29.5 22 - 2.5 27 - 6.5 17 - 4.5 34 - 4.5 50 - 8 70 - 7 10 - 0 20 - 0 70 dego
4th 33 24 - 7 30 - 1.5 16 - 9 34 - 0 55 - 10.5 76 - 1 10 - 0 14 - 0 02:30o
5th 36.5 20 - 7 26 - 5 18 - 3.5 36 - 9.5 50 - 5 68 - 1.5 10 - 0 16 - 0 25 dego
6th 51 18 - 7.5 23 - 5 15 - 10 26 - 9 45 - 4.5 62 - 4 14 - 0 30 dego
     Extra Throws for Winner  
MEN LIGHT    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 14 30 - 0.5 37 - 11.5 29 - 9.5 48 - 4 66 - 5 83 - 1 14 - 0 20 - 0 01:00o
2nd 18 27 - 2 33 - 0.5 29 - 6.5 51 - 0.5 55 - 1 71 - 11 15 - 0 20 - 0 70 dego
3rd 24 23 - 6.25 30 - 1 25 - 7.5 42 - 5 58 - 1.5 81 - 7.5 12 - 0 23 - 0 50 dego
4th 34 21 - 1 23 - 4.5 25 - 1.5 40 - 7.25 47 - 6.5 66 - 6.5 14 - 0 18 - 0 25 dego
     Extra Throws for Winner  
WOMEN - 40+    Heather Paddock
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 10 22 - 9 26 - 5 34 - 11.5 45 - 7 52 - 2 66 - 2.5 16 - 6 22 - 0 12:00o
2nd 22.5 20 - 3.5 27 - 4 28 - 1.5 41 - 3.5 42 - 3.5 51 - 6 13 - 0 16 - 0 45 dego
3rd 25.5 19 - 0.5 21 - 7 30 - 8 37 - 8 41 - 7 57 - 11 12 - 0 16 - 0 01:00o
4th 37 16 - 7 20 - 11 27 - 2 36 - 4 34 - 0 43 - 1 11 - 0 16 - 0 12:30o
5th 47 16 - 8 20 - 0 17 - 6 31 - 2.5 29 - 0 38 - 7.5 10 - 0 14 - 0 55 dego
5th 47 19 - 0 23 - 7 23 - 8.5 30 - 7 29 - 8 38 - 4 9 - 0 12 - 0 40 dego
 ---  --- 17 - 10 22 - 0 36 - 3 52 - 2 46 - 8.5 62 - 4.5 16 - 0 10 - 0 80 dego
     Extra Throws for Winner  
WOMEN OPEN    Heather Paddock
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 15 22 - 1 27 - 4 19 - 7 35 - 9.5 39 - 7 55 - 1 12 - 0 01:30o
2nd 18 21 - 3.5 24 - 7.5 20 - 5.5 37 - 2.5 32 - 4 43 - 6.5 9 - 0 16 - 0 55 dego
3rd 23 18 - 7.5 21 - 6.5 22 - 10 31 - 6 34 - 2 43 - 0 9 - 0 12 - 0 35 dego
     Extra Throws for Winner  
WOMEN LIGHT    Heather Paddock
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 18 - 5 22 - 2 21 - 5 30 - 4 39 - 11 47 - 10 11 - 0 16 - 0 01:30o
     Extra Throws for Winner  
04/27/2024  Sanctioned By: SHA   AD: Kent Malcolm   Scorekeeper(s): Shannon Hamlyn-Burton
Class Results Printed via www.scottishscores.com