Dunedin Highland Games
Dunedin Highland Games
JUNIORS    Bruce Rutherford
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 28 - 9 33 - 4 48 - 10.25 61 - 7 75 - 6 18 - 0 22 - 0 12:00o
2nd 17 29 - 2 30 - 8 35 - 3 57 - 0 72 - 4 14 - 0 16 - 0 12:00o
3rd 19 27 - 1 31 - 2 30 - 6 42 - 2.5 67 - 1 14 - 0 25 - 0 12:00o
4th 32 12 - 8.5 12 - 7 15 - 2 20 - 10 30 - 1 45 dego
     Extra Throws for Winner  
MEN 40+    Alysha Corrigan
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 13 30 - 9.5 40 - 9 45 - 0 66 - 9 74 - 1 91 - 7 17 - 0 28 - 0 12:00o
2nd 21.5 28 - 11 36 - 11 35 - 4 53 - 8 78 - 4 92 - 5 17 - 0 26 - 0 50 dego
3rd 22.5 28 - 11 34 - 5 37 - 2 58 - 7 73 - 7 85 - 6 17 - 0 26 - 0 12:00o
4th 39.5 27 - 5 31 - 8.5 34 - 9 50 - 5.5 62 - 8 76 - 7 15 - 0 22 - 0 01:30o
5th 48 25 - 9 32 - 7 29 - 6 45 - 2 52 - 9 77 - 3 16 - 0 24 - 0 45 dego
6th 53 22 - 7 28 - 8 31 - 9 45 - 9 54 - 11 67 - 3 13 - 0 20 - 0 10:30o
7th 54.5 23 - 7 25 - 8 30 - 1 38 - 5 58 - 9 69 - 9 13 - 0 22 - 0 80 dego
8th 73 19 - 9.5 25 - 0 23 - 8 36 - 5 45 - 7 61 - 5 12 - 0 18 - 0 40 dego
9th 80 19 - 0 23 - 4.5 23 - 6 34 - 10 52 - 4 59 - 11 12 - 0 16 - 0 15 dego
     Extra Throws for Winner  
MEN 50+    Chad Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11 30 - 8 40 - 5 37 - 1 56 - 7 81 - 9 93 - 0 15 - 0 12:00o
2nd 20.5 26 - 3 31 - 6 31 - 9 45 - 0 64 - 3 79 - 5 14 - 0 26 - 2 12:00o
3rd 24.5 23 - 8 29 - 4 28 - 1 45 - 0 58 - 6.5 72 - 1 14 - 0 24 - 0 12:00o
4th 31 26 - 5 30 - 1 24 - 11 33 - 9 48 - 8 67 - 4 13 - 0 11:57o
5th 49.5 15 - 10 20 - 5 12 - 11 21 - 7 37 - 1 52 - 8 45 dego
6th 51.5 18 - 9 23 - 6 39 - 2 44 - 9 30 dego
7th 53.5 16 - 2 20 - 8 35 - 0 44 - 3 02:30o
8th 61.5 15 - 3 17 - 3 45 dego
     Extra Throws for Winner  
MEN 60+    Russell Overton
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11 24 - 6 29 - 10 35 - 11 56 - 5 77 - 8 88 - 8 14 - 0 22 - 0 12:00o
2nd 16 23 - 10 29 - 1 30 - 4 52 - 6 70 - 0 91 - 4 16 - 0 22 - 0 12:00o
3rd 31 19 - 7 23 - 8 12 - 10 35 - 10 63 - 2 73 - 10 12 - 0 20 - 0 12:00o
4th 33 18 - 0 22 - 0 26 - 10 39 - 0 56 - 1 65 - 7 12 - 0 20 - 0 03:00o
5th 44.5 14 - 0 16 - 10 15 - 0 26 - 2 46 - 0 54 - 3 40 dego
     Extra Throws for Winner  
MEN A    Kim Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 18 33 - 0.5 41 - 8 33 - 10 62 - 5 98 - 10 117 - 9 15 - 0 26 - 0 45 dego
2nd 23.5 27 - 10 33 - 2.5 36 - 4.5 63 - 8 91 - 5 16 - 0 26 - 0 01:45o
3rd 25 31 - 4 40 - 10 26 - 3.5 67 - 3.5 89 - 7 102 - 2.5 13 - 0 26 - 0 45 dego
4th 36 29 - 4 37 - 2.5 26 - 8.5 53 - 0 75 - 10 86 - 9 20 - 0 50 dego
5th 37 28 - 10 36 - 9 31 - 5.5 58 - 10 75 - 1.5 13 - 0 20 - 0 50 dego
6th 49.5 25 - 8.5 31 - 5 23 - 7.5 41 - 1.5 63 - 2 76 - 9 23 - 0 35 dego
     Extra Throws for Winner  
MEN B    Dawn Schull
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 12 24 - 8 33 - 6.5 27 - 9 51 - 6 63 - 5 85 - 9 11 - 0 24 - 0 12:00o
2nd 25.5 24 - 3 31 - 1.5 20 - 0 41 - 9 56 - 4.5 74 - 10.5 10 - 0 22 - 0 12:00o
3rd 38.5 22 - 6.5 32 - 4 14 - 7 39 - 0 58 - 4 78 - 4 10 - 0 18 - 0 45 dego
4th 46.5 22 - 2 27 - 3.5 20 - 10 44 - 3 54 - 3 58 - 6.5 10 - 0 40 dego
5th 47.5 23 - 8 31 - 6.5 19 - 6 32 - 5 50 - 8.5 70 - 5 10 - 0 25 dego
6th 51 26 - 8.5 35 - 3 13 - 11 38 - 2.5 47 - 1.5 62 - 8 60 dego
7th 59 19 - 6 26 - 2 16 - 6 35 - 9 47 - 5 64 - 8 60 dego
8th 61 20 - 3 23 - 6.5 15 - 8 36 - 11 47 - 8.5 50 - 9 10 - 0 60 dego
9th 64 19 - 1 24 - 1.5 16 - 4 31 - 3 43 - 6 54 - 2.5 18 - 0 60 dego
     Extra Throws for Winner  
MEN LIGHT    David Andrews
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 16.5 27 - 9 33 - 10.5 35 - 8.5 51 - 9 79 - 11 90 - 0 16 - 0 27 - 0 80 dego
2nd 20 28 - 8 36 - 5.5 32 - 4 49 - 1 73 - 1 84 - 8 13 - 0 26 - 0 12:00o
3rd 25 25 - 9 31 - 9 37 - 5 57 - 4 71 - 5 87 - 4 16 - 0 24 - 0 80 dego
4th 29.5 27 - 9 35 - 0 30 - 2 46 - 6 58 - 2 69 - 1 14 - 0 24 - 0 85 dego
5th 52.5 21 - 4 28 - 0.5 23 - 2 35 - 7 54 - 2 64 - 6 12 - 0 16 - 0 35 dego
6th 58.5 23 - 9 27 - 0 18 - 8 54 - 3 74 - 3 13 - 0 18 - 0 25 dego
7th 64.5 17 - 10 22 - 0.5 22 - 6 29 - 5.5 43 - 10.5 61 - 9 11 - 0 20 - 0 30 dego
     Extra Throws for Winner  
MEN NOVICE    D.J. Brooks
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 21.5 22 - 1 27 - 9 18 - 7 38 - 5 59 - 2 70 - 11 10 - 0 22 - 0 10:45o
2nd 24.5 23 - 2 28 - 10 16 - 3 35 - 5 53 - 10 65 - 2 10 - 0 20 - 0 11:00o
3rd 37.5 24 - 0 31 - 11 15 - 3 39 - 9 41 - 2 59 - 10 16 - 0 12:00o
4th 38.5 20 - 10 27 - 6 16 - 9 36 - 8 44 - 9 44 - 8 9 - 0 22 - 0 02:30o
5th 50 20 - 7 27 - 8 13 - 10 28 - 2 41 - 5 54 - 8 10 - 0 20 - 0 12:00o
6th 50.5 20 - 9 28 - 5 15 - 3 30 - 10 39 - 10 63 - 1 9 - 0 75 dego
7th 57 20 - 8 26 - 11 14 - 6 34 - 0 38 - 0 56 - 8 8 - 0 22 - 0 70 dego
8th 62.5 17 - 7 26 - 1 13 - 3 24 - 4 44 - 9 59 - 1 8 - 0 25 - 2 65 dego
9th 68.5 18 - 1 24 - 3 14 - 3 25 - 10 43 - 2 53 - 7 9 - 0 18 - 0 20 dego
10th 84.5 19 - 2 21 - 10 12 - 6 24 - 1 28 - 10 40 - 0 8 - 0 45 dego
     Extra Throws for Winner  
WOMEN A    Bob Gourlay
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 10 26 - 2.5 32 - 0.5 36 - 6 60 - 0 75 - 7 14 - 0 24 - 0 12:00o
2nd 23.5 24 - 3 30 - 3 30 - 7.5 55 - 10.5 79 - 3.5 11 - 0 20 - 0 12:30o
3rd 34 20 - 4.5 24 - 4 23 - 11 40 - 6.5 56 - 7.5 13 - 0 24 - 0 12:00o
4th 35.5 20 - 2 26 - 1 23 - 0 43 - 10 61 - 9.5 11 - 0 20 - 0 12:00o
5th 36 21 - 10.5 25 - 2.5 24 - 1 48 - 7 49 - 4.5 14 - 0 18 - 0 12:00o
6th 47 20 - 7 24 - 4.5 22 - 5.5 43 - 3 53 - 4 12 - 0 20 - 0 11:30o
7th 56 19 - 3 23 - 9 23 - 1.5 33 - 9.5 57 - 4 10 - 0 20 - 0 60 dego
8th 57.5 19 - 11 25 - 3.5 22 - 8.5 47 - 3.5 52 - 10 02:00o
9th 66.5 17 - 9 19 - 8 18 - 3.5 27 - 2.5 54 - 0 11 - 0 14 - 0 10:00o
10th 75.5 15 - 11 20 - 3 17 - 8 33 - 11 41 - 2.5 14 - 0 30 dego
11th 86.5 15 - 3 16 - 9.5 13 - 0 20 - 10 30 - 2 25 dego
     Extra Throws for Winner  
WOMEN - MASTERS    Bruce Rutherford
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9.5 21 - 6 25 - 5 30 - 8 41 - 11 65 - 4.5 13 - 0 16 - 0 11:00o
2nd 21 18 - 1 22 - 2 25 - 1 30 - 5 47 - 0 16 - 0 12:00o
3rd 23 19 - 11 20 - 10.5 21 - 3 26 - 6 36 - 0 10 - 0 16 - 0 01:00o
4th 26.5 16 - 6 20 - 1.5 19 - 4 32 - 4 46 - 9 10 - 0 16 - 0 55 dego
     Extra Throws for Winner  
04/06/2024  Sanctioned By: FSA   AD: Russell Overton   Scorekeeper(s): Bobbi Kay
Class Results Printed via www.scottishscores.com