59th Annual Phoenix Scottish Games
59th Annual Phoenix Scottish Games
MEN - LIGHT WEIGHT    Ponch Green
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 78 lbs
1st 18 28 - 3 36 - 5 38 - 0 52 - 8 68 - 5 83 - 4 13 - 0 23 - 0 12:00
2nd 20 28 - 2 33 - 9 33 - 4 49 - 10 70 - 1 88 - 7 13 - 0 25 - 0 12:00
3rd 35 25 - 2 30 - 4 34 - 9 49 - 1 69 - 2 72 - 5 15 - 0 20 - 0 85o
4th 38.5 27 - 9 35 - 5 28 - 5 41 - 3 59 - 4 82 - 7 14 - 0 20 - 0 45o
5th 40 26 - 7 34 - 7 29 - 5 42 - 0 57 - 8 75 - 0 13 - 0 23 - 0 75o
6th 57.5 22 - 10 26 - 9 24 - 9 41 - 10 56 - 9 76 - 1 13 - 0 17 - 0 85o
7th 70.5 22 - 3 27 - 4 22 - 8 35 - 8 52 - 9 70 - 4 13 - 0 17 - 0 48o
8th 72 21 - 3 27 - 2 26 - 1 41 - 2 53 - 2 65 - 4 12 - 0 23 - 0 45o
9th 72.5 23 - 6 28 - 0 23 - 2 35 - 5 51 - 10 73 - 3 13 - 0 17 - 0 35o
10th 85 20 - 9 24 - 3 21 - 0 34 - 2 57 - 6.5 68 - 7 12 - 0 14 - 0 60o
11th 86 20 - 8 27 - 3.5 21 - 0 31 - 4 59 - 2.5 67 - 3.5 12 - 0 17 - 0 30o
12th 107 16 - 9 20 - 6 13 - 8 24 - 1 33 - 0 48 - 6 17 - 0
     Extra Throws for Winner  
MEN - PRO    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
20-0 @ 135 lbs
1st 13 45 - 0 53 - 10 40 - 0.5 82 - 10.5 106 - 6 123 - 0.5 17 - 0 30 - 0 85o
2nd 21.5 39 - 7 47 - 0.5 33 - 9 74 - 7 114 - 11.5 139 - 6 16 - 0 30 - 0 70o
3rd 22.5 38 - 11 50 - 4.5 38 - 0.5 72 - 1.5 104 - 3 129 - 0.5 16 - 0 30 - 0 70o
4th 34 37 - 5 40 - 11 39 - 4 74 - 5.5 101 - 2 118 - 9 15 - 0 27 - 0 50o
5th 44 32 - 10.5 40 - 6.5 31 - 7.5 65 - 7.75 80 - 0.5 103 - 8 14 - 0 27 - 0 35o
     Extra Throws for Winner Kyle Lillie
55 ft - 11.50 in
 
MEN - MASTERS 40 PLUS    Guy Luciani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
18-0 @ 80 lbs
1st 18.5 31 - 9 41 - 3 46 - 6 66 - 8 95 - 1.5 114 - 5.5 19 - 0 32 - 0 12:00
2nd 24 34 - 11 45 - 10.5 40 - 9 66 - 2.5 88 - 5 119 - 10 16 - 0 29 - 0 11:30
3rd 25.5 31 - 7 38 - 7 47 - 4.5 66 - 2 97 - 8 121 - 4 18 - 0 29 - 0 1:00
4th 32.5 34 - 10 42 - 9 45 - 2 61 - 10.5 80 - 4 99 - 6 16 - 0 29 - 0 12:00
5th 34.5 32 - 1.5 40 - 5.5 43 - 2.5 64 - 11.5 81 - 6.5 103 - 3 17 - 0 26 - 0 11:30
6th 62 24 - 5 29 - 2.5 27 - 0 39 - 5 65 - 1.5 85 - 0.5 12 - 0 23 - 0 75o
7th 66.5 23 - 3.5 27 - 0 27 - 10 42 - 2.5 61 - 10 80 - 7.5 12 - 0 23 - 0 55o
8th 70 23 - 4.5 29 - 7.5 26 - 4 38 - 2.5 63 - 2 76 - 1.5 12 - 0 23 - 0 35o
9th 79 27 - 1.5 32 - 0 26 - 5.5 33 - 10.5
10th 82.5 23 - 3 28 - 5.5 24 - 9.5 32 - 5.5 45 - 6 66 - 6.5 12 - 0 20 - 0 55o
     Extra Throws for Winner  
MEN - MASTERS 50 PLUS    Guy Luciani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-1 @ 78 lbs
1st 13.5 26 - 9.5 34 - 3 36 - 8 55 - 8.5 74 - 11.5 96 - 10 15 - 0 24 - 0 1:00
2nd 25 29 - 8 37 - 0 35 - 1 51 - 4 69 - 0 73 - 3 13 - 0 20 - 0 11:30
2nd 25 25 - 10.5 32 - 6 32 - 9 48 - 7 61 - 10.5 79 - 0.5 15 - 0 22 - 0 12:00
4th 31.5 25 - 8 31 - 0.5 30 - 10 42 - 3 70 - 11 96 - 6 14 - 0 18 - 0 1:00
5th 51 24 - 3 28 - 10.5 22 - 4.5 37 - 8 57 - 0 73 - 5 12 - 0 16 - 0 80o
6th 56.5 22 - 3 25 - 10 21 - 10 37 - 5.5 54 - 8 71 - 1.5 12 - 0 22 - 0 75o
7th 58.5 22 - 1.5 28 - 7 26 - 2 37 - 7 55 - 4.5 68 - 1 11 - 0 18 - 0 75o
8th 63 21 - 0 22 - 2.5 26 - 0 34 - 0 59 - 11 76 - 2 10 - 0 16 - 0 30o
     Extra Throws for Winner  
MEN - MASTERS 60 PLUS    Ponch Green
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
18
Open
13
HWD
35
LWD
21
HH
22
LH
12
WOB
42
Sheaf
12
Caber
16-2 @ 62 lbs
1st 16 24 - 2 26 - 6 35 - 8 52 - 0 85 - 9 103 - 0 15 - 0 26 - 0 12:00
2nd 17 28 - 4 31 - 9 38 - 9 57 - 8 75 - 8 96 - 6 14 - 0 20 - 0 11:50
3rd 29.5 26 - 0 28 - 10 25 - 3 41 - 5 58 - 0 76 - 2 11 - 0 18 - 0 70o
4th 32 22 - 5 23 - 10 23 - 0 37 - 1 60 - 1 68 - 10 13 - 0 24 - 0 10:45
5th 43.5 21 - 10 25 - 6 22 - 10 35 - 0 53 - 10 66 - 6 11 - 0 16 - 0 45o
6th 54
     Extra Throws for Winner  
MEN - ADVANCED AMATEUR    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
16-11.5 @ 89 lbs
1st 16 30 - 8.5 38 - 3 30 - 10.5 57 - 8.5 91 - 4 104 - 11.5 15 - 0 27 - 0 12:00
2nd 25 34 - 4 40 - 6 30 - 2 62 - 5.5 81 - 5.5 100 - 0 14 - 0 27 - 0 60o
3rd 33 32 - 10 42 - 6.5 31 - 7.5 54 - 7.5 69 - 4 98 - 3.5 13 - 0 24 - 0 12:15
4th 40 29 - 11 38 - 0.5 29 - 0 62 - 7 73 - 7 92 - 9.5 13 - 0 24 - 0 12:30
5th 41.5 29 - 4 36 - 4.5 26 - 1 56 - 1.5 83 - 11.5 99 - 8 14 - 0 24 - 0 45o
6th 44 30 - 6 37 - 10.5 29 - 0.5 56 - 0 81 - 11.5 97 - 0 12 - 0 21 - 0 12:30
7th 55 30 - 6.5 35 - 11.5 56 - 9 77 - 1.5 90 - 9 12 - 0 18 - 0 75o
8th 69.5 26 - 5 32 - 7 19 - 4.5 41 - 5.5 21 - 0
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16.8
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-1 @ 78 lbs
1st 19 28 - 0 34 - 10 25 - 10 52 - 0.5 78 - 3 92 - 8 11 - 0 19 - 0 11:30
2nd 20 29 - 10 33 - 4.5 22 - 5 48 - 1.5 69 - 2 84 - 5 12 - 0 21 - 0 12:00
3rd 24.5 30 - 9.5 35 - 4.5 24 - 9 49 - 2 65 - 2.5 79 - 3 12 - 0 17 - 0 11:30
4th 41 26 - 6 32 - 1 22 - 10 43 - 7.5 62 - 3 78 - 4 11 - 0 17 - 0 12:30
5th 43 29 - 4 31 - 9.5 20 - 9.5 44 - 2 60 - 4 77 - 5 11 - 0 19 - 0 2:00
6th 57.5 27 - 3.5 32 - 4 22 - 0 47 - 11 55 - 2 73 - 4 11 - 0 17 - 0 45o
7th 62.5 23 - 2 31 - 1 16 - 6 36 - 3 44 - 7 73 - 5 10 - 0 19 - 0 2:00
8th 72.5 20 - 3.5 23 - 9.5 18 - 7 31 - 1 57 - 5 68 - 1 10 - 0 17 - 0 75o
9th 75 21 - 4 27 - 11 15 - 5 33 - 3 55 - 1 71 - 0 17 - 0 60o
 ---  --- 25 - 5.5 32 - 9 59 - 9 76 - 1 19 - 0
 ---  --- 27 - 3.5 30 - 6 14 - 9 37 - 11 36 - 3 71 - 10.5 15 - 0 11:00
     Extra Throws for Winner  
MEN - BEGINNER AMATEUR    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
5.5
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
16-0 @ 54 lbs
1st 21 23 - 11.5 30 - 6 18 - 6 41 - 4.5 58 - 4.5 74 - 6 10 - 0 17 - 0 11:30
2nd 23.5 23 - 2.5 25 - 7.5 23 - 3 46 - 6.5 54 - 10 71 - 11 10 - 0 17 - 0 12:00
3rd 25.5 21 - 4.5 25 - 8.5 19 - 6 45 - 5.5 56 - 4 66 - 2 10 - 0 19 - 0 12:00
4th 49.5 22 - 5.5 26 - 2 9 - 0.5 25 - 2 51 - 6 67 - 0 9 - 0 14 - 0 60o
4th 49.5 24 - 11 27 - 9.5 14 - 5.5 28 - 3.5 43 - 1.5 54 - 9 8 - 0 12:00
6th 50 21 - 9 25 - 4 17 - 8 30 - 10.5 54 - 0.5 58 - 6 9 - 0 14 - 0 50o
7th 52.5 17 - 1 22 - 6 14 - 5.5 32 - 4 47 - 8 62 - 10.5 91 - 0 14 - 0 60o
8th 53 20 - 3.5 25 - 5.5 14 - 1 30 - 3.5 50 - 3 64 - 9 8 - 0 14 - 0 12:15
     Extra Throws for Winner  
WOMEN - PRO    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
17-11.5 @ 94 lbs
1st 18 34 - 9 44 - 9 45 - 7 78 - 8.5 80 - 4 97 - 8.5 16 - 0 24 - 0 12:30
2nd 20 32 - 4 39 - 2 47 - 7 78 - 0.5 85 - 8 109 - 9 15 - 0 24 - 0 12:30
3rd 27 36 - 8 46 - 10.5 34 - 9.5 68 - 5.5 73 - 9.5 94 - 6 15 - 0 27 - 0 65o
4th 33 32 - 3 42 - 0 43 - 6 73 - 5.5 68 - 6 91 - 10 16 - 0 24 - 0 1:00
5th 37 30 - 7 34 - 4 43 - 10 74 - 6 64 - 1 83 - 4 15 - 0 24 - 0 2:30
     Extra Throws for Winner Amarissa Handy
38 ft - 2.00 in
Amarissa Handy
48 ft - 0.50 in
Meagan McKee
111 ft - 4.00 in
 
WOMEN - 40 PLUS    Michelle Crownheart
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
14-0 @ 49 lbs
1st 10.5 27 - 8 34 - 7.25 45 - 7 65 - 7.5 62 - 10 79 - 7.5 16 - 0 25 - 0 12:00
2nd 27 23 - 9 28 - 1 31 - 10 46 - 4 57 - 4 71 - 5 16 - 0 23 - 0 12:00
3rd 33.5 23 - 3 25 - 6 32 - 7.5 48 - 4.5 57 - 11 74 - 4.5 14 - 0 21 - 0 12:00
4th 36.5 24 - 3 28 - 0 40 - 4.25 58 - 6 49 - 4 65 - 3 12 - 0 19 - 0 75o
5th 47 21 - 11.5 27 - 7 30 - 7 49 - 11 46 - 9 59 - 6 13 - 0 21 - 0 65o
5th 47 21 - 2 25 - 8.5 36 - 5.5 50 - 1 52 - 10 66 - 9 11 - 0 15 - 0 75o
7th 57 19 - 5.5 22 - 7 27 - 10 44 - 9.5 44 - 9 60 - 8 13 - 0 19 - 0 10:30
8th 65.5 22 - 6 26 - 5 27 - 2 41 - 4 44 - 0 53 - 2 11 - 0 15 - 0 45o
9th 83.5 17 - 2 20 - 8 19 - 6.5 32 - 3 32 - 1 38 - 8.5 13 - 0
10th 87.5 14 - 5.5 16 - 2 20 - 10 30 - 3 24 - 11 32 - 10 10 - 0 10 - 0
     Extra Throws for Winner Stacey Marble
28 ft - 9.50 in
Stacey Marble
36 ft - 8.00 in
 
WOMEN - 50 PLUS    Gretchen Yoder
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.5
Open
8
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
15-3 @ 42 lbs
1st 12.5 25 - 9 29 - 11 32 - 10 53 - 8 55 - 10 72 - 0 14 - 0 20 - 0 12:00
2nd 18.5 24 - 11 29 - 5 37 - 0 51 - 7 54 - 4 70 - 11 15 - 0 14 - 0 12:00
3rd 31 21 - 9 23 - 10 35 - 11 43 - 10 48 - 10 55 - 7 13 - 0 18 - 0 1:00
4th 38 20 - 0.5 24 - 8 29 - 6 43 - 11 47 - 11 54 - 10 11 - 0 18 - 0
5th 41.5 19 - 1 23 - 4 20 - 8 34 - 11 49 - 9 59 - 11 12 - 0 18 - 0
6th 53 17 - 8 21 - 7 28 - 2 42 - 3 37 - 4 43 - 6 12 - 0 14 - 0
7th 57.5 16 - 4 19 - 7 25 - 9 33 - 10 38 - 2 49 - 9 10 - 0 14 - 0
     Extra Throws for Winner  
WOMEN - 60 PLUS    Mark Markley
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.6
Open
8.2
HWD
14
LWD
9
HH
12
LH
8
WOB
14
Sheaf
10
Caber
15-3 @ 42 lbs
1st 11 23 - 4 27 - 6 48 - 5 63 - 1 62 - 5 78 - 6 16 - 0 20 - 0 11:00
2nd 18 20 - 7 26 - 5 47 - 0 63 - 2 58 - 6 64 - 10 17 - 0 18 - 0 2:00
3rd 25 18 - 9 25 - 5 43 - 3 57 - 1 60 - 0 76 - 1 13 - 0 16 - 0 60o
4th 38.5 31 - 1 41 - 5 49 - 4 60 - 1 11 - 0
5th 42.5 14 - 7 22 - 5 28 - 4 24 - 6 36 - 3
     Extra Throws for Winner Colleen Lovelace
37 ft - 0.00 in
Colleen Lovelace
61 ft - 11.00 in
 
WOMEN - ADVANCED AMATEUR    Gretchen Yoder
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
16-2 @ 62 lbs
1st 21.5 32 - 7 41 - 1 41 - 1 76 - 4 69 - 4 87 - 9 13 - 0 18 - 0
2nd 29 26 - 2 28 - 6 38 - 8 76 - 0 67 - 6 89 - 5 15 - 6 20 - 0
3rd 33 27 - 10 35 - 7 34 - 1 61 - 0 62 - 11 76 - 9 16 - 6
4th 35 29 - 8 33 - 4 23 - 7 59 - 0 63 - 7 81 - 10 12 - 0 24 - 0
5th 36 29 - 6 35 - 3 33 - 11 55 - 10 59 - 9 81 - 7 24 - 0 12:00
6th 41.5 26 - 11 34 - 2 30 - 11 56 - 9 58 - 2 75 - 6 13 - 0 22 - 0 11:30
7th 53 24 - 10 27 - 2 27 - 9 55 - 5 57 - 9 74 - 0 14 - 0 20 - 0
8th 57 22 - 8 27 - 11 28 - 1 52 - 6 45 - 10 63 - 9 12 - 0 22 - 0
9th 71 20 - 6 22 - 9 23 - 2 45 - 8 44 - 0 61 - 5 10 - 0 18 - 0
     Extra Throws for Winner Carrie Johnson
41 ft - 5.00 in
 
WOMEN - OPEN    Mark Markley
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
14-0 @ 49 lbs
1st 12 22 - 1 29 - 4 27 - 8 50 - 5 55 - 9 72 - 6 14 - 0 18 - 0 80o
2nd 25 17 - 9 26 - 6 27 - 0 45 - 9.5 49 - 0 65 - 1 13 - 0 20 - 0 30o
3rd 31 16 - 10.5 24 - 1 24 - 8 46 - 2 50 - 1 63 - 10 11 - 0 22 - 0
4th 38 17 - 4.5 22 - 11.5 22 - 3 44 - 7 44 - 6 60 - 1 10 - 0 18 - 0 75o
5th 41 17 - 5.5 23 - 5 24 - 1 46 - 2 38 - 5 49 - 11 10 - 0 14 - 0 40o
6th 57 16 - 1 21 - 10 20 - 2 32 - 1 43 - 3 50 - 7 9 - 0 14 - 0
7th 58 16 - 8 23 - 8.5 13 - 5 37 - 1.5 36 - 10 48 - 0 9 - 0 40o
8th 66 15 - 9 21 - 9 17 - 9 29 - 9 29 - 1 48 - 0 9 - 0 55o
9th 83.5
9th 83.5
     Extra Throws for Winner Amanda Doylemason
53 ft - 5.00 in
Amanda Doylemason
72 ft - 8.00 in
 
WOMEN - LIGHT WEIGHT    Mark Markley
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.6
Open
8.2
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
15-3 @ 42.5 lbs
1st 11 27 - 9 35 - 0 40 - 5 58 - 1 57 - 0 70 - 0 13 - 0 26 - 0 12:00
2nd 20 24 - 6 30 - 5 34 - 8 45 - 7 44 - 7 59 - 2 15 - 0 20 - 0 70o
3rd 23 19 - 2 24 - 1 33 - 4 43 - 7 45 - 11 59 - 5 13 - 0 16 - 0 2:00
4th 36 14 - 10 17 - 10 19 - 9 22 - 9 30 - 11 40 - 11 9 - 0
 ---  --- 11 - 2 15 - 6 17 - 6 19 - 6 20 - 9 26 - 7 9 - 0
     Extra Throws for Winner Teresa Nystrom
27 ft - 0.00 in
Teresa Nystrom
34 ft - 9.00 in
Teresa Nystrom
43 ft - 10.00 in
Teresa Nystrom
75 ft - 7.00 in
 
03/02/2024  03/03/2024    Sanctioned By:    AD: Eddie Brown   Scorekeeper(s): Diane and Michael North
Class Results Printed via www.scottishscores.com