Las Vegas Highland Games
Las Vegas Highland Games
JUNIORS    Minda
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.6
Open
8
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
12-0 @ 40 lbs
1st 10.5 33 - 4 47 - 3 36 - 8 64 - 5 63 - 11 80 - 7 18 - 0 21 - 0 12:00
2nd 19 24 - 10 31 - 6 46 - 2.5 61 - 2.5 59 - 10.5 72 - 8.5 12 - 0 17 - 0 11:00
3rd 24.5 21 - 5 27 - 4.5 29 - 3 35 - 3.5 46 - 3.5 59 - 2.5 13 - 0 13 - 0 12:00
4th 36.5 19 - 2 24 - 3 20 - 5 29 - 2 35 - 5 47 - 3.5 10 - 0 70o
5th 44.5 12 - 8.5 18 - 8.5 17 - 7 20 - 6 23 - 1.5 33 - 7.5 8 - 0
     Extra Throws for Winner David Hildreth
47 ft - 2.00 in
 
IHGF QUALIFIER - MEN'S MASTERS 40-49    Cari & Victoria
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.6
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 80 lbs
1st 10.5 35 - 8.5 49 - 5 45 - 9 66 - 3 81 - 10.5 105 - 9.5 17 - 0 30 - 0 12:00
2nd 21.5 33 - 0.5 42 - 8.25 40 - 1.5 52 - 6 76 - 2 84 - 11 21 - 0 30 - 0 12:15
3rd 28 26 - 8 33 - 2.5 32 - 4 49 - 0 73 - 4 93 - 4 15 - 0 27 - 0 12:00
4th 33.5 28 - 7.5 32 - 10.75 35 - 11 54 - 1 68 - 0.5 85 - 10 13 - 0 27 - 0 11:45
5th 60.5 24 - 0 30 - 10.25 30 - 4 44 - 6 62 - 1.25 79 - 6 11 - 0 21 - 0 45o
6th 64 26 - 6 32 - 2 22 - 0 35 - 9.5 57 - 2.5 79 - 1 15 - 0 27 - 0 45o
7th 68 23 - 11 30 - 5.5 29 - 0.5 44 - 5 59 - 5 79 - 0 11 - 0 21 - 0 60o
8th 71.5 21 - 6.5 28 - 3 30 - 7.5 44 - 10.5 56 - 2 71 - 6 13 - 0 21 - 0 45o
9th 73 24 - 3.75 29 - 5.5 25 - 3 40 - 1.5 60 - 11 73 - 10.5 13 - 0 18 - 0 45o
10th 85 22 - 8.5 28 - 9.5 25 - 5 38 - 0 55 - 6.5 73 - 2.5 18 - 0 55o
11th 94.5 20 - 4 25 - 2 22 - 0 30 - 10.5 57 - 10.5 69 - 5.5 11 - 0 18 - 0 45o
12th 99 16 - 10.5 19 - 3.75 25 - 9.5 37 - 11 51 - 0 62 - 5.75 13 - 0 18 - 0
13th 110 18 - 1.5 23 - 5 20 - 11 32 - 9 48 - 10 58 - 0.5 11 - 0 15 - 0 40o
     Extra Throws for Winner Rick Simmons
70 ft - 3.00 in
 
IHGF QUALIFIER - MEN'S MASTERS 50-59    Minda
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.6
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 80 lbs
1st 25 27 - 7 34 - 0 33 - 8 49 - 2.5 69 - 7 87 - 7 13 - 0 24 - 0 12:00
2nd 30.5 25 - 10 32 - 4 30 - 7 46 - 3 66 - 11.5 84 - 5.5 15 - 0 26 - 0 12:00
3rd 40.5 23 - 8 29 - 5 29 - 8.5 48 - 3.5 74 - 4 97 - 1 13 - 0 26 - 0 12:30
4th 42 25 - 8 30 - 9 30 - 1.5 48 - 9 64 - 9 82 - 0 13 - 0 22 - 0 12:00
5th 42.5 27 - 4 34 - 7.5 27 - 8 46 - 3 58 - 0 81 - 6.5 14 - 0 26 - 0 2:45
6th 48.5 27 - 5 33 - 6.5 27 - 6 45 - 4.5 56 - 1.5 73 - 9 15 - 0 20 - 0 12:00
7th 49 26 - 0 30 - 3.5 29 - 7 41 - 3 64 - 6 84 - 5 13 - 0 22 - 0 12:00
8th 50 27 - 3.5 31 - 1.5 29 - 3 38 - 10 60 - 3.5 78 - 0 15 - 0 26 - 0 11:00
9th 83.5 19 - 3 26 - 3 24 - 0 37 - 3.5 52 - 6 71 - 11.5 22 - 0 11:00
9th 83.5 22 - 5 26 - 0.5 24 - 6 41 - 3 52 - 8 67 - 8 12 - 0 20 - 0 40o
     Extra Throws for Winner  
IHGF QUALIFIER - MEN'S MASTERS 60 PLUS    Courtney
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.6
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
16-0 @ 60 lbs
1st 17 25 - 3.5 32 - 5 33 - 6 51 - 8 79 - 1 103 - 9.5 15 - 0 20 - 0 80o
2nd 20 25 - 10.5 30 - 4 32 - 1.5 49 - 11 74 - 3.5 89 - 2 12 - 0 22 - 0 12:00
3rd 25.5 24 - 0 29 - 7 34 - 2 48 - 7 62 - 1.5 75 - 1 13 - 0 20 - 0 12:30
4th 35.5 22 - 0 27 - 2 25 - 3 40 - 7.5 61 - 11 75 - 1 11 - 0 16 - 0 12:00
5th 37 19 - 8.5 22 - 0 18 - 5 32 - 7 60 - 1 74 - 0 14 - 0 18 - 0 12:00
     Extra Throws for Winner  
IHGF QUALIFIER - MEN'S A    Al
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.6
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
19-0 @ 100 lbs
1st 11 40 - 4.5 47 - 10 38 - 9 74 - 7 96 - 2 119 - 9.5 16 - 0 32 - 0 12:00
2nd 26 37 - 11 45 - 6.5 33 - 10.5 63 - 8.5 78 - 10.5 105 - 1.5 17 - 0 32 - 0 10:30
3rd 41 33 - 5 42 - 0.5 31 - 10 62 - 7 84 - 0 105 - 2 14 - 0 23 - 0 80o
4th 45 31 - 3.5 41 - 9.5 28 - 11.5 64 - 1.5 91 - 3 114 - 9.5 12 - 0 25 - 0 80o
5th 45.5 32 - 10 39 - 11 28 - 9 63 - 9 79 - 8 104 - 4 14 - 0 23 - 0 88o
6th 50 30 - 11.5 42 - 7.5 27 - 5.5 56 - 9 94 - 4 115 - 9.5 13 - 0 25 - 0 50o
7th 53 32 - 2 39 - 8.5 30 - 7.5 64 - 7.5 75 - 6.5 91 - 11 13 - 0 25 - 0 70o
8th 56 32 - 9 44 - 1.5 28 - 3 58 - 5.5 70 - 3 93 - 1.5 13 - 0 25 - 0 40o
9th 77.5 29 - 10 36 - 8.5 21 - 1.5 53 - 7 70 - 9.5 88 - 9 12 - 0 23 - 0 60o
     Extra Throws for Winner Sean Burns
41 ft - 3.50 in
Sean Burns
76 ft - 3.00 in
 
MEN B    Al
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.4
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-0 @ 80 lbs
1st 12 26 - 10.5 33 - 3.5 26 - 4.5 47 - 7.5 68 - 7.5 89 - 7.5 12 - 6 22 - 0 12:00
2nd 18 26 - 11.5 32 - 6.5 22 - 0 50 - 3 61 - 2 82 - 7.5 12 - 6 20 - 0 60o
3rd 28 25 - 7 31 - 8.5 15 - 2.5 40 - 7 52 - 4 70 - 7.5 10 - 0 22 - 0 60o
4th 32 21 - 9 27 - 2.5 16 - 11 40 - 3 58 - 10.5 74 - 11 9 - 0 16 - 0 60o
     Extra Throws for Winner  
MEN C    Al
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.4
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
16-0 @ 60 lbs
1st 11.5 29 - 2 36 - 3.5 20 - 1 48 - 7.5 66 - 3 78 - 2 11 - 0 22 - 0 12:00
2nd 27 27 - 8.5 33 - 8.5 16 - 10.5 42 - 2 58 - 9 75 - 7.5 16 - 0 12:00
3rd 31 24 - 3 30 - 10 23 - 1 41 - 6 44 - 9.5 62 - 4.5 12 - 0 18 - 0 10:30
4th 40.5 24 - 2.5 30 - 1.5 16 - 0.5 33 - 3.5 54 - 6 68 - 0 10 - 0 16 - 0 2:30
5th 52.5 22 - 9 30 - 0 16 - 0.5 33 - 7.5 51 - 10 64 - 10 8 - 0 16 - 0 45o
6th 53 22 - 7.5 29 - 3 15 - 4.5 32 - 9.5 55 - 0 66 - 1.5 9 - 0 16 - 0 70o
6th 53 18 - 11.5 25 - 7 14 - 2.5 35 - 11.5 55 - 10.5 69 - 7 9 - 0 14 - 0 60o
8th 56.5 22 - 4.5 28 - 9 16 - 6.5 38 - 3 44 - 4 65 - 7 9 - 0
9th 80 15 - 4.5 19 - 8.5 11 - 3.5 17 - 6.5 31 - 10.5 46 - 0.5
     Extra Throws for Winner  
IHGF QUALIFIER - MEN <200    Joe
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.3
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
15-7 @ 70 lbs
1st 13 28 - 9 35 - 0 29 - 8 46 - 8.25 61 - 11.25 81 - 3 14 - 0 25 - 0 12:00
2nd 33.5 25 - 2.5 32 - 2 24 - 3.75 41 - 2.5 62 - 9.5 83 - 6 12 - 0 24 - 0 11:30
3rd 37.5 23 - 0 29 - 0 28 - 11.75 44 - 7.5 63 - 10.5 82 - 4 12 - 0 20 - 0 12:30
4th 39 28 - 1 32 - 4.5 27 - 11.5 42 - 7 60 - 8.5 79 - 6 12 - 0 20 - 0 1:30
5th 40.5 25 - 10.5 34 - 1 28 - 5.5 45 - 4.25 50 - 9 70 - 6 13 - 0 18 - 0 75o
6th 48.5 23 - 2 27 - 2.5 28 - 4.5 45 - 9 52 - 7.5 70 - 6 12 - 0 24 - 0 70o
7th 56 23 - 0 28 - 0 22 - 11.25 40 - 2 54 - 2 70 - 1 12 - 0 20 - 0 11:30
7th 56 23 - 0.5 31 - 1 23 - 1.25 38 - 6.5 44 - 8.5 61 - 8.5 13 - 0 22 - 0 40o
     Extra Throws for Winner  
MEN - NOVICE    Robert
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
23.7
Open
16.1
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
20
Caber
16-0 @ 55 lbs
1st 18 33 - 10.5 40 - 1 26 - 8.5 30 - 11.5 66 - 4 83 - 10.5 18 - 0 12:00
2nd 24 23 - 7 29 - 9.5 26 - 0 38 - 8 63 - 11 81 - 1.5 14 - 0 12:00
2nd 24 29 - 10.5 36 - 11.25 32 - 5.5 47 - 1.5 48 - 5.5 73 - 8 18 - 6 12:45
4th 31 27 - 3 32 - 3.75 25 - 2.5 37 - 9 49 - 11 70 - 7 13 - 0 12:00
5th 32.5 27 - 11.75 33 - 7.5 24 - 11 37 - 11 50 - 10.5 73 - 5 12 - 0 11:30
6th 57.5 21 - 8 28 - 11.5 21 - 2 32 - 10.5 47 - 8 66 - 4 10 - 0
7th 61 20 - 3 26 - 4.5 20 - 9 27 - 11.75 39 - 3 64 - 9 11 - 0 12:15
8th 63 22 - 0.5 26 - 6 18 - 5.5 22 - 2.5 39 - 4 63 - 8 10 - 0 12:10
9th 69.5 19 - 3.5 24 - 8 18 - 8 34 - 6.5 40 - 1.5 47 - 5 11 - 0
9th 69.5 18 - 7.25 25 - 11.5 17 - 6 31 - 5.5 49 - 10 62 - 5 9 - 0 10:30
11th 78 15 - 3.5 18 - 4.5 17 - 1.5 23 - 11 40 - 6.5 55 - 8 9 - 0 11:30
     Extra Throws for Winner Jake Rodriguez
48 ft - 7.00 in
 
IHGF QUALIFIER - WOMEN 'S-MASTERS 40-49    Tonya
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.5
Open
8.1
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
15-0 @ 45 lbs
1st 12 27 - 3 34 - 3 36 - 10 51 - 3 61 - 1.5 71 - 10.5 18 - 0 24 - 0 12:00
2nd 30 21 - 2.5 29 - 8 35 - 7.25 53 - 4.5 51 - 10.5 65 - 7.5 14 - 0 16 - 0 12:00
3rd 31.5 21 - 7.5 31 - 5.5 33 - 11.5 50 - 0.5 51 - 1 69 - 3.5 14 - 0 20 - 0 2:00
4th 37 22 - 0 28 - 0.75 33 - 8.5 46 - 4.5 49 - 8 62 - 9 14 - 0 20 - 0 89o
5th 48.5 19 - 4.5 26 - 5 31 - 5 40 - 5 48 - 1 57 - 5 14 - 0 20 - 0 12:00
6th 54.5 21 - 7.5 25 - 9.5 29 - 10.5 47 - 1.5 41 - 6.5 54 - 3 20 - 0 12:00
7th 56.5 20 - 5 28 - 10 25 - 4 35 - 11 45 - 10.5 55 - 7 13 - 0 14 - 0 12:00
8th 58 22 - 3.5 27 - 8.5 29 - 0 41 - 11 43 - 4.5 52 - 10.5 12 - 0 18 - 0 85o
9th 78.5 18 - 5 23 - 2 24 - 8 27 - 11.5 35 - 5.25 45 - 11 12 - 0 14 - 0 60o
10th 91 17 - 1.5 18 - 8 18 - 6.5 25 - 9.5 33 - 4 37 - 8.25 11 - 0 14 - 0 45o
11th 96.5 13 - 5.5 16 - 2.5 19 - 1 26 - 9.5 28 - 3.5 31 - 5.5 12 - 0
     Extra Throws for Winner  
IHGF QUALIFIER - WOMEN 'S MASTERS 50-59    Cari
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.5
Open
8.4
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
15-0 @ 47 lbs
1st 10 26 - 5.5 30 - 3.5 43 - 7.5 56 - 11 62 - 11 76 - 7 16 - 0 22 - 0 12:00
2nd 19 25 - 0.5 30 - 10 34 - 11 48 - 2.5 60 - 8 69 - 3 13 - 0 18 - 0 70o
3rd 29 20 - 7.5 24 - 2 32 - 0 45 - 0 55 - 11 68 - 5.5 14 - 0 18 - 0
4th 35 19 - 7.5 23 - 1 22 - 9 31 - 11.5 47 - 1.5 57 - 6 11 - 0 20 - 0 45o
5th 46 18 - 11 19 - 11.5 23 - 11.5 32 - 5.5 29 - 3 41 - 10 11 - 0 12 - 0
6th 50 15 - 2.5 20 - 5 16 - 0.5 21 - 3.5 38 - 0.5 48 - 9.5 10 - 0 10 - 0
     Extra Throws for Winner  
IHGF QUALIFIER - WOMEN'S MASTERS 60 PLUS    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.5
Open
8.4
HWD
14
LWD
9
HH
12
LH
8
WOB
16
Sheaf
10
Caber
12-0 @ 40 lbs
1st 10 21 - 11 27 - 10.5 42 - 6.5 64 - 0 56 - 0.5 76 - 1 5 - 0 18 - 0 11:30
2nd 17 14 - 0.5 17 - 6.5 20 - 8 28 - 10.5 33 - 8 44 - 10 11 - 0 14 - 0 45o
3rd 27 10 - 7 13 - 8.5 15 - 9 19 - 6 15 - 3.5 20 - 8 8 - 0
     Extra Throws for Winner  
IHGF QUALIFIER - WOMEN'S A    Tonya & Dani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.3
Open
8.4
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
16-0 @ 55 lbs
1st 10 27 - 11 35 - 8.5 32 - 9.5 61 - 7 61 - 1 80 - 10 15 - 0 26 - 0 12:00
2nd 17.5 24 - 5 32 - 6.5 34 - 2 56 - 7 60 - 4.5 73 - 6 12 - 0 22 - 0 12:00
3rd 32 23 - 6 29 - 4.5 52 - 8 55 - 5.5 70 - 1.5 12 - 0 22 - 0 75o
4th 37 22 - 1 28 - 1.5 24 - 5.5 52 - 1.5 53 - 11.5 63 - 1.5 12 - 0 22 - 0 80o
5th 44.5 20 - 10 27 - 2 29 - 8 50 - 1 48 - 5.5 62 - 2.5 12 - 0 22 - 0 75o
6th 48 21 - 0 23 - 10 22 - 11 40 - 4 48 - 9 61 - 10 11 - 0 18 - 0 80o
 ---  --- 31 - 3.5 38 - 10 41 - 1.5 77 - 3 86 - 8 102 - 10 17 - 0 24 - 0 12:00
     Extra Throws for Winner  
WOMEN B    Tonya & Dani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.3
Open
8.5
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
14-0 @ 45 lbs
1st 12.5 18 - 3 24 - 5.5 19 - 7 35 - 8 39 - 7 51 - 5.5 9 - 0 16 - 0 89o
2nd 14.5 18 - 4 21 - 1 18 - 0 27 - 5.5 45 - 3 53 - 6 9 - 0 45o
     Extra Throws for Winner Katie Guillaume
43 ft - 6.50 in
 
IHGF QUALIFIER - WOMEN'S <150    Minda
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.6
Open
8
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
14-0 @ 45 lbs
1st 12 23 - 7 33 - 0 37 - 5 51 - 11 57 - 3.5 72 - 5.5 21 - 0 12:00
2nd 20 18 - 11 24 - 10 28 - 10 43 - 5 55 - 8 63 - 7.5 12 - 0 17 - 0 12:00
3rd 22 19 - 0 23 - 4.5 25 - 4.5 42 - 4 39 - 7.5 55 - 0 12 - 0 19 - 0 12:00
     Extra Throws for Winner  
WOMEN - NOVICE    Andre
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13.5
Open
8.4
HWD
28
LWD
14
HH
16
LH
12
WOB
21
Sheaf
12
Caber
14-0 @ 45 lbs
1st 11 17 - 5 24 - 11.5 31 - 1.5 40 - 6.5 39 - 7.5 51 - 2 12 - 0 30o
2nd 13 20 - 8 24 - 11 27 - 7 35 - 3 44 - 11 59 - 2 12 - 0 20o
3rd 28.5 14 - 2 19 - 11 22 - 0 29 - 7.5 37 - 5 48 - 4.5 10 - 0
4th 30.5 17 - 2 20 - 3 19 - 10.5 27 - 7 36 - 9.5 47 - 5 10 - 0
5th 38.5 14 - 6 16 - 6 15 - 3.5 20 - 7 25 - 6.5 34 - 11 9 - 0
     Extra Throws for Winner Elizabeth Sims
31 ft - 6.50 in
 
04/13/2024  04/14/2024    Sanctioned By: LVCS   AD: Corey MacDonald   Scorekeeper(s): Diane & Michael North; Ida Zeiler
Class Results Printed via www.scottishscores.com