2024 Alaska Scottish Highland Games
2024 Alaska Scottish Highland Games
JUNIORS 12-14 (FEMALES)    John Ruthe
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
11
Open
8.4
HWD
14
LWD
7
HH
12
LH
8
WOB
14
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 17 - 2.5 20 - 4 29 - 10 50 - 8 41 - 6 30 - 7.5 12 - 0 10 - 0 1:30
2nd 16.5 16 - 7 17 - 8 28 - 9 45 - 1 34 - 3 31 - 7 13 - 0 8 - 0 40o
3rd 30 12 - 4.5 15 - 5 15 - 4 19 - 9 18 - 11 27 - 11 8 - 0
4th 31.5 10 - 7 10 - 0 10 - 3 22 - 6 14 - 2 31 - 7 7 - 0
     Extra Throws for Winner  
JUNIORS 12-14 (MALES)    John Ruthe
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
11
Open
8.4
HWD
14
LWD
7
HH
12
LH
8
WOB
14
Sheaf
10
Caber
0-0 @ 0 lbs
1st 10 25 - 11 33 - 11 43 - 0 68 - 9.5 73 - 6 82 - 0 19 - 11 14 - 0 12:00
2nd 20 19 - 10.5 20 - 4 28 - 1 56 - 6 47 - 0 60 - 8 16 - 0 12 - 0 12:00
3rd 26 18 - 6 22 - 9 31 - 4 44 - 9 41 - 4 60 - 0 14 - 0 10 - 0 12:00
4th 36.5 18 - 7 20 - 3.5 23 - 10 39 - 5 39 - 2 43 - 8 12 - 0 8 - 0 2:00
5th 45.5 13 - 10.5 17 - 0 23 - 6 45 - 4 22 - 0 39 - 1 11 - 0 8 - 0
6th 51 14 - 2 16 - 5 14 - 3 26 - 10 18 - 5.5 32 - 8.5 10 - 0 8 - 0
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS    Justin Mattson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 68 lbs
1st 14.5 35 - 2.5 43 - 1 41 - 8 63 - 7.5 87 - 11 112 - 7.5 16 - 0 27 - 0 12:00
2nd 27.5 26 - 4.5 32 - 9.5 34 - 3 49 - 9.5 89 - 5 112 - 9.5 14 - 0 30 - 0 12:00
2nd 27.5 29 - 1.5 37 - 8.5 35 - 9 53 - 7.5 68 - 10 92 - 1 16 - 0 21 - 0 12:15
4th 35.5 30 - 1.5 36 - 9.5 28 - 11.5 52 - 0 68 - 5 83 - 8.5 15 - 0 30 - 0 12:15
5th 38.5 26 - 10.5 33 - 1 31 - 4 49 - 7 68 - 10.5 89 - 2 14 - 0 21 - 0 12:15
6th 57 25 - 5 32 - 10.5 30 - 4 46 - 8 58 - 8.5 79 - 11.5 11 - 0 18 - 0 12:15
7th 59 25 - 2.5 29 - 3 29 - 7.5 40 - 2 54 - 5 64 - 3.5 13 - 0 21 - 0 12:00
8th 66.5 22 - 8 29 - 6.5 25 - 6.5 45 - 3 62 - 3 77 - 9.5 13 - 0 18 - 0 12:30
9th 80 18 - 2.5 24 - 0.5 19 - 2 26 - 8 45 - 7 52 - 5 9 - 0 18 - 0
10th 89 14 - 11.5 16 - 7 14 - 3 21 - 3 38 - 1.5 48 - 0 9 - 0 12 - 0
     Extra Throws for Winner Sean Smith
62 ft - 10.00 in
 
MEN - MASTERS 40 PLUS LIGHT    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
22
LH
16
WOB
35
Sheaf
16
Caber
14-8 @ 55.8 lbs
1st 10 17 - 10.5 23 - 3 20 - 3 32 - 2.5 41 - 0 57 - 9.5 11 - 0 16 - 0
2nd 17 15 - 9 18 - 7.5 17 - 4 31 - 2.5 39 - 0 48 - 3.5 10 - 0 13 - 0 70o
     Extra Throws for Winner  
MEN - MASTERS 50 PLUS    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
20
LH
16
WOB
42
Sheaf
16
Caber
14-8 @ 55.8 lbs
1st 10 23 - 0 28 - 5 27 - 3 39 - 10 52 - 3 70 - 5 13 - 0 21 - 0 12:00
2nd 17 20 - 1.5 27 - 11 25 - 6 43 - 0 49 - 11 63 - 7.5 12 - 0 18 - 0 1:00
     Extra Throws for Winner  
MEN - MASTERS 60 PLUS    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
12
Caber
14-8 @ 55.8 lbs
1st 10 21 - 3.5 24 - 0 31 - 3 50 - 0.5 84 - 4.5 97 - 1.5 15 - 0 28 - 0 12:00
2nd 18.5 19 - 10.5 24 - 0 27 - 7 39 - 8 64 - 0.5 73 - 11 12 - 0 21 - 0 12:00
3rd 30 18 - 6.5 22 - 9.5 22 - 6.5 32 - 3 57 - 8.5 67 - 7 13 - 0 18 - 0
4th 36.5 16 - 6 21 - 9 16 - 3 30 - 6.5 55 - 8 61 - 2 10 - 0 21 - 0 65o
5th 44.5 15 - 2 22 - 1 13 - 8 25 - 7 53 - 0 65 - 0 10 - 0 12 - 0 60o
6th 49.5 14 - 1.5 17 - 9 14 - 5 21 - 5 38 - 11 49 - 0 12 - 0 70o
     Extra Throws for Winner Raymond Mabey
103 ft - 1.00 in
 
MEN - MASTERS 70 PLUS    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
12
Caber
14-8 @ 55.8 lbs
1st 9 15 - 6 20 - 6.5 18 - 7 28 - 9 46 - 9.5 57 - 10 10 - 0 15 - 0 50o
     Extra Throws for Winner  
MEN - ADVANCED AMATEUR    Nathan Parker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
20
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
18-0 @ 100 lbs
1st 10 37 - 9 49 - 7 39 - 8.5 74 - 1.5 101 - 8 121 - 11 14 - 0 27 - 0 1:00
2nd 24 31 - 5 36 - 5 26 - 5 58 - 0 83 - 5 104 - 10 13 - 0 21 - 0 85o
3rd 27 29 - 3 33 - 3 31 - 1 55 - 2.5 92 - 3 101 - 8 15 - 0 24 - 0 70o
4th 38.5 29 - 2 33 - 6 24 - 8 49 - 1 78 - 6 101 - 7 12 - 0 21 - 0 75o
5th 47.5 28 - 2.5 35 - 7.5 21 - 5 48 - 3 69 - 3 93 - 4 12 - 0 21 - 0 65o
6th 52 29 - 11 36 - 5.5 21 - 3.5 51 - 8 70 - 0 86 - 1 11 - 0 18 - 0
7th 65.5 25 - 7 31 - 6.5 22 - 9.5 41 - 3 60 - 4 79 - 0 11 - 0 15 - 0 40o
8th 66.5 26 - 9 31 - 6 23 - 6 46 - 6 53 - 9 76 - 2 11 - 0 55o
9th 79 24 - 9.5 32 - 0 19 - 2 38 - 2 10 - 0 18 - 0
10th 92
10th 92
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    Chuck McClain
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 16 28 - 6 34 - 8 28 - 5 57 - 2 68 - 10.5 79 - 6 11 - 0 20 - 0 12:45
2nd 22 23 - 11.5 33 - 4 21 - 4 43 - 8 64 - 0 83 - 11.5 11 - 0 16 - 0 12:30
3rd 28 23 - 11.5 32 - 6.5 18 - 5 44 - 0 59 - 9.5 83 - 11.5 10 - 0 16 - 0 12:30
4th 28.5 23 - 0 30 - 5 21 - 2 39 - 4 60 - 1 77 - 1.5 11 - 0 16 - 0 12:00
5th 40.5 20 - 0.5 25 - 2 15 - 5 36 - 6.5 50 - 6 69 - 10 16 - 0 11:45
     Extra Throws for Winner  
MEN - BEGINNER AMATEUR (NOVICE)    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
20.3
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
12-9.25 @ 81 lbs
1st 19 26 - 3 30 - 9 22 - 9 43 - 11 57 - 3 78 - 1 11 - 0 21 - 0 1:00
2nd 25 30 - 5 35 - 3.5 19 - 4 42 - 7.5 59 - 5 72 - 2.5 11 - 6 16 - 0 11:45
3rd 29 22 - 8 26 - 0 16 - 9 39 - 1 57 - 7.5 72 - 5 10 - 0 18 - 0 12:00
4th 45.5 22 - 1 24 - 1 15 - 1 36 - 7 51 - 0 72 - 3.5 10 - 0 16 - 0 11:50
5th 46 22 - 4 24 - 0 19 - 9 40 - 6 58 - 1 69 - 1 9 - 0 16 - 0 35o
6th 48 24 - 0 25 - 1.5 13 - 1 25 - 6 54 - 3 69 - 2 10 - 0 20 - 0 50o
7th 62.5 19 - 0 21 - 11 16 - 4 25 - 2 46 - 11 57 - 6 8 - 0 16 - 0 12:00
8th 64 19 - 7 23 - 11 13 - 2.5 34 - 8 45 - 5 54 - 10 10 - 0 18 - 0
9th 70 20 - 4 22 - 6 15 - 3 33 - 6 39 - 5 52 - 6 8 - 0 14 - 0 65o
10th 87 16 - 10 20 - 6 11 - 0 24 - 3.5 43 - 10 42 - 5 10 - 0 50o
     Extra Throws for Winner  
MEN AMATEUR - C    Justin Mattson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
20
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
16-6 @ 48 lbs
1st 15 25 - 2 33 - 0.5 19 - 9.5 51 - 10.5 57 - 11 79 - 0.5 10 - 0 13 - 0 12:10
2nd 20 27 - 7 32 - 4 19 - 5 41 - 8 55 - 3 69 - 8 11 - 0 13 - 0 11:30
3rd 34.5 23 - 7 30 - 0 19 - 7 33 - 11.5 48 - 10 65 - 11 11 - 0 13 - 0 80o
4th 36.5 22 - 3 25 - 10.5 16 - 6 36 - 1 52 - 11.5 67 - 2 10 - 0 13 - 0 11:30
5th 48 22 - 2 30 - 11.5 15 - 5.5 31 - 6.5 48 - 4 64 - 3 8 - 0 13 - 0 12:00
6th 49.5 20 - 5 26 - 9.5 15 - 10.5 31 - 10 48 - 9.5 63 - 5.5 9 - 0 16 - 0 11:40
7th 51 22 - 2.5 31 - 0 16 - 1.5 34 - 10 29 - 3.5 63 - 5 9 - 0 13 - 0 75o
8th 63 21 - 1 28 - 1.5 14 - 2.5 21 - 9 39 - 6 60 - 6 9 - 0 13 - 0 1:30
9th 78 21 - 10.5 27 - 2 13 - 5 30 - 5 36 - 2 52 - 0 9 - 0 10 - 0 40o
10th 84.5 18 - 9.5 22 - 3.5 12 - 0 24 - 4.5 30 - 11 46 - 6.5 8 - 0 13 - 0 45o
11th 90 19 - 9 24 - 7.5 12 - 5.5 21 - 8 37 - 0 49 - 8 10 - 0 45o
     Extra Throws for Winner  
MALE JUNIORS 15-17    Maddie McClain
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16.4
Open
8.4
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
16-10 @ 51 lbs
1st 17 27 - 2 37 - 1.5 40 - 10.5 45 - 7 55 - 11 64 - 11 16 - 0 75o
2nd 24.5 21 - 11.5 31 - 0 31 - 9 45 - 5 57 - 6 71 - 4 17 - 0 88o
3rd 28 22 - 3 30 - 8.5 37 - 2 53 - 5.5 49 - 4.5 63 - 1 16 - 0 3:00
4th 36.5 22 - 8 32 - 10 30 - 10.5 38 - 2.5 52 - 7 62 - 7 12 - 0 88o
5th 37 21 - 3 32 - 8.5 30 - 10.5 44 - 10.5 52 - 10.5 65 - 2 12 - 0 70o
6th 40 24 - 7.5 33 - 5.5 23 - 10.5 37 - 4.5 43 - 5.5 63 - 1.5 15 - 0
7th 44 23 - 11 32 - 6 36 - 0 35 - 7 47 - 10 56 - 10 15 - 0
     Extra Throws for Winner  
MEN - LIGHT WEIGHT    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
14-8 @ 55.8 lbs
1st 10 32 - 3 38 - 2 39 - 7 59 - 8.5 79 - 9 98 - 9 15 - 0 25 - 0 12:00
2nd 18.5 31 - 10 40 - 0 36 - 9 52 - 5 69 - 6 89 - 9 14 - 0 22 - 0 75o
3rd 28.5 23 - 9 27 - 5.5 31 - 9 47 - 11 53 - 8 77 - 8 12 - 0 22 - 0 80o
4th 33 27 - 6.5 31 - 0 27 - 10.5 39 - 0 47 - 5.5 68 - 11 12 - 0 19 - 0
     Extra Throws for Winner Matt Adams
59 ft - 10.00 in
 
WOMEN - WORLD CHAMPIONSHIP    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16.4
Open
11
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
15-5 @ 76 lbs
1st 22 32 - 4 41 - 10 46 - 1.5 79 - 7 89 - 10.5 105 - 2.5 17 - 0 21 - 0 12:00
2nd 30 30 - 3 43 - 8 45 - 6 71 - 7.5 78 - 6 96 - 5 17 - 0 30 - 0 1:00
3rd 38.5 31 - 1.5 44 - 9.5 49 - 0.75 81 - 3 76 - 1 89 - 11.5 15 - 0 11:45
4th 40 29 - 9 42 - 11 45 - 2 73 - 8.25 79 - 11.5 101 - 4 17 - 0 24 - 0 70o
5th 45 32 - 1.5 46 - 11 34 - 2 68 - 2 77 - 3 96 - 4 16 - 0 27 - 0 75o
6th 51 28 - 4 39 - 4.5 42 - 4 75 - 8 73 - 1 90 - 3 14 - 0 27 - 0 12:30
7th 57.5 27 - 4.5 40 - 2 38 - 6.5 68 - 0 80 - 11.5 97 - 1 14 - 0 21 - 0 85o
8th 68 25 - 6 37 - 7 40 - 6 66 - 5.5 67 - 4 85 - 0 17 - 0 24 - 0 75o
9th 72.5 25 - 6.5 38 - 3 39 - 4 73 - 9.5 73 - 3 84 - 5.5 70o
10th 73.5 28 - 6.5 41 - 7 34 - 3 70 - 5.5 66 - 8 81 - 5 15 - 0 55o
     Extra Throws for Winner Kristine Rothwell
50 ft - 2.00 in
Meagan McKee
106 ft - 10.00 in
 
WOMEN - ADVANCED AMATEUR    Travis Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16.3
Open
8.4
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
16-0 @ 51 lbs
1st 14 26 - 10 38 - 5 40 - 8 68 - 6 73 - 1 89 - 11 15 - 0 18 - 0 2:00
2nd 21 23 - 5 34 - 9 33 - 0 64 - 6 62 - 9 78 - 4 13 - 0 26 - 0
3rd 28 22 - 10 33 - 10 29 - 2 52 - 7 59 - 3 76 - 1 14 - 0 22 - 0 11:00
4th 34 21 - 7 29 - 0 29 - 11 54 - 9 57 - 0 72 - 4 13 - 0 26 - 0
5th 40.5 20 - 3 27 - 10 27 - 2 51 - 7 60 - 9 74 - 6 11 - 0 24 - 0
6th 51.5 18 - 10 27 - 8 25 - 5 44 - 7 45 - 11 60 - 5 12 - 0 16 - 0
     Extra Throws for Winner  
WOMEN - INTERMEDIATE AMATEUR    Nathan Parker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
11.9
Open
9.95
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
14-2.5 @ 40 lbs
1st 36.5 21 - 6.5 22 - 2 22 - 8 42 - 11 51 - 0 61 - 1 9 - 0 13 - 0 70o
2nd 39 20 - 5 21 - 4 23 - 3 37 - 9 51 - 5 55 - 2 11 - 0 13 - 0 85o
3rd 43.5 21 - 4 22 - 10 17 - 7 41 - 5 46 - 7 55 - 11 10 - 0 13 - 0 75o
4th 44 17 - 7.5 20 - 1 20 - 10 36 - 2 51 - 7 62 - 8 12 - 0 16 - 0 65o
5th 44.5 20 - 6 23 - 1 18 - 10 38 - 4 44 - 3 59 - 6 10 - 0 19 - 0 55o
6th 45 20 - 3 23 - 10.5 20 - 5 34 - 11 49 - 2 52 - 9.5 10 - 0 19 - 0 75o
7th 47.5 20 - 0.5 22 - 3 21 - 2 41 - 2 46 - 6 52 - 6 10 - 0 16 - 0 1:00
8th 54 20 - 3 20 - 9 20 - 2 29 - 3 46 - 8.5 60 - 5 10 - 0 16 - 0 80o
9th 64.5 17 - 9 18 - 5.5 22 - 6 36 - 0 43 - 10 56 - 0 10 - 0 13 - 0 45o
10th 76.5 20 - 4 21 - 7 18 - 10 35 - 3.5 40 - 2 50 - 2 9 - 0 10 - 0 45o
     Extra Throws for Winner  
WOMEN - BEGINNER AMATEUR    Clint White
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16.7
Open
9.95
HWD
28
LWD
12
HH
16
LH
12
WOB
28
Sheaf
12
Caber
14-8 @ 55.8 lbs
1st 11 21 - 10 27 - 6 22 - 9.5 37 - 1 46 - 0 56 - 7.5 12 - 0 14 - 0 50o
2nd 27 19 - 10 24 - 7 18 - 1.5 27 - 7 41 - 2 50 - 0 11 - 0 15 - 0 45o
3rd 37.5 14 - 2 20 - 10 15 - 2 33 - 8 44 - 4 54 - 6 10 - 0 16 - 0 35o
4th 38.5 16 - 0 22 - 10 21 - 0 32 - 5.5 34 - 9 41 - 11.5 11 - 0 11 - 0
5th 40.5 18 - 2 24 - 4 17 - 6 23 - 6 34 - 0.5 51 - 2 11 - 0 13 - 0 30o
6th 47 14 - 7 22 - 8 17 - 10 24 - 6.5 43 - 3.5 50 - 7 9 - 0 11 - 0
7th 58 14 - 0 22 - 2 13 - 2 33 - 9.5 33 - 5 38 - 8.5 10 - 0 9 - 0
8th 64 12 - 7 18 - 2 15 - 6 25 - 6.5 31 - 9 45 - 3 8 - 0 9 - 0
9th 66.5 14 - 11 18 - 3 14 - 8 25 - 5 26 - 8 40 - 1 8 - 0 9 - 0
10th 88
10th 88
     Extra Throws for Winner  
WOMEN JUNIORS 15-17    Maddie McClain
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16.4
Open
8.4
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
16-6 @ 48.4 lbs
1st 9 16 - 8 22 - 11 26 - 9.5 31 - 2 44 - 10.5 57 - 6 14 - 0 40o
2nd 21 14 - 11.5 18 - 6 16 - 2 21 - 5 42 - 4.5 50 - 5.5 11 - 0 15o
3rd 24 14 - 9.5 18 - 2 24 - 5.5 31 - 4.5 30 - 2 43 - 1.5 9 - 0
4th 27 14 - 3 20 - 6.5 17 - 3.5 23 - 8 25 - 6 38 - 5 10 - 0
5th 39 11 - 0 17 - 5.5 14 - 4 18 - 10 17 - 8 25 - 1 7 - 0
     Extra Throws for Winner  
WOMEN - LIGHT WEIGHT    Travis Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16.4
Open
8.4
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
14-0 @ 40.25 lbs
1st 10 20 - 2 31 - 6 23 - 11.5 36 - 2 52 - 0 67 - 9 14 - 0 18 - 0 1:00
2nd 19 14 - 0 18 - 7 25 - 8 34 - 4 41 - 5 49 - 3 12 - 0 14 - 0 40o
3rd 27 13 - 9 19 - 10 23 - 0 35 - 0.5 31 - 6.5 40 - 8 11 - 0 10 - 0
4th 34 12 - 4 17 - 6 19 - 9 31 - 0 30 - 2 36 - 3 10 - 0 10 - 0 30o
     Extra Throws for Winner Holland McCoy
51 ft - 6.00 in
 
WOMEN - MASTERS    Travis Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
16
Open
8.4
HWD
21
LWD
14
HH
16
LH
12.2
WOB
21
Sheaf
10
Caber
14-0 @ 40.25 lbs
1st 12 20 - 8 30 - 4 39 - 10 54 - 2 55 - 6 77 - 9 16 - 0 20 - 0 12:00
2nd 17 20 - 3 29 - 3 28 - 9 50 - 11 57 - 2 67 - 11.5 16 - 0 22 - 0 12:00
3rd 38.5 15 - 11 21 - 7 28 - 10 42 - 0 44 - 3 56 - 0 11 - 0 14 - 0 70o
4th 42.5 15 - 5 21 - 1 25 - 2 33 - 3 46 - 1 56 - 8 15 - 0 12 - 0 80o
5th 46 15 - 9 22 - 6 29 - 10 39 - 3 42 - 8 53 - 8 11 - 0 12 - 0 40o
6th 54 13 - 11 19 - 7 26 - 1 32 - 4 42 - 9 53 - 1 12 - 0 16 - 0 55o
7th 57.5 16 - 1 20 - 4 20 - 6.5 27 - 11 39 - 4 48 - 7 12 - 0 12 - 0 75o
8th 61.5 16 - 5 21 - 2 17 - 6.5 30 - 7 42 - 5.5 53 - 3 11 - 0 12 - 0
9th 76 12 - 7 17 - 8 19 - 11 33 - 2 36 - 1 48 - 3 11 - 0 10 - 0
     Extra Throws for Winner  
06/29/2024  06/30/2024    Sanctioned By: SAAA   AD: Jeni McDaniel   Scorekeeper(s): Sherri Borchert
Class Results Printed via www.scottishscores.com