Fresno Scottish Gathering and Games
Fresno Scottish Gathering and Games
MEN 40+    Crystal Parker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 31 - 4 40 - 3.5 45 - 7 63 - 7.5 75 - 7 87 - 2 17 - 0 30 - 9 12:00o
2nd 21.5 29 - 0 35 - 10.5 30 - 9 44 - 5.5 69 - 8.5 86 - 4.5 13 - 0 22 - 0 11:45o
3rd 29.5 25 - 3 28 - 10.5 32 - 2.5 49 - 9.5 66 - 6 78 - 8 13 - 0 20 - 0 01:00o
4th 33.5 24 - 8 30 - 9 27 - 2.5 43 - 5 55 - 8 67 - 9.5 14 - 0 20 - 0 11:45o
5th 41.5 22 - 6 25 - 7 28 - 7.5 40 - 1 55 - 7 68 - 9.5 13 - 0 18 - 0 35 dego
     Extra Throws for Winner  
MEN 50+    Crystal Parker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 26 - 7 33 - 0 29 - 0 63 - 7.5 57 - 5 71 - 3.5 14 - 0 22 - 0 12:00o
2nd 19 24 - 7 30 - 0 27 - 4 45 - 11 53 - 3 65 - 7.5 20 - 0 02:00o
3rd 26 21 - 0 23 - 4 22 - 10 33 - 2 42 - 1 53 - 10.5 11 - 0 18 - 0 60 dego
     Extra Throws for Winner  
MEN 60+    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 14 24 - 9 29 - 6.5 31 - 0 46 - 5 74 - 11 88 - 1 14 - 0 17 - 0 11:00o
2nd 23 21 - 0.5 24 - 0.5 27 - 11 38 - 10 70 - 11 77 - 3.25 12 - 0 19 - 0 11:30o
3rd 25.5 21 - 1.5 25 - 2 26 - 4 37 - 4 57 - 11 71 - 11 12 - 0 19 - 0 12:00o
4th 33 20 - 7.5 25 - 6 28 - 8 39 - 1 51 - 9.5 68 - 2 15 - 0 12:30o
5th 40.5 18 - 4.75 21 - 5 25 - 8.25 38 - 3 54 - 0 62 - 2.5 12 - 0 15 - 0 80 dego
6th 53 16 - 10 19 - 5 21 - 0 34 - 0 50 - 9 59 - 2 9 - 0 70 dego
     Extra Throws for Winner  
MEN A    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 11 32 - 10 37 - 5.75 28 - 11 49 - 11 80 - 7 97 - 9 13 - 0 22 - 0 50 dego
2nd 16 29 - 11.25 34 - 8.5 26 - 11.25 60 - 8.25 74 - 3.5 92 - 2 11 - 0 20 - 0 55 dego
 ---  --- 31 - 8 40 - 0.25 21 - 4 47 - 6.75 73 - 8 87 - 1.5 18 - 0
 ---  --- 28 - 1 36 - 6.75 20 - 7.25 43 - 9.5 67 - 2.25 78 - 3 20 - 0
     Extra Throws for Winner  
MEN B    RJ Sutherland
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 15.5 30 - 6 38 - 11 20 - 8.5 48 - 11 61 - 9 82 - 0 10 - 0 17 - 0 55 dego
2nd 17.5 26 - 5 32 - 2 20 - 4.5 37 - 11.5 74 - 8.5 90 - 4 10 - 0 20 - 0 60 dego
3rd 30.5 23 - 1 25 - 5 19 - 5.5 38 - 9.5 54 - 9.5 69 - 6 9 - 0 75 dego
4th 35.5 24 - 8 29 - 0 20 - 7 32 - 7.5 48 - 0.5 58 - 3 10 - 0 10 dego
5th 36 18 - 4 28 - 0 11 - 8.5 35 - 9 49 - 3.5 65 - 0 17 - 0 70 dego
     Extra Throws for Winner  
MEN C    RJ Sutherland
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 17 24 - 10.5 31 - 0 16 - 9.5 29 - 2.5 47 - 10 65 - 1 9 - 0 15 dego
2nd 20 22 - 6 27 - 5 18 - 10.5 37 - 6 42 - 2 60 - 10 75 dego
3rd 26 24 - 5 27 - 4.5 16 - 8.5 35 - 3.5 50 - 6.5 59 - 11
4th 30 25 - 2.5 26 - 6 17 - 10.5 28 - 8 41 - 2 53 - 11 15 dego
5th 36 19 - 0 24 - 2.5 14 - 10 31 - 8.5 44 - 1.5 53 - 8 5 dego
6th 39 17 - 11 21 - 7 12 - 4.75 26 - 8 44 - 5 51 - 2 40 dego
     Extra Throws for Winner  
MEN LIGHT    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 18 25 - 3 28 - 7.5 21 - 4 38 - 11 64 - 4 76 - 3.5 13 - 0 19 - 0 12:00o
2nd 19 26 - 2 32 - 4 28 - 2 43 - 7 56 - 0.5 66 - 2 14 - 0 17 - 0 85 dego
3rd 24.5 23 - 1 27 - 8 28 - 11 45 - 9.5 52 - 6 68 - 5 10 - 0 15 - 0 12:00o
4th 29 24 - 9.5 27 - 0 23 - 2 37 - 9 48 - 9 63 - 5 12 - 0 21 - 0 12:15o
5th 44.5 19 - 2 24 - 5 10 - 11 26 - 2 27 - 3 52 - 10 10 - 0 15 - 0 30 dego
     Extra Throws for Winner  
WOMEN OPEN    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 34 - 5 37 - 7.5 46 - 2.5 77 - 10 89 - 2 102 - 11 18 - 0 25 - 0 12:30o
2nd 24.5 32 - 0.25 35 - 10.5 28 - 10.5 51 - 5.5 53 - 4.75 68 - 3 12 - 0 18 - 0
3rd 31.5 27 - 7 32 - 1.5 23 - 7 42 - 1.75 55 - 10.5 57 - 11.5 12 - 0 16 - 0 35 dego
4th 32.5 25 - 1.75 30 - 2.25 27 - 10.25 43 - 5.25 55 - 5.5 63 - 0.5 12 - 0 14 - 0 50 dego
5th 40 21 - 1.25 24 - 1.5 22 - 4.5 39 - 11.5 47 - 5.5 45 - 2.75 9 - 0 18 - 0 11:00o
6th 51.5 19 - 1 21 - 1.25 17 - 6 33 - 5.75 32 - 3 40 - 11 14 - 0 45 dego
     Extra Throws for Winner  
WOMEN LIGHT    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 13 17 - 2.5 21 - 3 26 - 1 31 - 3 38 - 7.5 42 - 4.5 12 - 0 15 - 0 02:30o
2nd 14 17 - 3.5 18 - 3.5 23 - 7.5 28 - 0 38 - 1.5 47 - 5.5 10 - 0 19 - 0 12:00o
     Extra Throws for Winner  
WOMEN - MASTERS    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 12 22 - 8 25 - 11.5 36 - 2 44 - 9.5 48 - 7.5 61 - 6 16 - 0 21 - 0 12:00o
2nd 16 22 - 3 21 - 10.5 35 - 5 49 - 11.5 55 - 7 69 - 4.5 12 - 0 19 - 0 12:00o
3rd 28 18 - 1.5 20 - 3.5 31 - 0 39 - 6 47 - 9 55 - 0 11 - 0 15 - 0 12:00o
4th 36 19 - 8.5 21 - 6 23 - 7 29 - 6.5 33 - 8.5 54 - 8 11 - 0 13 - 0 11:30o
5th 48 16 - 9.5 18 - 2 20 - 10.5 28 - 0.5 28 - 2.5 36 - 5 9 - 0 15 - 0 02:30o
6th 49 16 - 0 17 - 7.5 21 - 4 27 - 4.5 35 - 7 51 - 2.5 10 - 0 13 - 0 30 dego
     Extra Throws for Winner  
09/16/2023  Sanctioned By: SHA   AD: RJ Sutherland   Scorekeeper(s): Shannon HamlynBurton
Class Results Printed via www.scottishscores.com