Pleasanton Scottish Games
Pleasanton Scottish Games
MEN PRO    Jack Henderson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 18 39 - 4.75 55 - 9.75 48 - 10 77 - 7.25 108 - 8 124 - 4 17 - 0 01:00o
2nd 25 36 - 6.25 47 - 0 44 - 7.75 88 - 7.75 103 - 8.5 129 - 1.5 16 - 0 01:00o
3rd 32.5 39 - 5.75 54 - 6 41 - 10 81 - 5 97 - 9 122 - 0.5 16 - 0 75 dego
4th 35.5 34 - 2 48 - 0 38 - 7 72 - 3.5 107 - 9.5 137 - 4.5 17 - 0 80 dego
5th 41.5 33 - 8.5 45 - 8 38 - 7.5 71 - 2.25 94 - 1.75 120 - 3.5 17 - 0 12:15o
6th 48 32 - 8.5 42 - 2.75 38 - 3 75 - 11.5 90 - 9 114 - 11.5 17 - 0 12:00o
7th 51 31 - 10.5 43 - 0 38 - 7.25 72 - 8 100 - 2 122 - 0.5 14 - 0 09:00o
8th 54 36 - 9 45 - 6.25 37 - 10 74 - 1.5 93 - 4 117 - 9 15 - 0 80 dego
9th 64.5 31 - 0 38 - 3.25 38 - 4.5 75 - 9 97 - 3 120 - 1 14 - 0 70 dego
10th 70 33 - 4.5 41 - 6.5 32 - 6.25 68 - 6.75 81 - 8.75 109 - 0 15 - 0 85 dego
     Extra Throws for Winner  
MEN 40+    Tim Timm
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 16 41 - 9 50 - 8 47 - 7 66 - 7 86 - 4.5 101 - 6.5 19 - 0 10:30o
2nd 24 32 - 9 40 - 6 53 - 3 74 - 1 102 - 10 121 - 4 17 - 0 75 dego
3rd 25.5 34 - 8 41 - 11 45 - 0 65 - 4 92 - 5 109 - 9 18 - 0 85 dego
4th 30 37 - 3 47 - 4 45 - 8 64 - 2 82 - 11 97 - 7 18 - 0 09:30o
5th 39 33 - 8 41 - 9 43 - 6 63 - 0 90 - 3 114 - 6 17 - 0 60 dego
6th 40.5 35 - 1 37 - 10 45 - 11 64 - 5 74 - 6 92 - 7 18 - 0
7th 49 31 - 10 38 - 5 43 - 1 64 - 2 80 - 7 100 - 3 17 - 0 70 dego
     Extra Throws for Winner  
MEN 50+    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 8 31 - 2 38 - 6 44 - 1 70 - 10 85 - 8.5 105 - 6 18 - 0 12:00o
2nd 20 26 - 8 29 - 8.5 34 - 2 47 - 0.5 71 - 8 82 - 2 14 - 0 75 dego
3rd 25 25 - 9 28 - 10 33 - 3.5 50 - 4 65 - 2.5 81 - 4 15 - 0 45 dego
4th 27 27 - 7.5 32 - 9 31 - 8.5 45 - 0 57 - 3.5 72 - 7 14 - 0 75 dego
     Extra Throws for Winner  
MEN 60+    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
16
LH
12
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 10 25 - 3 30 - 5 35 - 1.5 49 - 1.5 84 - 6.5 98 - 2.5 15 - 0 12:00o
2nd 15 24 - 2 31 - 11 32 - 0 53 - 4 72 - 4 85 - 9.5 14 - 0 11:45o
3rd 26.5 18 - 8 24 - 9 26 - 1 41 - 1.5 51 - 3 70 - 8.5 11 - 0 11:15o
4th 28.5 18 - 1.5 21 - 3.5 25 - 7.5 36 - 0.5 55 - 6 67 - 5.5 11 - 0 12:00o
     Extra Throws for Winner  
MEN A    Mike Qutermous
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 11 32 - 5 42 - 5.5 38 - 0.5 68 - 11.75 99 - 0.75 121 - 7 16 - 0 12:00o
2nd 24 30 - 6.5 37 - 0 34 - 6.5 70 - 8 98 - 9.5 121 - 3.5 14 - 0 12:30o
3rd 29 29 - 9 40 - 10.25 32 - 4.5 62 - 11 97 - 3.25 114 - 11.75 14 - 0 11:45o
4th 36 31 - 11.75 42 - 1.25 29 - 2.5 61 - 9.75 89 - 8.75 111 - 10 13 - 0 10:45o
5th 41.5 34 - 4.75 42 - 9.5 28 - 10.5 58 - 10.25 78 - 1.25 99 - 9.25 13 - 0 70 dego
6th 44 30 - 11.5 39 - 5.25 28 - 0 63 - 0 75 - 5 98 - 7.25 14 - 0 80 dego
7th 45.5 30 - 1 34 - 7.5 29 - 4.75 53 - 5.5 79 - 4 103 - 5.5 13 - 0 02:15o
8th 57 26 - 4.25 34 - 2.75 29 - 4.25 60 - 0.25 71 - 7 89 - 5 12 - 0 80 dego
     Extra Throws for Winner  
WOMEN PRO    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
26
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 12 35 - 10 43 - 8.75 48 - 10 82 - 0.5 101 - 11 107 - 6 17 - 5 12:00o
2nd 21 36 - 7 39 - 10.5 51 - 7.75 78 - 1 85 - 8 93 - 3.5 17 - 0 02:00o
3rd 35 40 - 7 51 - 2.5 39 - 3 72 - 7.5 79 - 10 92 - 3 16 - 0 02:30o
4th 46 35 - 10 39 - 6 46 - 5.5 76 - 10.5 75 - 6 83 - 9 15 - 0 02:30o
4th 46 33 - 9 40 - 10.5 42 - 3.25 66 - 1.5 69 - 11 87 - 4 17 - 0 12:00o
6th 49.5 33 - 5.5 36 - 0 43 - 7 75 - 4 85 - 2.5 93 - 4 14 - 0 40 dego
7th 51 30 - 7 35 - 2 46 - 9 76 - 7 78 - 6 90 - 10.25 16 - 0 60 dego
8th 55 32 - 11 39 - 9 43 - 0 70 - 8.5 77 - 11 92 - 5 13 - 0 70 dego
8th 55 33 - 8 42 - 5 40 - 3.75 67 - 9 76 - 9.5 79 - 9.5 15 - 0 80 dego
10th 69.5 32 - 8.25 39 - 3.5 38 - 4 59 - 5 73 - 8 84 - 4 14 - 0 75 dego
     Extra Throws for Winner  
WOMEN - 40+    Tim Timm
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 33 - 3 39 - 4.5 54 - 11.5 69 - 11 76 - 10 92 - 9 18 - 0 12:00o
2nd 17 24 - 9 27 - 6.5 43 - 11.5 62 - 1.5 51 - 2 68 - 10 15 - 0 12:00o
3rd 30 25 - 4 26 - 9 41 - 3 54 - 11 47 - 10 64 - 10 13 - 0 60 dego
4th 31 21 - 8 24 - 5 34 - 8 48 - 7 54 - 8 64 - 7 14 - 0 11:55o
5th 35 21 - 5 26 - 2 37 - 11.5 50 - 5 50 - 8.5 64 - 2 14 - 0 70 dego
6th 47 20 - 2.5 23 - 9.5 28 - 6 45 - 5 45 - 0 59 - 0 13 - 0 09:30o
7th 55 18 - 11 24 - 3 22 - 10 34 - 5 40 - 6 54 - 1 12 - 0 35 dego
     Extra Throws for Winner  
WOMEN 50+    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 8 26 - 8 30 - 1 43 - 0.5 57 - 9 63 - 3.5 74 - 7.5 17 - 0 12:00o
2nd 21 20 - 10 22 - 7 32 - 5 43 - 3 42 - 9.5 50 - 1.5 12 - 0 75 dego
3rd 22 21 - 7.5 24 - 10 32 - 1 33 - 1 55 - 0 60 - 9.5 14 - 0 20 dego
4th 30 17 - 0 18 - 1.5 26 - 4.5 34 - 2 35 - 4.5 44 - 11.5 11 - 0 30 dego
5th 39 15 - 11 17 - 7 19 - 4.5 23 - 5 34 - 7 41 - 3.5 30 dego
     Extra Throws for Winner  
WOMEN 60+    Lee Brisbine
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 8 25 - 7 30 - 0.5 41 - 6.5 64 - 1 56 - 8 78 - 9.5 15 - 0 12:00o
2nd 17 16 - 0 19 - 2 29 - 7 41 - 6.5 46 - 8 61 - 1 75 dego
3rd 23 13 - 6.5 18 - 5.5 26 - 5.5 36 - 0 42 - 10.5 59 - 3 10 - 0 25 dego
     Extra Throws for Winner  
WOMEN A    Roger Saunders
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 11 31 - 6 36 - 1 40 - 5 64 - 4.5 60 - 7.5 76 - 11.5 15 - 0 11:45o
2nd 17 29 - 4 35 - 0.5 36 - 3 69 - 8 69 - 3 83 - 4 14 - 0 50 dego
3rd 27 28 - 11 33 - 1 37 - 5 60 - 3.5 55 - 8.5 73 - 6 14 - 0 65 dego
4th 31 27 - 8.5 34 - 7 30 - 9 49 - 0 58 - 3 72 - 9.75 13 - 0 02:15o
5th 42 25 - 8 31 - 4 32 - 6.5 47 - 4 56 - 11 73 - 11.5 12 - 0 45 dego
6th 46.5 25 - 7.5 29 - 7 29 - 6.5 51 - 8.5 52 - 10 69 - 11.5 12 - 0 50 dego
7th 49.5 25 - 6.5 29 - 5.5 24 - 2 48 - 4 55 - 1 64 - 9 12 - 0 65 dego
     Extra Throws for Winner  
09/02/2023  09/03/2023    Sanctioned By: SHA   AD: Steve Conway   Scorekeeper(s): Shannon HamlynBurton
Class Results Printed via www.scottishscores.com