McMinnville Scottish Festival
McMinnville Scottish Festival
MEN - LIGHT WEIGHT    Chad Wilker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
20
Caber
18-0 @ 65 lbs
1st 10 28 - 4 34 - 9.75 35 - 1 55 - 0 72 - 1 95 - 8 15 - 0 24 - 0 12:00
2nd 21 26 - 10 34 - 6.5 32 - 10 52 - 10 60 - 8 75 - 10 14 - 0 22 - 0
3rd 25 25 - 7 32 - 2 26 - 7 48 - 1 57 - 11 78 - 11 11 - 0 24 - 0
4th 35 23 - 5 28 - 3.25 23 - 0 38 - 6 48 - 10 63 - 9 12 - 0 16 - 0
5th 43 21 - 5 28 - 4.5 21 - 8 35 - 0 45 - 6 60 - 10 10 - 0 16 - 0
6th 50 20 - 6.5 21 - 4.5 16 - 1 24 - 9 42 - 7 58 - 8 10 - 0 16 - 0
     Extra Throws for Winner  
MEN - A    Tyler Pope
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-6 @ 93 lbs
1st 14 36 - 2 45 - 3.5 41 - 11 78 - 8 82 - 4 107 - 11 18 - 0 31 - 0 12:10
2nd 24 35 - 10 42 - 2.5 27 - 11 61 - 8 76 - 11 98 - 0 13 - 0 29 - 0 12:00
3rd 26 34 - 9 39 - 5.5 29 - 7.5 62 - 7 77 - 2.5 96 - 0 13 - 0 24 - 0 12:00
4th 37.5 33 - 7.5 38 - 11 28 - 9 61 - 5 71 - 8.5 90 - 9.5 15 - 0 26 - 0 12:05
5th 44.5 30 - 7.5 39 - 1 26 - 1.5 48 - 10 73 - 5 91 - 0 13 - 0 20 - 0 11:55
6th 49 30 - 6.5 32 - 9.5 24 - 3 55 - 3 74 - 8.5 96 - 7 12 - 0 24 - 0
7th 57 25 - 1 44 - 7 60 - 4 78 - 8.5 12:00
     Extra Throws for Winner  
MEN - MASTERS 40-49    Chad Wilker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
16-3 @ 80 lbs
1st 9.5 36 - 3.5 43 - 11 56 - 1 75 - 1 88 - 2 106 - 0 20 - 0 34 - 0 12:00
2nd 18.5 35 - 6 41 - 10 38 - 6 60 - 0 70 - 11 96 - 2 17 - 6 22 - 0 12:00
3rd 27 29 - 0 36 - 5 36 - 8 54 - 10 65 - 3 80 - 3 14 - 0 26 - 0 12:30
4th 39.5 28 - 9.5 32 - 7 25 - 3 36 - 6 58 - 1 72 - 0 15 - 0 20 - 0 2:50
5th 42 23 - 2.5 28 - 4.5 28 - 5 42 - 9 56 - 7 75 - 9 11 - 0 20 - 0
6th 52.5 22 - 3 26 - 6 20 - 10 38 - 5 38 - 9 54 - 2 11 - 0 18 - 0
     Extra Throws for Winner  
MEN - MASTERS 50 PLUS    Tyler Pope
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
18-0 @ 65 lbs
1st 10 30 - 1 36 - 0 37 - 2 55 - 1 67 - 8 87 - 2 16 - 16 22 - 0 12:00
2nd 23.5 27 - 2.5 31 - 11.5 28 - 8 46 - 10 63 - 5 78 - 6.5 13 - 0 20 - 0 12:10
3rd 32 26 - 7.5 31 - 9.5 31 - 1 44 - 5 53 - 3.5 67 - 7 13 - 0 18 - 0
4th 42 25 - 6 32 - 0 25 - 9.5 38 - 0 54 - 3 63 - 5 11 - 0 18 - 0
5th 46.5 21 - 10 24 - 10 25 - 0.5 62 - 4 80 - 10.5 12 - 0 24 - 0 12:10
6th 53.5 22 - 8 29 - 3 20 - 4 36 - 7 54 - 9 68 - 1 10 - 0 18 - 0
7th 56.5 22 - 0 27 - 5 25 - 9 37 - 9 48 - 7 65 - 1 12 - 0 16 - 0
8th 58.5 23 - 2 27 - 0 21 - 3.5 33 - 9 50 - 1 64 - 11 11 - 0 18 - 0
9th 63.5 21 - 4.5 24 - 8 25 - 9.5 38 - 7.5 49 - 4 58 - 0 11 - 0 16 - 0
10th 79.5 19 - 1 23 - 1 16 - 1 27 - 4 42 - 3 58 - 4.5 10 - 0 18 - 0
11th 88.5 16 - 10 21 - 4 19 - 0.5 22 - 2 40 - 11 51 - 10
     Extra Throws for Winner  
MEN - TITANS    Jim Minty
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
0
Sheaf
20
Caber
20-8 @ 100 lbs
1st 16.5 38 - 10 46 - 1.5 37 - 0 68 - 8.5 91 - 9 113 - 10 13 - 0 32 - 0 1:00
2nd 21 35 - 11.5 44 - 2.5 45 - 0.5 66 - 1 82 - 5.5 99 - 2 19 - 0 28 - 0 11:00
3rd 25 34 - 6.5 44 - 8.5 42 - 1.5 61 - 11 80 - 8.5 103 - 8.5 17 - 0 30 - 0
4th 27.5 35 - 11 44 - 2.5 31 - 1 70 - 3 71 - 9.5 96 - 4.5 15 - 0 26 - 0 12:30
     Extra Throws for Winner Danny Autrey
38 ft - 10.00 in
 
MEN - B    Chad Wilker
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
18-0 @ 65 lbs
1st 11 33 - 7 44 - 7 24 - 4 52 - 1 79 - 0 108 - 9 13 - 7 20 - 0 12:00
2nd 34 28 - 1.5 34 - 10 25 - 3 51 - 2 58 - 8 70 - 3 13 - 0 18 - 0 12:15
3rd 40.5 23 - 5 27 - 3 26 - 2 49 - 0 63 - 7 73 - 10 11 - 0 20 - 0 11:45
4th 42.5 25 - 8 34 - 2 23 - 3 46 - 4 63 - 4 79 - 4 13 - 0 11:15
5th 46 26 - 0.5 33 - 3 21 - 8 44 - 0 61 - 4 80 - 5 12 - 0 12:15
6th 51 24 - 8 28 - 8 19 - 10 44 - 9 65 - 10 84 - 6 11 - 0 16 - 0
7th 55 24 - 9.25 28 - 6 22 - 11 37 - 2 61 - 3 79 - 5 11 - 0 18 - 0
8th 59 28 - 5.25 31 - 3.5 19 - 6 37 - 9 55 - 6 73 - 0 11 - 0 16 - 0 1:30
9th 74.5 22 - 1 27 - 11 23 - 6 41 - 9 49 - 6 62 - 2 9 - 0 16 - 0
10th 81.5 21 - 0 24 - 6.5 15 - 5 23 - 11 55 - 4 65 - 9 10 - 0 16 - 0
     Extra Throws for Winner  
MEN - NOVICE    Jeff McNeal
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
15-0 @ 64 lbs
1st 9 30 - 9 35 - 11 34 - 5 51 - 10 67 - 8 80 - 3 16 - 0 24 - 0 12:00
2nd 34 27 - 4 34 - 10 25 - 10 40 - 2 46 - 7 64 - 4 13 - 0 20 - 0 11:00
3rd 35.5 24 - 8 29 - 2 26 - 11 39 - 10 59 - 10 72 - 9 15 - 0 20 - 0
4th 39.5 23 - 6 32 - 1 23 - 1 39 - 3 59 - 4 75 - 9 14 - 0 20 - 0
5th 45.5 23 - 5 31 - 0 25 - 3 39 - 9 55 - 2 76 - 1 11 - 0 20 - 0
6th 48.5 25 - 2 32 - 1 23 - 3 30 - 8 51 - 0 66 - 3 12 - 0 18 - 0
6th 48.5 28 - 6 33 - 0 24 - 3 41 - 9 38 - 4 61 - 10 12 - 0
8th 49 27 - 5 32 - 6 18 - 9 28 - 1 42 - 9 62 - 1 12 - 0 20 - 0
9th 74 22 - 6 29 - 0 21 - 7 27 - 10 46 - 3 57 - 6 10 - 0
10th 75.5 22 - 8 28 - 7 17 - 4 24 - 1 46 - 3 58 - 8 9 - 0 16 - 0
     Extra Throws for Winner  
WOMEN - OPEN    Jeff McNeal
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
14-9 @ 48 lbs
1st 15 24 - 1 33 - 7 27 - 1 47 - 7 60 - 7 77 - 7 13 - 0 18 - 0
2nd 15.5 22 - 1 28 - 6 30 - 11 57 - 11 59 - 1 76 - 5 13 - 0 22 - 0
3rd 23.5 23 - 10 30 - 6 22 - 1 44 - 7 54 - 3 78 - 5 13 - 0 20 - 0
4th 27 20 - 6.5 24 - 8 28 - 2 51 - 5 58 - 3 69 - 2 12 - 0 20 - 2 11:00
5th 36 19 - 7 27 - 6 24 - 4 43 - 10 54 - 11 70 - 3 11 - 0 20 - 0
6th 43 19 - 2 27 - 2 25 - 0 37 - 6 51 - 9 64 - 1 11 - 0 18 - 0
7th 47 17 - 0 22 - 11 26 - 7 43 - 6 44 - 3 61 - 7 12 - 0 16 - 0
8th 56 18 - 0 23 - 9 21 - 10 35 - 9 44 - 10 61 - 3 9 - 0 16 - 0
9th 61 13 - 6 22 - 8 18 - 5 43 - 1 43 - 1 59 - 9 10 - 0 16 - 0
10th 71 13 - 0 15 - 0 11 - 3 21 - 9 29 - 2 38 - 5
     Extra Throws for Winner  
WOMEN - 40 PLUS    Charles McLain
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
12-11 @ 41 lbs
1st 9.5 32 - 9 42 - 8 51 - 9 72 - 7.5 73 - 9.5 92 - 11 16 - 0 26 - 0 12:00
2nd 18 22 - 9 27 - 4 37 - 9.5 48 - 1.5 56 - 11 73 - 11.75 16 - 0 18 - 0 12:00
3rd 26.5 19 - 5.5 22 - 2 31 - 11 37 - 5 39 - 9.25 51 - 9 12 - 0 18 - 0 12:30
4th 40.5 17 - 5.5 21 - 10.5 19 - 10 29 - 8 30 - 9.5 44 - 7 11 - 0 12 - 0
4th 40.5 14 - 11 17 - 10 24 - 11 35 - 4 35 - 9.25 43 - 8.5 10 - 0 14 - 0
     Extra Throws for Winner  
WOMEN - TITANS    Jim Minty
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
0
Sheaf
12
Caber
17-0 @ 52 lbs
1st 14 32 - 4.5 40 - 5.5 48 - 6 81 - 5 73 - 9 84 - 4 16 - 0 24 - 0
2nd 18 27 - 11.5 33 - 3.5 51 - 9.5 71 - 5 70 - 4.5 85 - 4 19 - 6 20 - 0
3rd 22 28 - 6 36 - 3 32 - 3 56 - 11 58 - 2 75 - 4 14 - 0 24 - 0
     Extra Throws for Winner  
WOMEN - LIGHT WEIGHT    Charles McLain
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
21
Sheaf
12
Caber
12-11 @ 41 lbs
1st 10 23 - 2 26 - 10.5 30 - 9.5 47 - 4 41 - 5 62 - 10.5 11 - 0 21 - 0 11:30
2nd 19 20 - 11 25 - 2 25 - 9.75 38 - 9.25 39 - 2 57 - 6 12 - 0 16 - 0
3rd 29 18 - 0 19 - 4.5 25 - 0 36 - 9 38 - 1.5 51 - 7.25 11 - 0 14 - 0 1:00
4th 34 19 - 5.5 25 - 1 20 - 8 30 - 4 23 - 0 38 - 10.5 11 - 0 10 - 0
5th 43 14 - 0 16 - 10 17 - 7 22 - 4.5 27 - 11 35 - 5.5
     Extra Throws for Winner  
10/07/2023  10/08/2023    Sanctioned By: SHA   AD: Gretchen Yoder   Scorekeeper(s): Shelley Reed
Class Results Printed via www.scottishscores.com