2023 Kachemak Bay Highland Festival
2023 Kachemak Bay Highland Festival
MEN'S - JUNIORS 12-14    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
8
HWD
28
LWD
14
HH
12
LH
16
WOB
28
Sheaf
10
Caber
12-6 @ 54 lbs
1st 9 23 - 10 30 - 11 22 - 8 40 - 5 44 - 11 57 - 7.5 12 - 0 16 - 0 12:30
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS    Chris Moore
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-6 @ 52 lbs
1st 9.5 34 - 4 38 - 4 42 - 10 59 - 7 73 - 8 90 - 3 17 - 0 32 - 0 12:00
2nd 17.5 28 - 5 34 - 3.5 31 - 4 45 - 7 66 - 1 85 - 5 13 - 0 20 - 0 12:00
3rd 35.5 19 - 2 24 - 2 19 - 9 27 - 6 47 - 4.5 58 - 0 10 - 0 18 - 0 70o
4th 37.5 22 - 3 24 - 0 21 - 2 28 - 6 44 - 4 58 - 6.5 11 - 0 16 - 0 50o
5th 38.5 16 - 10 19 - 11.5 16 - 2 23 - 9.5 47 - 9.5 59 - 3 10 - 0 18 - 0 1:30
6th 54 15 - 5 17 - 6 17 - 3 23 - 7 44 - 11 46 - 9 8 - 0 16 - 0 50o
7th 59.5 40 - 4 53 - 9 16 - 0 55o
     Extra Throws for Winner  
MEN - ADVANCED AMATEUR    Justin Mattson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-6 @ 52 lbs
1st 12.5 37 - 0 46 - 10.5 34 - 6 58 - 8.5 100 - 10 110 - 6.5 30 - 0 12:00
2nd 22.5 31 - 1 38 - 8 23 - 9 49 - 3 69 - 3.5 85 - 7 10 - 0 22 - 0 12:15
3rd 25.5 26 - 0 32 - 9.5 18 - 3.5 43 - 2 69 - 10.5 85 - 9.5 11 - 0 18 - 0 12:00
4th 29.5 24 - 5.5 30 - 11 20 - 4.5 44 - 8 64 - 1 87 - 8.5 10 - 0 20 - 0 1:00
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    John Ruthe
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 20 29 - 6 34 - 6 19 - 1 46 - 1 60 - 0 73 - 8 11 - 0 17 - 0 30o
2nd 22 25 - 9 29 - 9 16 - 5 39 - 8 66 - 3 84 - 5 10 - 0 19 - 0 12:00
3rd 26 24 - 6.5 31 - 6 18 - 11 38 - 8.5 57 - 10 71 - 5 10 - 0 17 - 0 12:00
4th 39 22 - 2 29 - 1 18 - 0 30 - 1 53 - 2 67 - 5 10 - 0 15 - 0 11:45
5th 39.5 22 - 3.5 30 - 6 15 - 1 31 - 8 44 - 8.5 62 - 4 10 - 0 17 - 0 55o
6th 54.5 22 - 2 26 - 2 14 - 11 28 - 9 47 - 3 60 - 6 8 - 0 13 - 0 85o
7th 59 23 - 5 30 - 1 13 - 1 23 - 9.5 45 - 6 62 - 1.5 8 - 0 13 - 0 40o
8th 72 19 - 10.5 24 - 9 11 - 3 26 - 1 37 - 5 44 - 6 13 - 0 45o
9th 73 18 - 3 22 - 0 14 - 0 24 - 2 44 - 6.5 54 - 7 8 - 0 11 - 0 40o
     Extra Throws for Winner  
WOMEN - OPEN    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
12-6 @ 54 lbs
1st 9 29 - 5 36 - 7 34 - 2 64 - 1 73 - 7 92 - 9 16 - 0 22 - 0 11:50
2nd 28 20 - 8.5 25 - 9.5 23 - 3 34 - 3 59 - 10 69 - 3.5 12 - 0 14 - 0 10:00
3rd 30.5 22 - 8.5 29 - 5.5 21 - 8.5 37 - 2 49 - 2 61 - 1 11 - 0 16 - 0 65o
4th 36 20 - 3.5 24 - 3.5 21 - 8 41 - 11 48 - 2 56 - 11 11 - 0 14 - 0 70o
5th 43 20 - 1 23 - 4 20 - 4 38 - 6 44 - 4 55 - 1 10 - 0 18 - 0 70o
6th 47 18 - 3 22 - 8.5 18 - 1 38 - 5.5 44 - 9 59 - 3 10 - 0 16 - 0 65o
7th 58.5 17 - 10.5 25 - 2 18 - 10 25 - 10.5 40 - 11 49 - 1.5 10 - 0 12 - 0
     Extra Throws for Winner  
WOMEN - MASTERS    Polly Saulls
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
12-6 @ 54 lbs
1st 9 24 - 1.5 28 - 4 28 - 5.5 53 - 2 58 - 7 71 - 9 14 - 0 26 - 0 12:15
2nd 18.5 20 - 9 23 - 8.5 16 - 11.5 33 - 10.5 44 - 6.5 55 - 4 12 - 0 14 - 0 65o
3rd 26.5 14 - 10 18 - 3.5 15 - 5.5 32 - 3.5 34 - 8 49 - 0.5 9 - 0 14 - 0 65o
     Extra Throws for Winner  
07/01/2023  Sanctioned By: SAAANR   AD: Robert Archibald   Scorekeeper(s): Rolland Campbell
Class Results Printed via www.scottishscores.com