2023 Phoenix Team Events
2023 Phoenix Team Events
MEN PRO    Guy Luciani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
20-4 @ 134 lbs
1st 15.5 44 - 7 59 - 8.5 42 - 8 79 - 5 107 - 0 128 - 8 16 - 0 30 - 0 45o
2nd 22.5 39 - 11.5 50 - 8 36 - 1.5 69 - 5 105 - 1.5 132 - 4 16 - 0 27 - 0 45o
3rd 23.5 37 - 10 44 - 6 37 - 10 68 - 3.5 94 - 11 120 - 10 16 - 0 30 - 0 75o
4th 30 36 - 5 43 - 0 37 - 1 71 - 2 93 - 1.5 112 - 0 14 - 0 30 - 0 70o
5th 43.5 33 - 8 39 - 4.5 27 - 2.5 58 - 5 79 - 4.5 90 - 0 27 - 0 45o
     Extra Throws for Winner Aaron Castle
82 ft - 4.00 in
Nik Aston
134 ft - 2.00 in
 
MEN TEAM COMBINED    
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 22 6 - 0 7 - 0 8 - 0 7 - 0 5 - 1.5 3 - 0 5 - 0 7 - 0 7o
2nd 25 6 - 0 5 - 0 11 - 0 6 - 0 7 - 4.5 9 - 0 4 - 0 5 - 0 6o
3rd 25.5 4 - 0 5 - 0 6 - 0 6 - 0 6 - 0 7 - 0 5 - 0 6 - 0 10o
4th 27 8 - 0 5 - 0 3 - 0 7 - 0 7 - 11 6 - 0 5 - 0 6 - 0 2o
5th 35.5 6 - 0 7 - 0 6 - 0 4 - 0 5 - 1.5 5 - 0 1 - 0 6 - 0 5o
     Extra Throws for Winner  
MEN ELITE LIGHT WEIGHT    Guy Luciani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-11.5 @ 94 lbs
1st 15.5 39 - 0.5 49 - 2.5 47 - 2.5 75 - 4 94 - 2 111 - 9.5 20 - 2 33 - 0 12:15
2nd 23 36 - 10 46 - 2 43 - 6.5 72 - 5 97 - 2.5 127 - 7.5 16 - 0 30 - 0 12:15
3rd 25 32 - 5 47 - 2.5 47 - 4 63 - 9.5 90 - 5 112 - 6 18 - 0 30 - 0 12:00
4th 31.5 33 - 0 39 - 5 42 - 7 62 - 8 91 - 10 118 - 2 16 - 0 33 - 0 1:00
5th 40 35 - 1 42 - 8 40 - 7.5 61 - 9.5 88 - 10.5 105 - 4 17 - 0 24 - 0 1:00
     Extra Throws for Winner Nicholas MacPhee
57 ft - 4.00 in
Nicholas MacPhee
78 ft - 9.00 in
Scott Farr
110 ft - 1.00 in
 
03/04/2023  Sanctioned By: Phoenix   AD: Eddie Brown   Scorekeeper(s): Diane and Michael North
Class Results Printed via www.scottishscores.com