Las Vegas Highland Games
Las Vegas Highland Games
JUNIORS 14-17    Andre Labonte & Courtney Harler
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
8
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
13-0 @ 40 lbs
1st 9 31 - 1 39 - 6 28 - 6.25 41 - 10.75 56 - 7.5 70 - 7.5 18 - 0 18 - 0 1:00
2nd 26.5 18 - 7.5 23 - 2 25 - 5 36 - 7.25 36 - 5 44 - 5.5 10 - 0 14 - 0 75o
3rd 29.5 20 - 7.5 28 - 8 15 - 8.75 35 - 5.75 35 - 6.5 39 - 6 10 - 0 12 - 0 30o
4th 31.5 19 - 1.5 28 - 1.75 24 - 1.5 31 - 8.75 30 - 2.75 36 - 10.25 10 - 0 14 - 0
5th 38.5 17 - 0.25 19 - 0 19 - 1.25 25 - 3.25 28 - 1.5 40 - 10 10 - 0 14 - 0
     Extra Throws for Winner David Hildreth
31 ft - 1.25 in
David Hildreth
40 ft - 11.75 in
David Hildreth
26 ft - 16.75 in
David Hildreth
56 ft - 8.75 in
David Hildreth
55 ft - 7.25 in
David Hildreth
71 ft - 0.50 in
 
IHGF QUALIFIER - MEN MASTERS 40-49    Andre Labonte
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 84 lbs
1st 11 28 - 5.25 36 - 7.75 30 - 6 51 - 7.5 66 - 8.25 88 - 5.75 14 - 6 21 - 0 11:30
2nd 19.5 28 - 10.5 35 - 5.5 30 - 9 47 - 7.5 64 - 4 80 - 5.5 12 - 0 21 - 0 85o
3rd 26.5 25 - 7.5 33 - 0 29 - 7.75 44 - 3.5 63 - 2 79 - 3.75 14 - 0 19 - 0 10:00
4th 39.5 23 - 2.5 28 - 7.75 25 - 2.5 42 - 2 56 - 1.5 63 - 10.75 14 - 0 17 - 0 60o
4th 39.5 22 - 11 25 - 8.5 28 - 11 42 - 7.5 61 - 7.5 75 - 10.5 12 - 0 19 - 0 60o
6th 57.5 21 - 1 26 - 8.5 20 - 1 32 - 3 48 - 10 58 - 11 10 - 0 50o
7th 58.5 18 - 9.75 22 - 10.5 21 - 1.5 35 - 1 52 - 11.5 60 - 6.5 10 - 0 30o
     Extra Throws for Winner  
IHGF QUALIFIER - MEN MASTERS 50-59    Marcus Brouwer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 84 lbs
1st 19.5 24 - 1 31 - 8 32 - 4.5 45 - 9.5 76 - 0 91 - 2.5 13 - 0 25 - 0 12:00
2nd 24 25 - 8.5 30 - 3.5 32 - 5 43 - 7.5 69 - 8 82 - 4.5 13 - 0 25 - 0 11:30
3rd 24.5 26 - 1 34 - 9 31 - 5.5 45 - 5 70 - 6.5 89 - 7.5 12 - 0 19 - 0 12:30
4th 26 25 - 6 33 - 7 29 - 9 46 - 2 63 - 0 76 - 8 15 - 0 23 - 0 70o
5th 41 22 - 10 27 - 6 27 - 0.5 40 - 9.5 62 - 2 76 - 3.5 15 - 0 19 - 0 60o
     Extra Throws for Winner Michael Rugh
46 ft - 6.50 in
 
IHGF QUALIFIER - MEN MASTERS 60 PLUS    Marcus Brouwer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
35
LWD
21
HH
22
LH
16
WOB
42
Sheaf
16
Caber
16-0 @ 50 lbs
1st 17 23 - 10.5 30 - 6 36 - 2 52 - 4.5 75 - 11.5 87 - 10.5 15 - 0 17 - 0 12:00
2nd 21 22 - 6 29 - 2 33 - 0.5 45 - 6 84 - 3 94 - 8 15 - 0 17 - 0 12:00
3rd 24.5 22 - 9 28 - 0 77 - 7 93 - 3 14 - 0 25 - 0 12:00
4th 27.5 22 - 7 28 - 5 32 - 8 50 - 6 69 - 11 83 - 2 14 - 0 19 - 0 12:00
     Extra Throws for Winner  
IHGF QUALIFIER - MEN A    Minda & Al
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16
HWD
56
LWD
28
HH
8.5
LH
16
WOB
56
Sheaf
20.5
Caber
20-0 @ 100 lbs
1st 22.5 35 - 0 44 - 4.5 33 - 9.5 66 - 3.25 85 - 8.5 105 - 5 29 - 0 1:00
2nd 25 33 - 1.75 42 - 3.25 31 - 4.5 63 - 11.25 91 - 1.25 109 - 10 14 - 0 26 - 0 75o
3rd 37.5 32 - 8.25 41 - 6.75 29 - 0.75 64 - 6.75 85 - 7 108 - 9.25 14 - 0 23 - 0 80o
4th 38.5 34 - 2.5 43 - 4.75 30 - 5.75 63 - 9.5 81 - 3 100 - 1.5 15 - 0 26 - 0 55o
5th 39 32 - 6.75 38 - 7.75 30 - 9.75 54 - 9.5 90 - 9.5 111 - 7.75 13 - 0 23 - 0 75o
6th 45.5 35 - 3.25 44 - 1.25 30 - 2.25 54 - 3.25 77 - 6.25 90 - 1 17 - 0 20 - 0 55o
7th 56.5 29 - 1 38 - 5.5 29 - 8.5 61 - 0.25 77 - 3.5 95 - 4.25 13 - 0 23 - 0 65o
8th 63.5 29 - 6.5 37 - 7 28 - 2.5 57 - 8.75 73 - 8 99 - 1.5 12 - 0 20 - 0 70o
9th 80 28 - 3.5 34 - 4 20 - 3.25 39 - 3 60 - 6.75 74 - 7 20 - 0
     Extra Throws for Winner Sean Burns
34 ft - 5.25 in
Kevin Mynarski
90 ft - 8.00 in
Parker Moore
109 ft - 4.50 in
 
MEN B    Joe Geller
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
17-0 @ 84 lbs
1st 12 30 - 6 40 - 1 26 - 2.5 50 - 2.75 74 - 1.5 84 - 9 12 - 6 24 - 0 12:00
2nd 15 31 - 7.5 36 - 8 23 - 9.5 49 - 5 76 - 5.75 90 - 5.4 12 - 0 22 - 0 11:30
3rd 29.5 28 - 8.5 34 - 3 20 - 0.5 45 - 2.75 63 - 8 79 - 6.75 11 - 0 14 - 0 40o
4th 35 24 - 1 30 - 3.25 20 - 8.5 40 - 2.5 53 - 4 65 - 8 10 - 0 18 - 0 35o
5th 43.5 20 - 9 26 - 9.75 14 - 7 36 - 0 47 - 10 67 - 6.5 14 - 0 10o
     Extra Throws for Winner  
MEN C    Minda & Al
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
15-0 @ 60 lbs
1st 19 30 - 9 34 - 4.5 25 - 2 38 - 8 65 - 8 86 - 10 12 - 0 16 - 0 12:00
2nd 22 26 - 11 33 - 7 24 - 10 45 - 3.5 62 - 11.5 80 - 7 12 - 0 20 - 0 12:00
3rd 30 30 - 2.5 39 - 7 19 - 8 43 - 9.5 62 - 4 83 - 7 12 - 0 20 - 0 11:00
4th 32.5 25 - 1.5 34 - 8.5 16 - 4 46 - 7.5 62 - 2 78 - 8.5 10 - 0 22 - 0 12:00
5th 38 27 - 0.5 33 - 3 17 - 10 38 - 2 62 - 8.5 82 - 1 11 - 0 12:00
6th 44 21 - 4.5 27 - 11 20 - 9 39 - 4.5 57 - 7 70 - 7.5 11 - 0 14 - 0 12:00
7th 59 23 - 10 27 - 7.5 16 - 7 28 - 4.5 48 - 10 69 - 3.5 9 - 0 12 - 0 12:00
8th 71 18 - 11.5 22 - 7.5 13 - 5.5 32 - 0 47 - 2 56 - 8.5 10 - 0 12:00
9th 71.5 21 - 1.5 29 - 7.5 14 - 4.5 30 - 10 12:00
10th 72.5 18 - 5.5 26 - 2.5 11 - 8.5 26 - 5.5 46 - 0.5 71 - 7 10 - 0 12:00
11th 89.5 20 - 0.5 25 - 4.5 12 - 7 26 - 8 34 - 2.5 47 - 9.5
     Extra Throws for Winner Jon-Michael Morris
37 ft - 5.50 in
Thomas Carter
46 ft - 10.00 in
 
IHGF QUALIFIER - MEN LIGHT WEIGHT    Tanya Geller
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
17-0 @ 84 lbs
1st 11.5 31 - 7.5 39 - 4.5 39 - 3.5 62 - 9.5 73 - 5 94 - 3 15 - 0 28 - 0 12:00
2nd 20.5 28 - 3.5 37 - 9 33 - 9 57 - 7 74 - 6.5 93 - 2 15 - 0 22 - 0 12:00
3rd 40 26 - 3.5 34 - 2.5 26 - 5 47 - 7 67 - 8 83 - 0 13 - 0 22 - 0 70o
3rd 40 25 - 6.5 34 - 8 28 - 3 39 - 3.5 68 - 11 86 - 4.5 14 - 2 26 - 0 60o
5th 46 23 - 0.5 29 - 8 27 - 7 45 - 4 58 - 3 79 - 4 15 - 0 22 - 0 2:15
6th 48 26 - 1 32 - 3.5 32 - 0 43 - 7 54 - 8.5 72 - 4.5 14 - 0 22 - 0 11:50
7th 69.5 23 - 1.5 30 - 1.5 25 - 11 39 - 3 56 - 8.5 73 - 7.5 11 - 0 18 - 0 75o
8th 73 24 - 6 32 - 4 21 - 7 44 - 10 43 - 10 71 - 11 12 - 0 18 - 0
9th 78 22 - 8 28 - 1.5 23 - 4.5 39 - 0 54 - 9 70 - 2 12 - 0 20 - 0 75o
10th 79.5 22 - 8.5 32 - 6.5 24 - 2 36 - 2 54 - 0 71 - 5.5 11 - 0 20 - 0
11th 88 26 - 1.5 40 - 1.5 45 - 6 65 - 5.5 11 - 0
     Extra Throws for Winner Joseph Phelan
40 ft - 6.00 in
Joseph Phelan
65 ft - 5.50 in
Joseph Phelan
97 ft - 0.00 in
 
MEN NOVICE    Brandon Aetheroc
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
24
Open
16.8
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
20
Caber
13-0 @ 40 lbs
1st 13 25 - 5.75 33 - 3.25 20 - 8.5 41 - 2 57 - 2.5 80 - 7.75 15 - 0 12:00
2nd 31 25 - 0.25 30 - 7.75 23 - 7 29 - 7.5 49 - 3 61 - 1 12 - 0 11:00
3rd 33.5 19 - 6.5 25 - 3.75 17 - 3.75 33 - 9.5 55 - 1 66 - 0.5 10 - 0 12:00
4th 41 24 - 0.25 30 - 9.5 18 - 4.25 28 - 6.25 43 - 10 53 - 9.25 13 - 0 1:00
5th 42.5 22 - 0 27 - 8.5 16 - 4.75 29 - 10 44 - 2.25 57 - 7.5 10 - 0 12:00
6th 49.5 19 - 9.5 26 - 3.25 20 - 8.5 32 - 4 43 - 9 66 - 0.5 8 - 0 2:30
7th 51 22 - 9.25 28 - 10 20 - 3 32 - 11.25 32 - 8.25 51 - 5.25 10 - 0 1:00
8th 57 17 - 7 23 - 3.25 16 - 10.75 25 - 8.25 42 - 2.75 55 - 5.75 10 - 0 12:00
9th 70 19 - 6.5 25 - 2.5 15 - 3.5 24 - 2.25 33 - 8 50 - 0 10 - 0 12:00
10th 75.5 18 - 7 23 - 1 11 - 8 22 - 7.5 36 - 8 51 - 9.25 8 - 0 12:00
11th 78 17 - 9.75 22 - 8.25 11 - 9.5 23 - 1.5 38 - 5 51 - 8.5 8 - 0 12:00
12th 82 18 - 9 21 - 7.25 16 - 4.5 24 - 4 36 - 7.75 44 - 5.5 10 - 0 85o
     Extra Throws for Winner  
IHGF QUALIFIER - WOMEN 40-49    Tanya Geller
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.2
Open
8
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
13-0 @ 40 lbs
1st 12.5 24 - 11.5 29 - 5 33 - 8 51 - 0 62 - 10 75 - 6 15 - 0 22 - 0 12:00
2nd 22.5 22 - 8.5 29 - 11 33 - 5 48 - 9 59 - 0.5 70 - 5 14 - 0 20 - 0 12:00
3rd 27 21 - 1.5 24 - 8 35 - 3 52 - 4 52 - 4 65 - 1 13 - 0 20 - 0 12:00
4th 33.5 22 - 1 27 - 4 32 - 11 49 - 2 49 - 3.5 60 - 4.5 11 - 0 20 - 0 12:15
5th 41.5 23 - 0 26 - 10 28 - 1 41 - 7 45 - 1 54 - 0 20 - 0 12:15
6th 52 18 - 1.5 22 - 10.5 18 - 0.5 36 - 3 31 - 1 46 - 4 12 - 0 10 - 0 85o
     Extra Throws for Winner  
IHGF QUALIFIER - WOMEN 50-59    Marcus Brouwer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.2
Open
8
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
16-0 @ 60 lbs
1st 9 27 - 0.75 32 - 1.5 45 - 10 60 - 10.5 67 - 4 81 - 1.75 17 - 0 26 - 0 2:00
2nd 20 25 - 0.25 29 - 0 35 - 0.5 48 - 3 55 - 1 66 - 3.5 13 - 0 14 - 0 60o
3rd 27 21 - 11.5 24 - 2.25 23 - 8.5 34 - 11.75 52 - 10 57 - 0 18 - 0 70o
4th 34 19 - 5.5 23 - 0 24 - 2 34 - 10 41 - 3.5 55 - 1.75 11 - 0 12 - 0 45o
     Extra Throws for Winner Mona Malec
57 ft - 9.50 in
 
IHGF QUALIFIER - WOMEN 60 PLUS    Marcus Brouwer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.2
Open
8
HWD
14
LWD
9
HH
12
LH
8
WOB
14
Sheaf
10
Caber
14-0 @ 45 lbs
1st 17 19 - 11.5 29 - 2.25 43 - 5.25 55 - 6.5 59 - 0.5 78 - 0.75 17 - 0 18 - 0 12:00
1st 17 23 - 1.25 30 - 3 38 - 4.5 57 - 3 58 - 1.75 79 - 8.5 16 - 0 16 - 0 12:00
3rd 23 18 - 7 23 - 8 33 - 8.5 41 - 5 61 - 1.75 77 - 8.25 14 - 0 16 - 0 12:00
4th 36 14 - 8.25 20 - 0 21 - 6.5 26 - 1.25 39 - 11.5 56 - 0 11 - 0 16 - 0 45o
     Extra Throws for Winner Colleen Lovelace
22 ft - 10.00 in
Cindy Johnson
44 ft - 5.75 in
Colleen Lovelace
60 ft - 8.00 in
 
IHGF QUALIFIER - WOMEN A    Cari Merola & Courtney Harler
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
15-0 @ 60 lbs
1st 9 36 - 10.5 48 - 6.5 35 - 2 74 - 9 73 - 10 92 - 2 17 - 0 32 - 0 12:00
2nd 21 32 - 3.5 40 - 10 33 - 10.5 66 - 0 64 - 2 77 - 3 12 - 0 22 - 0 1:00
3rd 31 23 - 6 30 - 9 25 - 5 49 - 3 56 - 1 63 - 10 14 - 0 22 - 0 80o
4th 32 29 - 1.5 39 - 11 27 - 4 59 - 11 54 - 10.5 68 - 10.5 12 - 0 19 - 0 15o
     Extra Throws for Winner Amarissa Handy
37 ft - 0.00 in
Amarissa Handy
49 ft - 7.00 in
Amarissa Handy
72 ft - 9.50 in
 
WOMEN - INTERMEDIATE AMATEUR    Cari Merola & Courtney Harler
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
13-0 @ 40 lbs
1st 21.5 20 - 5 23 - 1 24 - 9.5 43 - 3.5 45 - 2.5 57 - 6 11 - 0 90o
1st 21.5 19 - 0 24 - 7.5 23 - 2 43 - 3 45 - 1 56 - 4 10 - 0 19 - 0 1:00
3rd 22 18 - 4 22 - 10 22 - 5 37 - 10 49 - 0 58 - 2 11 - 0 16 - 0 12:00
4th 38 18 - 2 24 - 11.5 18 - 1 36 - 2.5 44 - 1 50 - 2 9 - 0 13 - 0 90o
5th 43.5 17 - 7.5 21 - 3.5 17 - 7 41 - 9 42 - 2.5 50 - 7.5 9 - 0 19 - 0 80o
6th 52.5 14 - 9 19 - 2.5 17 - 10 31 - 7.5 43 - 9 54 - 4 9 - 0 13 - 0 60o
7th 53 17 - 8.5 22 - 7 15 - 10 31 - 2.5 39 - 8.5 50 - 2 10 - 0 13 - 0 50o
     Extra Throws for Winner  
IHGF QUALIFIER - WOMEN LIGHT WEIGHT    Andre Labonte & Courtney Harler
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
15-0 @ 50 lbs
1st 11 26 - 4.5 33 - 6 35 - 10.75 61 - 5 56 - 10 66 - 7.25 16 - 0 24 - 0 85o
2nd 16 25 - 5.5 30 - 1.5 47 - 6.5 66 - 4 52 - 9 66 - 6 18 - 0 80o
     Extra Throws for Winner Lauren Phelan
26 ft - 2.25 in
Lauren Phelan
33 ft - 8.75 in
Shan Chen
48 ft - 2.00 in
Shan Chen
61 ft - 7.25 in
Lauren Phelan
70 ft - 7.75 in
 
WOMEN NOVICE    Robert Muir
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9.5
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
12
Caber
13-0 @ 40 lbs
1st 13 21 - 6.5 23 - 6.5 36 - 6 46 - 1 52 - 9 57 - 8.5 14 - 0 10:30
2nd 23 22 - 3 24 - 3 26 - 4 45 - 0.5 38 - 10 49 - 0 14 - 0 12:00
3rd 25 19 - 5.5 24 - 2.5 29 - 10 44 - 4 43 - 6 52 - 9.5 12 - 0 9:15
4th 38 21 - 5 23 - 10 20 - 7 27 - 0.5 44 - 0 55 - 7.5 12 - 0 35o
5th 41 19 - 11.5 20 - 7.5 23 - 8 29 - 2 44 - 2.5 47 - 9.5 11 - 0 80o
6th 50.5 18 - 0 20 - 10 22 - 11 31 - 0 39 - 11 47 - 5.5 11 - 0 25o
7th 51.5 16 - 8 19 - 6.5 23 - 0 29 - 3 41 - 7.5 50 - 10 11 - 0 60o
8th 54 17 - 8 19 - 9 27 - 5.5 38 - 0 34 - 0 46 - 1 11 - 0 75o
9th 68.5 18 - 10 20 - 6.5 15 - 1.5 20 - 6.5 35 - 10 37 - 10.5 10 - 0
10th 75.5 15 - 8 20 - 5.5 19 - 10.5 26 - 4 22 - 8 36 - 3
     Extra Throws for Winner Frankie Lynn
39 ft - 11.00 in
 
04/15/2023  04/16/2023    Sanctioned By: LVCS   AD: Christena Georgas-Burns   Scorekeeper(s): Diane and Michael North
Class Results Printed via www.scottishscores.com