| 
						07/14/2007 DUNSMUIR MEMORIAL STONE
                     | 
                    
						MC
                     | 
                    
						
							1st
						
                     | 
                    
						10 - 3
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0 (56)
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0 (56)
                     | 
                    
						0 - 0 (20)
                     | 
                    
						
                     | 
				
			
			
				
                    | 
						07/14/2007 DUNSMUIR MEMORIAL STONE
                     | 
                    
						MC
                     | 
                    
						
							1st
						
                     | 
                    
						10 - 8
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0 (56)
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0 (56)
                     | 
                    
						0 - 0 (20)
                     | 
                    
						
                     | 
				
			
			
				
                    | 
						04/28/2007 SAC-VALLEY GAMES
                     | 
                    
						MC
                     | 
                    
						
							5th
						
                     | 
                    
						24 - 10.5
                     | 
                    
						32 - 0.5
                     | 
                    
						34 - 5.5
                     | 
                    
						13 - 0 ()
                     | 
                    
						0 - 0
                     | 
                    
						54 - 3
                     | 
                    
						10 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						11:50
                     | 
				
			
			
				
                    | 
						06/16/2007 CAMPBELL 2007
                     | 
                    
						MC
                     | 
                    
						
							4th
						
                     | 
                    
						23 - 0.5
                     | 
                    
						28 - 0.5
                     | 
                    
						35 - 9
                     | 
                    
						17 - 7.5 ()
                     | 
                    
						0 - 0
                     | 
                    
						55 - 0.25
                     | 
                    
						9 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						80 deg
                     | 
				
			
			
				
                    | 
						07/14/2007 DUNSMUIR
                     | 
                    
						MC
                     | 
                    
						
							4th
						
                     | 
                    
						25 - 10
                     | 
                    
						31 - 9
                     | 
                    
						38 - 11.5
                     | 
                    
						22 - 2 ()
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						12 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						85 deg
                     | 
				
			
			
				
                    | 
						10/06/2007 LOCH LOMOND
                     | 
                    
						M40
                     | 
                    
						
							2nd
						
                     | 
                    
						22 - 9.75
                     | 
                    
						29 - 9.5
                     | 
                    
						39 - 0.5
                     | 
                    
						26 - 1 ()
                     | 
                    
						70 - 1
                     | 
                    
						56 - 4
                     | 
                    
						12 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						12:45
                     | 
				
			
			
				
                    | 
						03/07/2008 RHINO MARCH 82008
                     | 
                    
						M40
                     | 
                    
						
							6th
						
                     | 
                    
						24 - 1.5
                     | 
                    
						30 - 9.5
                     | 
                    
						41 - 2
                     | 
                    
						27 - 0.5 ()
                     | 
                    
						69 - 11
                     | 
                    
						53 - 11.5
                     | 
                    
						11 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						No Toss
                     | 
				
			
			
				
                    | 
						05/17/2008 LIVERMORE
                     | 
                    
						M40
                     | 
                    
						
							4th
						
                     | 
                    
						25 - 0.5
                     | 
                    
						31 - 10
                     | 
                    
						39 - 2.5
                     | 
                    
						24 - 3.5 ()
                     | 
                    
						65 - 3.5
                     | 
                    
						51 - 1.5
                     | 
                    
						11 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						60 deg
                     | 
				
			
			
				
                    | 
						07/12/2008 DUNSMUIR
                     | 
                    
						M45
                     | 
                    
						
							3rd
						
                     | 
                    
						25 - 11.5
                     | 
                    
						31 - 3
                     | 
                    
						37 - 7.5
                     | 
                    
						25 - 4.5 ()
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						11 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						12:30
                     | 
				
			
			
				
                    | 
						07/12/2008 DUNSMUIR HEATHER KINCAID MEMORIAL STONE
                     | 
                    
						MN
                     | 
                    
						
							1st
						
                     | 
                    
						0 - 0
                     | 
                    
						9 - 11
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0 (56)
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0
                     | 
                    
						0 - 0 (56)
                     | 
                    
						0 - 0 (20)
                     | 
                    
						
                     | 
				
			
			
				
                    | 
						10/04/2008 LOCH LOMOND 2008
                     | 
                    
						M40
                     | 
                    
						
							6th
						
                     | 
                    
						22 - 10
                     | 
                    
						28 - 3
                     | 
                    
						38 - 9.5
                     | 
                    
						22 - 9 ()
                     | 
                    
						66 - 0
                     | 
                    
						0 - 0
                     | 
                    
						11 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						75 deg
                     | 
				
			
			
				
                    | 
						04/24/2010 WOODLAND
                     | 
                    
						M45
                     | 
                    
						
							8th
						
                     | 
                    
						24 - 8
                     | 
                    
						30 - 5.5
                     | 
                    
						40 - 2
                     | 
                    
						27 - 11 ()
                     | 
                    
						72 - 7
                     | 
                    
						54 - 8
                     | 
                    
						12 - 0 ()
                     | 
                    
						0 - 0 ()
                     | 
                    
						01:15
                     | 
				
			
			
	
		
			 
		 |