Ormond Beach Highland Games
Ormond Beach Highland Games
MEN 40+    David Andrews
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 13 31 - 5 40 - 7 43 - 11 60 - 3.5 76 - 0 97 - 10 16 - 0 12:00o
2nd 15 29 - 7 39 - 1 41 - 7 59 - 2.5 81 - 4.5 101 - 7 18 - 6 40 dego
3rd 22 27 - 2 35 - 3 38 - 7 57 - 2.5 73 - 1 97 - 11 16 - 0 11:50o
4th 30.5 25 - 6 33 - 10 35 - 6 50 - 8 73 - 4 91 - 5 13 - 0 60 dego
5th 39.5 24 - 2 29 - 1 27 - 11 44 - 11 48 - 3 59 - 9 13 - 0
     Extra Throws for Winner  
MEN 50+    Dawn Schull
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 20.5 26 - 9 32 - 5 22 - 1 36 - 7 88 - 1 84 - 9 16 - 0 22 - 0 12:00o
2nd 23.5 22 - 8 28 - 4.5 29 - 7 40 - 8 78 - 5 81 - 2 14 - 0 22 - 0 12:00o
3rd 24 24 - 9 28 - 0.5 29 - 4.5 41 - 9 67 - 4 69 - 7 14 - 0 26 - 0 12:00o
4th 31 23 - 7.5 27 - 0 27 - 10 42 - 0 82 - 9 82 - 1 13 - 0 12:05o
5th 45.5 20 - 11 25 - 7 26 - 6 36 - 8.5 69 - 0 68 - 10 12 - 0 18 - 0 12:10o
6th 50 20 - 9 25 - 4 24 - 6 38 - 6 59 - 0 57 - 4 11 - 0 20 - 0 12:00o
7th 57.5 17 - 1 21 - 9 17 - 7 23 - 10 66 - 10.5 68 - 11 11 - 0 18 - 0 12:10o
     Extra Throws for Winner  
MEN 60+    David Andrews
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 9 23 - 2 29 - 2.5 37 - 3 56 - 1.5 75 - 9 92 - 10 13 - 0 22 - 0 12:00o
2nd 25.5 18 - 6 22 - 0 27 - 2 37 - 3 55 - 8 64 - 6 12 - 0 18 - 0 12:55o
3rd 26 19 - 4 23 - 3 22 - 1 31 - 4 59 - 2 74 - 3 10 - 0 18 - 0 11:50o
4th 32.5 15 - 7.5 17 - 6.5 22 - 5 36 - 7 56 - 3.5 67 - 0 12 - 0 18 - 0 60 dego
 ---  --- 15 - 4 19 - 0.25 51 - 9 57 - 11 60 dego
6th 49 15 - 7 17 - 7.5 16 - 3 27 - 7 45 - 10 56 - 7 55 dego
     Extra Throws for Winner  
MEN A    Chad Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 14 34 - 3 41 - 3 35 - 10 64 - 4.5 94 - 2 115 - 2 15 - 0 28 - 0 75 dego
2nd 25 32 - 1 41 - 4 29 - 11 63 - 3 88 - 8 105 - 4 14 - 0 28 - 0
3rd 27 26 - 10 34 - 2 33 - 0 60 - 2 87 - 10 103 - 11 16 - 0 28 - 0 12:30o
4th 33 30 - 6 39 - 11 30 - 0 53 - 7.5 82 - 11.5 100 - 3 11 - 0 26 - 0 50 dego
5th 47 27 - 11 35 - 4 23 - 2 47 - 9 72 - 10 92 - 4 12 - 0 24 - 0 20 dego
6th 51.5 27 - 2 35 - 2 23 - 4 46 - 3 71 - 9.5 84 - 5 11 - 0 24 - 0 35 dego
7th 54.5 25 - 4 35 - 2 24 - 10.5 50 - 7 59 - 7 84 - 0 22 - 0 40 dego
     Extra Throws for Winner  
MEN B    Dawn Schull
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 10.5 28 - 4.5 32 - 10 26 - 5 45 - 10 72 - 1 90 - 5 13 - 0 28 - 0 12:00o
2nd 22 24 - 8 30 - 2.5 23 - 5 50 - 4 68 - 4 86 - 5 11 - 0 24 - 0 12:00o
3rd 28 25 - 9 32 - 5 22 - 11 45 - 2 67 - 10 84 - 5 12 - 0 22 - 0 12:00o
4th 33.5 24 - 1.5 32 - 10 21 - 5.5 42 - 4 64 - 7 79 - 9.5 10 - 0 22 - 0 12:00o
5th 50.5 20 - 1 26 - 9 20 - 2 40 - 10.5 58 - 0 68 - 1 10 - 0 18 - 0 12:00o
6th 55.5 22 - 5 28 - 11 19 - 1 33 - 2 49 - 11 73 - 5 10 - 0 18 - 0 11:50o
7th 57.5 20 - 10 25 - 9 19 - 5 29 - 6 60 - 5 76 - 10.5 10 - 0 25 dego
8th 66.5 18 - 8.5 24 - 0 18 - 2.5 37 - 10 52 - 2 63 - 4 10 - 0 11:50o
     Extra Throws for Winner  
MEN LIGHT    David Andrews
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 10 30 - 8 39 - 9 46 - 2.5 63 - 5.5 78 - 8 96 - 0 16 - 0 26 - 0 12:00o
2nd 22 25 - 8 33 - 9.5 40 - 3 58 - 7 76 - 0 98 - 0.5 14 - 0 24 - 0 01:00o
3rd 27 28 - 0 36 - 1 33 - 8.5 50 - 8.5 70 - 3 83 - 9 13 - 0 24 - 0 01:30o
4th 31 30 - 5.5 36 - 7 32 - 2.5 48 - 5 59 - 8 71 - 7.5 13 - 0 22 - 2 01:00o
     Extra Throws for Winner  
MEN NOVICE    Kim Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
16
Caber
0-0 @ 0 lbs
1st 10 24 - 5 32 - 9 16 - 7.5 39 - 6 57 - 1 74 - 10 9 - 0 18 - 0 12:00o
2nd 28 21 - 1.5 26 - 0.5 16 - 2.5 30 - 6.5 41 - 11.5 58 - 7.5 8 - 0 18 - 0 80 dego
3rd 36.5 20 - 3 23 - 10.5 16 - 2 26 - 3 48 - 5 62 - 7 14 - 0 25 dego
4th 39.5 18 - 3 22 - 6.5 16 - 2 31 - 7.5 47 - 0.5 60 - 9 8 - 0 50 dego
5th 41.5 19 - 3.5 25 - 3 14 - 11 29 - 0 46 - 5 61 - 6.5 14 - 0 30 dego
6th 47.5 17 - 11 20 - 11 16 - 2 31 - 0 38 - 6.5 54 - 8 9 - 0 30 dego
 ---  --- 18 - 10.5 23 - 8.5 19 - 3 34 - 4 53 - 2 67 - 6 9 - 0 16 - 0 40 dego
     Extra Throws for Winner  
WOMEN A    Bob Gourlay
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
0-0 @ 0 lbs
1st 10 30 - 5.5 34 - 2.5 33 - 7 49 - 8.5 71 - 4.5 87 - 1.5 16 - 0 26 - 0 12:00o
2nd 23 20 - 8.5 25 - 6 24 - 7 47 - 4 52 - 6 67 - 2.5 11 - 0 22 - 0 12:00o
3rd 27 21 - 0 23 - 9 25 - 0 42 - 4 51 - 4.5 65 - 2 11 - 0 22 - 0 12:00o
4th 46 21 - 2 24 - 1 22 - 7 37 - 9 39 - 4 53 - 0 11 - 0 12:00o
5th 48.5 19 - 11 22 - 6 23 - 3 36 - 3 42 - 6.5 58 - 1 10 - 0 20 - 0 11:00o
6th 59 20 - 6 25 - 1 21 - 2.5 42 - 5.5 38 - 6 52 - 2 10 - 0 75 dego
6th 59 17 - 8 22 - 5 21 - 9 37 - 1 46 - 5 54 - 9 16 - 0 11:00o
8th 63 18 - 0 18 - 2 17 - 5.5 31 - 5.5 41 - 8 55 - 1.5 11 - 0 14 - 0 09:15o
9th 74.5 15 - 6.5 18 - 6 11 - 7 31 - 1.5 36 - 7 41 - 7.5 16 - 2 12:00o
10th 86.5 15 - 9.5 15 - 8.5 13 - 5.5 20 - 6 23 - 3 38 - 5 15 dego
     Extra Throws for Winner  
WOMEN - MASTERS    Dawn Schull
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
13
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
 ---  --- 21 - 3 24 - 3 29 - 7 41 - 6 43 - 3 55 - 0 11 - 0 16 - 0 11:00o
 ---  --- 15 - 5 17 - 4 10 - 3 19 - 9 36 - 9.5 46 - 6 12:00o
     Extra Throws for Winner  
04/20/2024  04/21/2024    Sanctioned By: FSA   AD: Russell Overton   Scorekeeper(s): Bobbi Kay
Class Results Printed via www.scottishscores.com