2023 Phoenix Scottish Games
2023 Phoenix Scottish Games
MASTERS MEN 40 PLUS    Timo VonKatzenburg
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
1st 19 32 - 7.5 38 - 5 47 - 11 66 - 11 94 - 3 115 - 4 21 - 0 31 - 0 1200
2nd 21 35 - 6.5 43 - 11 44 - 8 67 - 2 83 - 3 114 - 3 19 - 0 26 - 0 1150
3rd 24 32 - 7 37 - 5 45 - 10 66 - 11 94 - 9 115 - 10 17 - 0 31 - 0 915
4th 34 31 - 4 41 - 9.5 42 - 8 65 - 2.5 81 - 6 104 - 11 18 - 0 26 - 0 1030
5th 38 32 - 9 44 - 7 37 - 5 64 - 7.5 82 - 10 102 - 8 16 - 0 23 - 0 85
6th 53.5 26 - 10.5 29 - 7 31 - 3 46 - 6.5 70 - 4 90 - 6 14 - 0 23 - 0 75
7th 69 21 - 9 28 - 3 25 - 9 39 - 11 67 - 2 81 - 10 11 - 0 20 - 0 75
8th 80.5 22 - 5 28 - 1 24 - 5 36 - 1 55 - 9 69 - 0 13 - 0 17 - 0 40
9th 85 20 - 6 22 - 0 25 - 4 34 - 10.5 57 - 6 76 - 6 11 - 0 20 - 0 45
10th 87 21 - 8 27 - 2 21 - 5 34 - 2 56 - 3 70 - 8 13 - 0 20 - 0 30
11th 94.5 22 - 4.5 27 - 0 25 - 0 34 - 8.5 49 - 0 61 - 9 14 - 0 45
12th 96.5 20 - 8 25 - 10 23 - 10.5 35 - 9.5 50 - 9 68 - 0 11 - 0 17 - 0
     Extra Throws for Winner  
MASTERS MEN 50 PLUS    Mark Markley
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
1st 15 28 - 4 31 - 5 31 - 2.5 47 - 10 64 - 6 78 - 0 15 - 0 25 - 0 1200
2nd 18.5 25 - 2 29 - 9.5 32 - 10.5 44 - 6.5 70 - 5 94 - 0 15 - 0 25 - 0 1215
3rd 20.5 25 - 4.5 31 - 3 25 - 6 40 - 6 64 - 10 80 - 8 15 - 0 25 - 0 1230
4th 51.5 20 - 11.5 26 - 3.5 24 - 10 39 - 6 60 - 1 71 - 4 12 - 0 19 - 0 70
5th 58 22 - 7 26 - 4.5 20 - 2 30 - 3 57 - 3 70 - 2 11 - 0 19 - 0 80
6th 59.5 22 - 3 28 - 5.5 25 - 0.5 37 - 1 51 - 9 66 - 5 10 - 0 17 - 0 200
7th 64 22 - 8 27 - 10.5 18 - 8 36 - 2 55 - 5 69 - 11 11 - 0 15 - 0 70
8th 69 23 - 2.8 27 - 3 20 - 6 34 - 5 50 - 5 64 - 8 10 - 0 17 - 0 70
9th 69.5 15 - 2 59 - 11 72 - 8 13 - 0 17 - 0 45
9th 69.5 18 - 0.5 20 - 1.5 23 - 1 38 - 10 52 - 5 65 - 6 11 - 0 13 - 0 80
     Extra Throws for Winner  
MASTERS MEN 60 PLUS    Guy Luciani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
35
LWD
21
HH
16
LH
12
WOB
35
Sheaf
16
Caber
1st 14.5 26 - 6.5 31 - 4 35 - 0 50 - 3.5 77 - 11 95 - 8.5 14 - 0 25 - 0 1200
2nd 15.5 26 - 9 32 - 2 35 - 0.5 52 - 0 75 - 4 86 - 3.5 14 - 0 23 - 0 1215
3rd 27 22 - 10 28 - 1 27 - 0 42 - 1.5 60 - 9.5 76 - 6 12 - 0 17 - 0 75
4th 38 18 - 10.5 25 - 4 23 - 4 35 - 5.5 55 - 11 67 - 10 11 - 0 12 - 0 45
5th 43 15 - 11.5 19 - 9 22 - 4 36 - 6 50 - 8.5 62 - 2 11 - 0 17 - 0
 ---  --- 26 - 4 33 - 11.5 36 - 7 51 - 0 60 - 8.5 82 - 8 14 - 0 23 - 0 1200
     Extra Throws for Winner  
MEN A    J. Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
1st 14 37 - 10.5 44 - 6.5 36 - 0.5 70 - 5 95 - 11 116 - 0 16 - 0 27 - 0 1200
2nd 15 39 - 10 47 - 8 36 - 6 68 - 10 95 - 7 115 - 0.5 16 - 0 30 - 0 1200
3rd 36 32 - 7 36 - 2.5 31 - 9 63 - 10.5 82 - 8 109 - 8.5 13 - 0 21 - 0 1200
4th 36.5 33 - 10 42 - 2 32 - 2 61 - 5.5 81 - 11 98 - 6 13 - 0 27 - 0 75
5th 45.5 30 - 10 35 - 11.5 25 - 9 57 - 1 83 - 0 101 - 9 12 - 0 18 - 0 80
6th 50.5 28 - 2.5 35 - 0 21 - 1.5 46 - 9 68 - 10 82 - 5 13 - 0 24 - 0 1200
7th 54.5 26 - 10.5 35 - 3.5 24 - 5.5 49 - 9 78 - 6 102 - 9 12 - 0 18 - 0 75
8th 72 20 - 6 26 - 4.5 14 - 5.5 22 - 9.5 38 - 9.5 55 - 6
     Extra Throws for Winner Sean Burns
39 ft - 3.00 in
Sean Burns
35 ft - 3.50 in
Jesse Bethke
68 ft - 2.50 in
 
MEN B    Jim Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
1st 21 29 - 1.5 38 - 0.5 23 - 9 51 - 4.5 78 - 5 100 - 0 11 - 0 18 - 0 1215
2nd 27 30 - 5 34 - 2.5 23 - 11 46 - 2 65 - 5.5 79 - 6 12 - 0 24 - 0 60
3rd 33.5 28 - 8 34 - 1 23 - 11.5 53 - 2 67 - 1 83 - 0.5 11 - 0 21 - 0 45
4th 42 28 - 4 31 - 9.5 19 - 1 45 - 8.5 69 - 1 88 - 10 12 - 0 21 - 0 15
4th 42 27 - 7 33 - 11 20 - 1.5 43 - 1 61 - 9 79 - 2 12 - 0 21 - 0 75
6th 50.5 27 - 3.5 33 - 7.5 20 - 4.5 42 - 7 60 - 5.5 76 - 1 11 - 0 18 - 0 230
7th 52.5 24 - 9 34 - 11 19 - 5 40 - 11.5 63 - 2.5 83 - 1 10 - 0 15 - 0 100
8th 69.5 25 - 2 30 - 0 17 - 10 37 - 3 56 - 6.5 74 - 10 10 - 0 18 - 0 70
9th 76.5 23 - 0.5 30 - 0.5 20 - 2.5 34 - 2.5 50 - 10 66 - 1 18 - 0 50
10th 88.5 22 - 0.5 26 - 8 14 - 4 31 - 7 53 - 6 66 - 11.5 15 - 0 50
11th 91 21 - 2.5 28 - 11 16 - 3.5 30 - 5 48 - 8 69 - 0 15 - 0 20
     Extra Throws for Winner  
MEN C    Timo VonKatzenburg
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
1st 16 28 - 2 32 - 4 27 - 9 41 - 3 58 - 1 71 - 7 13 - 0 21 - 0 1215
2nd 27.5 22 - 11 27 - 2 20 - 2 33 - 5 59 - 4 74 - 10 12 - 0 18 - 0 1200
3rd 31.5 23 - 1 27 - 1 22 - 10 36 - 5 54 - 7 71 - 8 12 - 0 15 - 0
4th 38.5 21 - 9 25 - 6 22 - 9 35 - 1 52 - 2 72 - 2 11 - 0 18 - 0 1200
5th 45 22 - 1 25 - 1 22 - 9 35 - 10 49 - 10 63 - 9 11 - 0 18 - 0 1100
6th 52.5 20 - 3 25 - 4 21 - 9 33 - 11 49 - 0 61 - 7 11 - 0 12 - 0 1200
7th 54.5 22 - 2 26 - 0 21 - 7 29 - 8 49 - 4 57 - 9 11 - 0 15 - 0
8th 58.5 22 - 1 25 - 4 24 - 2 27 - 4 41 - 7 56 - 0 10 - 0 15 - 0 20
     Extra Throws for Winner  
MEN LIGHT WEIGHT    Micah Studer
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
1st 14 30 - 0.5 40 - 0.5 42 - 6 62 - 4 76 - 8 95 - 6.5 16 - 0 27 - 0 100
2nd 19 33 - 5.5 39 - 3 36 - 2 55 - 2 85 - 5 109 - 8 15 - 0 19 - 0 1200
3rd 25 28 - 3 36 - 1.5 38 - 0 57 - 5 69 - 0.5 91 - 9.5 15 - 0 26 - 0 1200
4th 39.5 26 - 2 31 - 9.5 32 - 6.5 49 - 9 70 - 4 90 - 0 13 - 0 24 - 0 45
5th 40 27 - 5 32 - 9 24 - 4 39 - 11 64 - 1 85 - 7 13 - 0 26 - 0 75
6th 56.5 27 - 1 27 - 9.5 20 - 11 33 - 10.5 55 - 4.5 70 - 6 13 - 0 15 - 0
7th 61.5 21 - 0 26 - 6 24 - 3.5 37 - 3 45 - 4 59 - 10 10 - 0 15 - 0 30
8th 72.5 20 - 4.5 26 - 1.5 18 - 6 29 - 5 40 - 1 57 - 5 15 - 0 15
9th 77 20 - 7 25 - 0 19 - 1.5 28 - 8 39 - 6.5 49 - 1.5 10 - 0
     Extra Throws for Winner Joseph Phelan
40 ft - 3.50 in
 
WOMEN PRO    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
1st 15 30 - 8 39 - 3.5 43 - 5 78 - 3 89 - 0 110 - 6 17 - 0 28 - 0 1200
3rd 21 32 - 2 40 - 0.5 43 - 8 79 - 0.5 68 - 0 86 - 7.5 15 - 0 28 - 0 80
2nd 21 32 - 1 41 - 8 41 - 10.5 71 - 0 70 - 4 90 - 9.5 17 - 0 28 - 0 100
4th 33 27 - 9 36 - 7 41 - 9 73 - 5.5 70 - 0 83 - 1 16 - 0 20 - 0 60
     Extra Throws for Winner Meagan McKee
111 ft - 10.50 in
 
MASTERS WOMEN 40 PLUS    Claire Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.6
Open
8.6
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
1st 21.5 28 - 2 33 - 5 39 - 11.5 51 - 5 52 - 7.5 63 - 0.5 16 - 1 19 - 0 245
2nd 32.5 24 - 3 25 - 2 32 - 7 45 - 5 57 - 7 70 - 7 14 - 0 19 - 0 200
3rd 36 25 - 0 29 - 4 34 - 1 58 - 9.5 49 - 10.5 59 - 3 13 - 0 22 - 0 40
4th 39 22 - 5 26 - 7 32 - 0 46 - 11 49 - 11 67 - 11.5 14 - 0 19 - 0 55
5th 45.5 21 - 11 23 - 3.5 37 - 2 47 - 7 42 - 6 64 - 4 14 - 0 19 - 0 89
6th 48.5 21 - 7.5 29 - 6.5 37 - 0.5 51 - 6 53 - 7 68 - 0 12 - 0 13 - 0 20
7th 56 22 - 6.5 29 - 9 32 - 9 46 - 10.5 45 - 11 52 - 3 12 - 0 16 - 0 40
8th 63.5 21 - 11 25 - 6 30 - 7 43 - 5 51 - 10 60 - 8 11 - 0 13 - 0 40
9th 72 18 - 7.5 23 - 6.5 25 - 7 42 - 5.5 43 - 2 57 - 8.5 12 - 0 19 - 0 25
10th 88 18 - 8 22 - 1 19 - 10 29 - 0.5 42 - 11 52 - 9 12 - 0
11th 91.5 18 - 0 21 - 8 22 - 2.5 36 - 5 32 - 2 41 - 11 10 - 0 13 - 0 25
     Extra Throws for Winner  
MASTERS WOMEN 50 PLUS    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.6
Open
8.2
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
1st 9 25 - 11.5 30 - 1 47 - 4.5 60 - 4 60 - 3 74 - 9 17 - 0 22 - 0 1200
2nd 23 23 - 11 27 - 3 37 - 0 53 - 1.5 53 - 2 69 - 2 15 - 0 70
3rd 31 19 - 9 23 - 3.5 25 - 7 33 - 9.5 46 - 3 54 - 2 14 - 0 16 - 0 65
4th 40.5 16 - 8 20 - 4.5 29 - 4 37 - 8.5 37 - 7 45 - 6 13 - 0 13 - 0 20
5th 41 16 - 0.5 20 - 2 28 - 8.5 40 - 0 34 - 5 48 - 3 12 - 0 13 - 0 40
6th 50 16 - 3 21 - 2.5 25 - 4.5 36 - 6 33 - 4.5 45 - 7 10 - 0 10 - 0 20
7th 57.5 15 - 7 18 - 6 22 - 10 31 - 6.5 34 - 2 45 - 2.5 10 - 0 13 - 0 10
     Extra Throws for Winner Mona Malec
56 ft - 10.50 in
Mona Malec
60 ft - 9.00 in
 
MASTERS WOMEN 60 PLUS    Claire Morrison
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.6
Open
9
HWD
21
LWD
8
HH
12
LH
9
WOB
14
Sheaf
10
Caber
1st 9 20 - 6 27 - 9.5 47 - 1 62 - 10 58 - 0 69 - 11 16 - 0 21 - 0 1210
2nd 18 14 - 9 18 - 9 21 - 6 26 - 2.5 35 - 5.5 49 - 2.5 12 - 0 12 - 0 65
     Extra Throws for Winner  
WOMEN A    Tom Kincaid
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
8
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
10
Caber
1st 14 29 - 3 35 - 11 28 - 1.5 58 - 6 56 - 7 73 - 1 12 - 0 22 - 0 1200
2nd 24.5 26 - 5 32 - 4.5 24 - 10.5 53 - 10 54 - 7.5 73 - 8 13 - 0 20 - 0 1230
3rd 25 21 - 5 27 - 11 26 - 6 51 - 3 58 - 0.5 72 - 8.5 13 - 0 22 - 0 1100
4th 26.5 28 - 5 34 - 7 28 - 1 55 - 6.25 54 - 3 63 - 8.5 13 - 0 200
     Extra Throws for Winner  
WOMEN B/OPEN    Markley
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
1st 18.5 26 - 2 30 - 3 29 - 9.5 59 - 3.5 52 - 2 69 - 11 13 - 0 23 - 0 1130
2nd 20.5 25 - 1.5 29 - 10 32 - 7 61 - 2 63 - 11 77 - 3 14 - 0 17 - 0 1130
3rd 33 21 - 7 25 - 11 21 - 9.5 48 - 4 47 - 7 61 - 7 12 - 0 19 - 0 1200
4th 36 24 - 0.5 30 - 1 22 - 7.5 43 - 6.5 43 - 4 59 - 6 10 - 0 21 - 0 130
5th 43.5 18 - 3.5 25 - 11 22 - 3 39 - 2.5 52 - 3 57 - 2 11 - 0 17 - 0 1200
6th 44.5 20 - 2 24 - 4 24 - 7 43 - 1 40 - 4 52 - 1 10 - 0 17 - 0 1200
7th 61 18 - 8.5 23 - 5 23 - 7 42 - 1 39 - 11 53 - 6 9 - 0 13 - 0
8th 71.5 18 - 6 23 - 5.5 19 - 0 19 - 10 39 - 5 49 - 9 9 - 0 11 - 0 40
9th 80.5 17 - 3.5 20 - 3 15 - 11 20 - 5 36 - 3 47 - 4 8 - 0 13 - 0
10th 86 14 - 9 18 - 11 13 - 2 23 - 2.5 16 - 4 28 - 7 9 - 0 11 - 0
     Extra Throws for Winner  
WOMEN LIGHT WEIGHT    Guy Luciani
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12.6
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
1st 9.5 26 - 8 31 - 1.5 37 - 3.5 56 - 0.5 52 - 8 71 - 9 15 - 0 23 - 0 1200
2nd 20 22 - 3.5 24 - 11.5 32 - 4.5 52 - 5 47 - 2 62 - 3 13 - 0 18 - 0 100
3rd 26 19 - 7.5 26 - 4 26 - 6 35 - 2.5 43 - 7.5 59 - 9 15 - 0 12 - 0 45
4th 34.5 17 - 10 23 - 0 22 - 2 36 - 9 40 - 9 51 - 2 12 - 0 12 - 0 40
     Extra Throws for Winner  
03/04/2023  03/05/2023    Sanctioned By: Phoenix   AD: Eddie Brown   Scorekeeper(s): Diane and Michael North
Class Results Printed via www.scottishscores.com